Official Baseball Box Score

Glendale vs. Rio Hondo

2/1/2013 — Rio Hondo (The Jungle)

Attendance: 0 • Game: RIO01

Team 1 2 3 4 5 6 7 8 9 R H E
Glendale 1 1 1 0 0 0 1 1 0 5 11 0
Rio Hondo 1 0 1 1 0 2 1 0 X 6 9 2
Glendale 5 (0-1)
Player AB R H RBI BB SO PO A LOB
Jay Sheeley cf 5 2 3 2 0 1 1 0 0
Sergio Plasencia 2b 2 0 0 0 1 1 1 3 1
   Eddie Munoz 2b 0 0 0 0 0 0 0 0 0
Julian Jarrard 3b 5 0 0 0 0 4 0 3 2
Edgar Montes rf 5 0 0 0 0 1 2 0 1
Austin Walker dh 4 2 3 1 0 0 0 0 0
Oscar Tinjaca 1b 4 0 2 1 0 0 12 0 2
Anthony Esparza c 3 0 0 0 0 1 2 1 0
   Chris Whitmer c 1 0 0 0 0 0 1 0 0
Pepe Marquez ss 4 1 3 1 0 0 1 5 0
Mike McCallister lf 4 0 0 0 0 1 4 0 2
Angel Rodriguez p 0 0 0 0 0 0 0 0 0
   Spencer Jack 0 0 0 0 0 0 0 0 0
   Jason Kim p 0 0 0 0 0 0 0 0 0
Totals 37 5 11 5 1 9 24 12 8
Rio Hondo 6 (1-0)
Player AB R H RBI BB SO PO A LOB
Dorian Granados rf 3 1 0 0 2 1 1 0 0
Aaron Ashton 1b 4 1 2 2 1 1 4 2 0
Jorge Ortega c 4 0 2 0 0 0 8 1 3
Jesus Cuevas lf 3 1 0 1 1 0 2 0 2
Alex Campos dh 4 0 0 0 0 1 0 0 1
Dominique Davis 2b 4 1 3 1 0 0 2 3 0
Geo Morales 3b 3 1 0 0 1 0 0 0 0
Dominic Martinez cf 4 1 2 2 0 0 4 1 1
Jesus Caporal ss 2 0 0 0 0 0 2 0 1
   Andrew Medina ss 1 0 0 0 1 0 2 0 0
Paul Paez p 0 0 0 0 0 0 1 1 0
   Marcos Casillas 0 0 0 0 0 0 1 0 0
   Shaw Kennedy 0 0 0 0 0 0 0 0 0
   Mike Zurita p 0 0 0 0 0 0 0 0 0
Totals 32 6 9 6 6 3 27 8 8
Glendale
HR - Jay Sheeley.
RBI - Jay Sheeley 2; Austin Walker; Oscar Tinjaca; Pepe Marquez.
Rio Hondo
E - Dominique Davis; Paul Paez.
2B - Jorge Ortega; Dominique Davis; Dominic Martinez.
HR - Aaron Ashton.
RBI - Aaron Ashton 2; Jesus Cuevas; Dominique Davis; Dominic Martinez 2.
SB - Dominique Davis; Geo Morales.
CS - Dominique Davis.
Glendale IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Angel Rodriguez 5.0 5 3 3 3 2 1 0 0 0 0 19 22 5 7 0
Spencer Jack (L, 0-1) 2.0 4 3 3 3 0 0 0 0 0 0 10 13 2 4 0
Jason Kim 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 0
Totals 8.0 9 6 6 6 3 1 0 0 0 0 32 38 9 11 0
Rio Hondo IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Paul Paez (W, 1-0) 6.0 7 3 0 1 8 0 1 0 0 0 24 26 8 1 0
Marcos Casillas 1.0 1 1 1 0 1 1 0 0 0 0 4 4 1 1 0
Shaw Kennedy 1.0 3 1 1 0 0 0 0 1 0 0 6 6 2 1 0
Mike Zurita (Sv, 1) 1.0 0 0 0 0 0 0 0 0 1 0 3 4 3 0 0
Totals 9.0 11 5 2 1 9 1 1 1 1 0 37 40 14 3 0
Glendale
Batters Faced - Angel Rodriguez 22; Spencer Jack 13; Jason Kim 3.
Rio Hondo
Batters Faced - Paul Paez 26; Marcos Casillas 4; Shaw Kennedy 6; Mike Zurita 4.
WP - Paul Paez.
BK - Shaw Kennedy.
HBP - Mike Zurita.