Official Baseball Box Score

Pasadena vs. Rio Hondo

2/13/2013 — Rio Hondo (The Jungle)

Attendance: 0 • Gonzalez,Mic faced 2 batters in the 6th. • George Gonza faced 3 batters in the 6th. • Game: RIO07

Team 1 2 3 4 5 6 7 8 9 R H E
Pasadena 0 0 0 1 0 2 0 1 0 4 6 4
Rio Hondo 0 0 3 0 0 7 1 1 X 12 12 1
Pasadena 4 (1-6)
Player AB R H RBI BB SO PO A LOB
Tarik El Abour lf 3 1 1 0 0 1 4 0 1
   Anthony Martinez lf 2 0 2 0 0 0 0 0 0
Tyler Dominguez 2b 4 1 0 0 1 2 0 3 0
Corey Richards c 3 1 0 0 2 3 2 2 2
Cameron Silva dh 3 0 1 1 0 1 0 0 0
David Halstead 1b 1 0 0 0 0 0 2 1 0
   Christian Ybarra 1b 2 0 0 1 1 0 7 0 0
Bobby Fraijo ss 3 1 0 1 0 1 2 2 0
Phillip Perez rf 3 0 1 1 1 1 1 0 2
Jonathan Cuatete 3b 2 0 1 0 0 0 0 2 0
Charles Smith cf 3 0 0 0 1 1 5 0 3
Spencer Stute p 0 0 0 0 0 0 1 1 0
   George Gonzalez 0 0 0 0 0 0 0 0 0
   Matt Monge 0 0 0 0 0 0 0 0 0
   Tim Shiba 0 0 0 0 0 0 0 1 0
   Ryan Ramirez p 0 0 0 0 0 0 0 0 0
Totals 29 4 6 4 6 10 24 12 8
Rio Hondo 12 (5-2)
Player AB R H RBI BB SO PO A LOB
Dominique Davis 2b 3 2 1 1 0 1 3 1 0
   Brandon Munoz 2b 1 1 0 0 0 0 0 1 0
Dominic Martinez cf 3 0 0 2 0 0 0 0 1
   Alex Campos 1 0 1 0 0 0 0 0 0
   Sergio Lepe cf 0 0 0 0 0 0 0 0 0
Jorge Ortega dh 4 1 2 1 0 0 0 0 0
Aaron Ashton 1b 4 2 1 0 0 0 9 2 2
Dorian Granados rf 4 1 2 1 0 1 2 0 0
Jesus Cuevas lf 3 1 1 0 0 0 1 0 0
Jesus Caporal ss 3 0 0 2 0 0 2 5 0
Geo Morales c 4 2 2 1 0 0 8 2 1
Andrew Medina 3b 2 2 2 2 0 0 2 1 0
   Jesse Amaya c 1 0 0 0 0 0 0 2 0
Alec Cordova p 0 0 0 0 0 0 0 3 0
   Michael Gonzalez 0 0 0 0 0 0 0 0 0
   Tyler Leibert p 0 0 0 0 0 0 0 1 0
Totals 33 12 12 10 0 2 27 18 4
Pasadena
E - Corey Richards; David Halstead; Bobby Fraijo; Spencer Stute.
RBI - Cameron Silva; Christian Ybarra; Bobby Fraijo; Phillip Perez.
GIDP - Tyler Dominguez.
SB - Tarik El Abour; Charles Smith.
CS - Bobby Fraijo.
Rio Hondo
E - Andrew Medina.
2B - Dominique Davis; Geo Morales; Andrew Medina.
3B - Jorge Ortega.
RBI - Dominique Davis; Dominic Martinez 2; Jorge Ortega; Dorian Granados; Jesus Caporal 2; Geo Morales; Andrew Medina 2.
Sac - Dominic Martinez; Jorge Ortega; Jesus Caporal.
GIDP - Jesus Caporal.
SB - Dominique Davis.
Pasadena IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Spencer Stute (L, 0-1) 5.1 6 7 5 0 2 0 0 0 2 0 20 25 8 4 0
George Gonzalez 0.0 3 3 3 0 0 0 0 0 0 0 3 3 0 0 0
Matt Monge 0.2 0 0 0 0 0 0 0 0 0 0 1 2 2 0 0
Tim Shiba 1.0 2 1 1 0 0 0 1 0 0 0 5 5 0 3 0
Ryan Ramirez 1.0 1 1 0 0 0 0 0 0 0 0 4 5 1 2 0
Totals 8.0 12 12 9 0 2 0 1 0 2 0 33 40 11 9 0
Rio Hondo IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alec Cordova (W, 2-0) 5.1 2 3 3 5 7 0 2 0 1 0 14 21 1 5 0
Michael Gonzalez 0.0 0 0 0 1 0 0 0 0 1 0 0 2 0 0 0
Tyler Leibert 3.2 4 1 0 0 3 0 0 0 1 0 15 16 3 4 0
Totals 9.0 6 4 3 6 10 0 2 0 3 0 29 39 4 9 0
Pasadena
Batters Faced - Spencer Stute 25; George Gonzalez 3; Matt Monge 2; Tim Shiba 5; Ryan Ramirez 5.
WP - Tim Shiba.
HBP - Spencer Stute 2.
Rio Hondo
Batters Faced - Alec Cordova 21; Michael Gonzalez 2; Tyler Leibert 16.
WP - Alec Cordova 2.
HBP - Alec Cordova; Michael Gonzalez; Tyler Leibert.