Official Baseball Box Score

Victor Valley vs. Rio Hondo

4/16/2013 — Whittier, CA (The Jungle)

Attendance: 0 • Game: RIO30

Team 1 2 3 4 5 6 7 8 9 R H E
Victor Valley 0 1 1 0 0 0 0 2 0 4 9 2
Rio Hondo 1 2 2 2 2 0 1 0 X 10 12 1
Victor Valley 4 (4-27, 1-18 Foot)
Player AB R H RBI BB SO PO A LOB
Chad Howard 2b 4 0 1 0 1 2 2 2 1
Cesar Valenzuels 3b 4 0 1 0 0 1 4 1 3
Tyler Spotville lf 5 0 0 0 0 2 2 0 0
Chris Solis dh 3 1 0 0 0 2 0 0 1
   Jose Bueno dh 2 0 0 0 0 1 0 0 2
Logan Young c 3 1 1 0 1 1 3 1 0
Thomas McCarty 1b 4 1 2 1 0 1 5 0 0
Nick Cordoba rf 2 0 1 0 0 0 2 1 1
   Alonzo Paulino rf 1 0 0 0 0 1 1 0 0
Rudy Jimenez ss 3 0 0 0 0 0 1 3 1
   Adam Schoech ss 0 1 0 0 1 0 0 1 0
Fernando Ortega cf 4 0 3 3 0 1 4 0 0
Adolfo Espinoza p 0 0 0 0 0 0 0 0 0
   Justin Sullivan p 0 0 0 0 0 0 0 0 0
Totals 35 4 9 4 3 12 24 9 9
Rio Hondo 10 (19-11, 11-8 Foot)
Player AB R H RBI BB SO PO A LOB
Dominic Martinez cf 3 4 3 3 2 0 1 0 0
   Erick Gomez lf 1 0 0 0 0 0 0 0 1
Jesus Cuevas rf 4 1 1 1 0 0 1 0 0
   Sergio Lepe cf 0 0 0 0 0 0 0 0 0
Jorge Ortega dh 3 0 0 0 0 1 0 0 0
   Jesse Amaya dh 2 0 2 0 0 0 0 0 0
Alex Campos 1b 4 0 1 0 1 0 9 0 1
Aaron Ashton lf 1 0 1 0 0 0 0 1 0
   Dorian Granados rf 2 0 0 1 1 1 0 0 0
Bryce Brooks 3b 2 1 1 0 2 0 0 2 3
Hector Partida c 5 1 1 0 0 1 11 1 5
Jesus Caporal ss 4 1 1 2 0 0 3 1 0
Brandon Munoz 2b 4 2 1 0 1 0 2 4 3
Paul Paez p 0 0 0 0 0 0 0 3 0
   Mason Buster 0 0 0 0 0 0 0 0 0
   Mike Zurita 0 0 0 0 0 0 0 0 0
   Tyler Leibert 0 0 0 0 0 0 0 0 0
   Shaw Kennedy p 0 0 0 0 0 0 0 0 0
Totals 35 10 12 7 7 3 27 12 13
Victor Valley
E - Cesar Valenzuels; Rudy Jimenez.
2B - Thomas McCarty.
RBI - Thomas McCarty; Fernando Ortega 3.
GIDP - Thomas McCarty.
Rio Hondo
E - Bryce Brooks.
2B - Dominic Martinez; Hector Partida; Brandon Munoz.
RBI - Dominic Martinez 3; Jesus Cuevas; Dorian Granados; Jesus Caporal 2.
Sac - Dorian Granados.
SB - Brandon Munoz 2.
Victor Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Adolfo Espinoza (L, 1-8) 4.1 9 9 8 4 1 0 2 0 3 0 21 29 6 5 0
Justin Sullivan 3.2 3 1 1 3 2 0 0 0 0 0 14 17 6 2 0
Totals 8.0 12 10 9 7 3 0 2 0 3 0 35 46 12 7 0
Rio Hondo IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Paul Paez (W, 8-1) 5.0 5 2 2 1 7 0 1 0 0 0 20 22 2 6 0
Mason Buster 1.0 0 0 0 1 0 0 0 0 1 0 2 4 1 1 0
Mike Zurita 1.0 2 0 0 0 0 0 0 0 0 0 5 5 2 1 0
Tyler Leibert 1.0 2 2 2 1 3 0 1 0 0 0 5 6 0 0 0
Shaw Kennedy 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 0
Totals 9.0 9 4 4 3 12 0 2 0 1 0 35 40 5 9 0
Victor Valley
Batters Faced - Adolfo Espinoza 29; Justin Sullivan 17.
WP - Adolfo Espinoza 2.
HBP - Adolfo Espinoza 3.
Rio Hondo
Batters Faced - Paul Paez 22; Mason Buster 4; Mike Zurita 5; Tyler Leibert 6; Shaw Kennedy 3.
WP - Paul Paez; Tyler Leibert.
HBP - Mason Buster.