Official Baseball Box Score

GLENDALE vs. RIO HONDO

1/31/2015 — Rio Hondo ("The Jungle")

Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Glendale 0 0 1 0 2 0 0 0 0 3 11 2
Rio Hondo 0 0 0 0 2 0 0 2 X 4 7 2
GLENDALE 3 (0-3)
Player AB R H RBI BB SO PO A LOB
Brent Sakurai ss 4 1 2 0 0 0 1 4 1
Harrison Hoff 1b 4 0 3 2 0 0 11 0 0
Nick Wolyniec 3b 4 0 0 0 0 2 0 2 2
Bryan Faucher dh 4 0 1 0 0 1 0 0 3
Raul Camas rf 4 0 0 0 0 1 3 0 0
Alex Gomez c 4 0 1 0 0 2 7 0 0
Carlos Robles lf 4 0 0 0 0 1 0 0 1
Jared Akins cf 4 1 2 0 0 1 1 0 0
Randy Medellin 2b 3 1 1 0 0 0 1 3 0
   Dylan Bahr 2b 1 0 1 0 0 0 0 0 0
Andy Frakes p 0 0 0 0 0 0 0 2 0
   DJ Milam p 0 0 0 0 0 0 0 0 0
   Rob Lain p 0 0 0 0 0 0 0 0 0
   Nick Shur p 0 0 0 0 0 0 0 0 0
Totals 36 3 11 2 0 8 24 11 7
RIO HONDO 4 (2-1)
Player AB R H RBI BB SO PO A LOB
NICK PIRAINO cf 3 1 0 0 1 0 0 0 1
NICK CARINO 2b 4 0 0 0 0 3 3 5 0
RYAN VIRAMONTES 1b 4 0 2 1 0 0 13 1 0
ANTONIO RUIZ rf 3 0 0 1 0 0 2 1 0
STEVE ANDRADE 3b 4 1 2 0 0 1 1 0 0
KORY BROWN c 3 1 2 2 1 0 6 4 0
RAY GONZALEZ dh 4 0 0 0 0 1 0 0 4
JACOB GRIJALVA lf 3 0 0 0 0 2 1 0 1
MAURICIO GUADARRAMA ss 3 1 1 0 0 0 0 3 0
JUAN GONZALEZ p 0 0 0 0 0 0 1 1 0
   CHRIS BUTCHER p 0 0 0 0 0 0 0 1 0
Totals 31 4 7 4 2 7 27 16 6
GLENDALE
E - Randy Medellin; Andy Frakes.
2B - Bryan Faucher.
3B - Randy Medellin.
RBI - Harrison Hoff 2.
GIDP - Randy Medellin.
SB - Brent Sakurai; Harrison Hoff 2; Jared Akins.
RIO HONDO
E - JUAN GONZALEZ 2.
HR - KORY BROWN.
RBI - RYAN VIRAMONTES; ANTONIO RUIZ; KORY BROWN 2.
Sac - ANTONIO RUIZ.
SB - NICK PIRAINO; RYAN VIRAMONTES.
Glendale IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andy Frakes 5.0 3 2 2 0 4 1 0 0 0 0 19 19 4 6 0
DJ Milam 2.0 0 0 0 1 2 0 0 0 0 0 6 7 0 4 0
Rob Lain 0.0 1 1 1 0 0 0 2 0 0 0 1 1 0 0 0
Nick Shur (L, 0-1) 1.0 3 1 1 1 1 0 0 0 0 0 5 7 1 1 0
Totals 8.0 7 4 4 2 7 1 2 0 0 0 31 34 5 11 0
Rio Hondo IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
JUAN GONZALEZ 4.2 6 3 3 0 7 0 0 0 1 0 20 21 4 2 0
CHRIS BUTCHER (W, 1-1) 4.1 5 0 0 0 1 0 0 0 0 0 16 16 1 9 0
Totals 9.0 11 3 3 0 8 0 0 0 1 0 36 37 5 11 0
GLENDALE
Batters Faced - Andy Frakes 19; DJ Milam 7; Rob Lain; Nick Shur 7.
WP - Rob Lain 2.
RIO HONDO
Batters Faced - JUAN GONZALEZ 21; CHRIS BUTCHER 16.
HBP - JUAN GONZALEZ.