Official Baseball Box Score

Rio Hondo College vs. Pasadena CC

2/14/2015 — Pasadena, CA (Brookside's JR Field)

Umpires: HP: Carl Martin • 1B: Mario ZamarripaStart: 12 noonDuration: 2:55Attendance: 75 • Isaac Holgui faced 1 batter in the 5th. • Brennon Mart faced 1 batter in the 7th. • Game: 15B7

Team 1 2 3 4 5 6 7 8 9 R H E
Rio Hondo 0 0 0 2 2 0 2 1 2 9 12 1
Pasadena 0 0 0 1 0 3 0 0 0 4 6 3
Rio Hondo College 9 (8-1)
Player AB R H RBI BB SO PO A LOB
NICK PIRAINO cf 2 0 0 0 0 0 0 0 0
   ALEX CASILLAS 1 1 0 0 1 1 0 0 0
   ANDREW PIRAINO 1 0 0 0 0 0 0 0 0
   ALEX LABOR rf 0 0 0 0 0 0 0 0 0
STEVE ANDRADE 3b 4 2 1 2 0 1 0 1 0
RYAN VIRAMONTES 1b 4 1 1 0 0 0 12 0 1
ANTONIO RUIZ rf 4 1 3 1 0 0 1 0 0
KORY BROWN c 4 2 3 2 1 0 8 0 0
NICK CARINO 2b 5 1 1 0 0 2 2 2 0
RAY GONZALEZ dh 3 0 1 2 1 0 0 0 3
JACOB GRIJALVA lf 5 0 1 1 0 2 3 0 2
MAURICIO GUADARRAMA ss 4 1 1 0 0 0 1 7 2
AUSTIN GEORGEN p 0 0 0 0 0 0 0 2 0
   CHRIS BUTCHER p 0 0 0 0 0 0 0 0 0
Totals 37 9 12 8 3 6 27 12 8
Pasadena CC 4 (3-4)
Player AB R H RBI BB SO PO A LOB
PJ DeZotell cf 4 0 0 0 0 2 1 0 1
Thomas Castro ss 4 1 2 0 0 1 0 6 0
Robert Mier 2b 4 1 1 0 0 0 2 5 2
Joe Quire lf 2 2 2 0 1 0 6 0 0
John Sevilla dh 2 0 1 2 0 0 0 0 0
Anthony Rabito rf 3 0 0 2 1 0 1 0 1
David Dominguez 3b 3 0 0 0 0 2 0 5 1
   Anthony Mizrahi ph 1 0 0 0 0 1 0 0 0
Justin Cage c 4 0 0 0 0 0 7 0 1
Anthony Gonzalez 1b 2 0 0 0 0 1 9 0 0
   Adonis Harrison Jr 1 0 0 0 0 1 0 0 0
   Eddy Santana lf 0 0 0 0 1 0 0 0 0
Isaac Holguin p 0 0 0 0 0 0 0 0 0
   Nick Esparza 0 0 0 0 0 0 1 0 0
   Brennon Martinez 0 0 0 0 0 0 0 0 0
   Eddie Gutierrez p 0 0 0 0 0 0 0 0 0
Totals 30 4 6 4 3 8 27 16 6
Rio Hondo College
E - MAURICIO GUADARRAMA.
2B - STEVE ANDRADE; ANTONIO RUIZ; MAURICIO GUADARRAMA.
RBI - STEVE ANDRADE 2; ANTONIO RUIZ; KORY BROWN 2; RAY GONZALEZ 2; JACOB GRIJALVA.
Sac - RAY GONZALEZ.
GIDP - ANTONIO RUIZ.
SB - KORY BROWN.
Pasadena CC
E - David Dominguez; Justin Cage; Isaac Holguin.
2B - Joe Quire; John Sevilla.
RBI - John Sevilla 2; Anthony Rabito 2.
GIDP - Anthony Rabito; David Dominguez.
Rio Hondo IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
AUSTIN GEORGEN 4.0 3 1 1 1 2 0 0 0 1 0 12 16 2 7 0
CHRIS BUTCHER (W, 2-1) 5.0 3 3 3 2 6 0 0 0 1 0 18 21 3 5 0
Totals 9.0 6 4 4 3 8 0 0 0 2 0 30 37 5 12 0
Pasadena IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Isaac Holguin 4.0 6 3 3 2 2 0 0 0 0 0 17 19 1 8 0
Nick Esparza (L, 0-1) 2.1 2 3 3 1 2 0 0 0 2 1 8 12 3 2 0
Brennon Martinez 0.0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Eddie Gutierrez 2.2 3 3 2 0 2 0 0 0 0 0 11 12 1 5 0
Totals 9.0 12 9 8 3 6 0 0 0 2 1 37 44 5 15 0
Rio Hondo College
Batters Faced - AUSTIN GEORGEN 16; CHRIS BUTCHER 21.
HBP - AUSTIN GEORGEN; CHRIS BUTCHER.
Pasadena CC
Batters Faced - Isaac Holguin 19; Nick Esparza 12; Brennon Martinez; Eddie Gutierrez 12.
HBP - Nick Esparza 2.
IBB - Nick Esparza.