Official Baseball Box Score

RIO vs. VVC

2/26/2015 — Victor Valley

Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Rio Hondo 0 1 1 0 0 3 5 0 2 12 17 1
Victor Valley 3 2 0 0 0 2 1 1 0 9 13 2
RIO 12 (10-2, 2-0)
Player AB R H RBI BB SO PO A LOB
NICK PIRAINO 2b 5 2 3 3 0 0 2 2 0
STEVE ANDRADE dh 6 1 3 1 0 0 0 0 1
RYAN VIRAMONTES 1b 5 1 2 2 0 0 9 1 0
ANTONIO RUIZ cf 3 0 2 0 3 0 1 0 0
KORY BROWN c 4 0 1 0 1 1 6 1 3
   DAVID MARQUEZ c 0 0 0 0 0 0 0 0 0
   ANDREW PIRAINO c 0 0 0 1 1 0 1 0 0
N. CARINO 3b 6 1 2 1 0 0 1 1 6
RAY GONZALEZ rf 4 2 0 0 1 0 4 0 0
JACOB GRIJALVA lf 4 3 2 0 1 0 1 0 2
MAURICIO GUADARRAMA ss 5 2 2 2 0 0 1 4 0
JOE WILLS p 0 0 0 0 0 0 1 2 0
   RYAN OROZCO p 0 0 0 0 0 0 0 0 0
   CHRIS BUTCHER p 0 0 0 0 0 0 0 1 0
   JUAN GONZALEZ p 0 0 0 0 0 0 0 0 0
Totals 42 12 17 10 7 1 27 12 12
VVC 9 (2-10, 0-2)
Player AB R H RBI BB SO PO A LOB
Cory Brooks cf 4 1 2 2 1 0 6 0 0
Nick Lagusis dh 5 1 3 2 0 0 0 0 1
Fernando Ortega rf 5 1 1 0 0 2 2 0 3
Josh Gooding 1b 3 1 2 2 1 0 9 0 0
Luis Martinez 3b 4 1 1 2 1 1 1 2 1
Joshua Rogers c 5 1 1 0 0 3 1 0 0
Gregory Giordano ss 4 1 1 1 0 0 0 2 1
Steven Lackey 2b 3 2 1 0 1 1 3 5 0
Edgar Gallardo lf 3 0 1 0 0 0 5 0 0
Adrian Gonzales p 0 0 0 0 0 0 0 0 0
   Tyler Navarrete p 0 0 0 0 0 0 0 0 0
   Angle Sanchez p 0 0 0 0 0 0 0 0 0
   Albert Monge p 0 0 0 0 0 0 0 0 0
   Gabriel Reyes p 0 0 0 0 0 0 0 0 0
Totals 36 9 13 9 4 7 27 9 6
RIO
E - N. CARINO.
2B - NICK PIRAINO; STEVE ANDRADE; ANTONIO RUIZ; JACOB GRIJALVA.
RBI - NICK PIRAINO 3; STEVE ANDRADE; RYAN VIRAMONTES 2; ANDREW PIRAINO; N. CARINO; MAURICIO GUADARRAMA 2.
Sac - RYAN VIRAMONTES.
GIDP - STEVE ANDRADE; N. CARINO.
VVC
E - Josh Gooding; Luis Martinez.
2B - Gregory Giordano.
HR - Luis Martinez.
RBI - Cory Brooks 2; Nick Lagusis 2; Josh Gooding 2; Luis Martinez 2; Gregory Giordano.
Sac - Josh Gooding.
GIDP - Luis Martinez; Gregory Giordano.
SB - Cory Brooks; Nick Lagusis; Fernando Ortega.
CS - Cory Brooks.
Rio Hondo IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
JOE WILLS 5.0 7 5 5 2 6 1 0 0 0 0 20 23 2 5 0
RYAN OROZCO 1.0 2 2 2 1 0 0 2 0 0 0 5 6 3 0 0
CHRIS BUTCHER (W, 0-0) 2.0 3 2 2 1 0 0 1 0 0 0 8 10 2 4 0
JUAN GONZALEZ 1.0 1 0 0 0 1 0 0 0 0 0 3 3 0 1 0
Totals 9.0 13 9 9 4 7 1 3 0 0 0 36 42 7 10 0
Victor Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Adrian Gonzales 5.0 9 5 4 3 1 0 0 0 0 0 24 27 10 3 0
Tyler Navarrete 1.0 2 1 0 1 0 0 0 0 0 0 4 6 2 1 0
Angle Sanchez (L, 0-0) 0.0 2 3 1 1 0 0 0 0 0 0 2 3 0 0 0
Albert Monge 2.1 4 3 2 1 0 0 0 0 1 0 11 13 4 3 0
Gabriel Reyes 0.2 0 0 0 1 0 0 0 0 0 0 1 2 0 1 0
Totals 9.0 17 12 7 7 1 0 0 0 1 0 42 51 16 8 0
RIO
Batters Faced - JOE WILLS 23; RYAN OROZCO 6; CHRIS BUTCHER 10; JUAN GONZALEZ 3.
WP - RYAN OROZCO 2; CHRIS BUTCHER.
VVC
Batters Faced - Adrian Gonzales 27; Tyler Navarrete 6; Angle Sanchez 3; Albert Monge 13; Gabriel Reyes 2.
HBP - Albert Monge.