Official Baseball Box Score

CHAFFEY vs. RIO HONDO

3/3/2015 — Rio Hondo ("The Jungle")

Duration: 3:00Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Chaffey 2 0 0 0 0 6 0 0 0 8 9 4
Rio Hondo 1 0 0 0 1 0 1 2 0 5 14 2
CHAFFEY 8 (5-7-1, 3-1)
Player AB R H RBI BB SO PO A LOB
Albert Vargas lf 5 0 1 0 0 1 1 0 1
Jake Harrison dh 4 1 1 0 0 2 0 0 1
   Jake Teagle dh 1 0 0 0 0 0 0 0 0
Cody Palmer ss 4 2 1 1 1 1 3 5 0
Kyle Jackson 2b 4 1 1 0 1 0 3 1 0
Breyer Gayle 1b 4 1 3 0 0 0 11 0 0
Alex Galuchie c 4 1 2 3 0 2 4 1 1
Sam Schroeder rf 3 1 0 0 0 0 2 0 2
Toby Rainwater 3b 3 1 0 1 1 1 1 6 0
Shamon Moss cf 3 0 0 1 1 0 2 0 0
Brendan Hornung p 0 0 0 0 0 0 0 1 0
   Nicholas Ray p 0 0 0 0 0 0 0 0 0
   Naithen Dewsnap p 0 0 0 0 0 0 0 0 0
   Merrick Patito p 0 0 0 0 0 0 0 0 0
   Mark Lesinski p 0 0 0 0 0 0 0 0 0
   Kyle Boone p 0 0 0 0 0 0 0 0 0
Totals 35 8 9 6 4 7 27 14 5
RIO HONDO 5 (10-4, 2-2)
Player AB R H RBI BB SO PO A LOB
NICK PIRAINO cf 5 2 1 0 1 0 4 0 2
MAURICIO GUADARRAMA ss 6 0 0 0 0 2 1 5 3
ANTONIO RUIZ rf 5 2 1 0 1 0 0 0 1
RYAN VIRAMONTES 1b 2 0 1 0 1 0 13 0 0
KORY BROWN c 5 1 3 1 0 0 6 3 0
STEVE ANDRADE 3b 5 0 3 1 0 0 0 1 2
NICK CARINO 2b 4 0 3 0 1 1 2 2 1
JACOB GRIJALVA lf 3 0 2 1 2 0 1 0 3
RAY GONZALEZ dh 2 0 0 0 0 0 0 0 0
   DAVID MARQUEZ dh 1 0 0 0 0 0 0 0 3
   ANDREW PIRAINO dh 1 0 0 0 0 0 0 0 0
JOE WILLS p 0 0 0 0 0 0 0 0 0
   RYAN OROZCO p 0 0 0 0 0 0 0 1 0
   CHRIS BUTCHER p 0 0 0 0 0 0 0 1 0
   JAIME MARTINEZ p 0 0 0 0 0 0 0 0 0
Totals 39 5 14 3 6 3 27 13 15
CHAFFEY
E - Albert Vargas; Cody Palmer; Kyle Jackson; Toby Rainwater.
2B - Cody Palmer.
RBI - Cody Palmer; Alex Galuchie 3; Toby Rainwater; Shamon Moss.
SB - Jake Harrison.
CS - Albert Vargas; Kyle Jackson.
RIO HONDO
E - KORY BROWN; NICK CARINO.
2B - KORY BROWN; STEVE ANDRADE.
RBI - KORY BROWN; STEVE ANDRADE; JACOB GRIJALVA.
CS - RYAN VIRAMONTES.
Chaffey IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brendan Hornung (W, 3-0) 5.0 9 2 1 1 2 0 0 0 0 0 22 25 4 8 0
Nicholas Ray 1.2 2 1 1 2 0 0 0 0 0 0 7 9 2 3 0
Naithen Dewsnap 0.1 0 0 0 1 0 0 0 0 0 0 1 2 1 0 0
Merrick Patito 0.1 0 2 2 2 1 0 0 0 1 0 1 4 0 0 0
Mark Lesinski 0.2 3 0 0 0 0 0 0 0 0 0 4 4 1 0 0
Kyle Boone (Sv, 2) 1.0 0 0 0 0 0 0 0 0 0 0 4 4 0 3 0
Totals 9.0 14 5 4 6 3 0 0 0 1 0 39 48 8 14 0
Rio Hondo IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
JOE WILLS 1.1 5 2 2 0 0 0 0 0 0 0 8 8 3 0 0
RYAN OROZCO (L, 0-1) 3.2 2 4 4 3 4 0 1 0 0 0 13 16 3 4 0
CHRIS BUTCHER 3.0 1 2 1 1 2 0 0 0 1 0 11 13 1 6 0
JAIME MARTINEZ 1.0 1 0 0 0 1 0 0 0 0 0 3 3 1 0 0
Totals 9.0 9 8 7 4 7 0 1 0 1 0 35 40 8 10 0
CHAFFEY
Batters Faced - Brendan Hornung 25; Nicholas Ray 9; Naithen Dewsnap 2; Merrick Patito 4; Mark Lesinski 4; Kyle Boone 4.
HBP - Merrick Patito.
RIO HONDO
Batters Faced - JOE WILLS 8; RYAN OROZCO 16; CHRIS BUTCHER 13; JAIME MARTINEZ 3.
WP - RYAN OROZCO.
HBP - CHRIS BUTCHER.