Official Baseball Box Score

RIO HONDO vs. CHAFFEY COLLEGE

4/7/2015 — Rancho Cucamonga, Ca (Lowder Field)

Umpires: HP: Chuck Becker • 1B: Joe GonalezStart: 2:30Duration: 3:00Attendance: 50 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Rio Hondo 0 0 0 0 4 6 3 0 0 13 12 0
Chaffey 3 0 0 0 3 0 0 0 0 6 10 4
RIO HONDO 13 (22-6, 14-2)
Player AB R H RBI BB SO PO A LOB
NICK PIRAINO 2b 6 0 0 0 0 0 2 1 1
STEVE ANDRADE dh 5 0 1 3 0 1 0 0 1
ANTONIO RUIZ rf 4 1 2 1 1 1 1 0 0
RYAN VIRAMONTES 1b 3 1 0 0 1 1 10 0 2
KORY BROWN c 4 3 1 1 1 1 6 1 0
MAURICIO GUADARRAMA ss 3 1 1 1 0 0 2 5 1
NICK CARINO 3b 5 2 2 1 0 2 0 2 1
RAY GONZALEZ cf 5 3 3 3 0 0 4 0 0
JACOB GRIJALVA lf 4 2 2 0 0 1 1 0 0
   ALEX LABOR lf 0 0 0 0 1 0 1 0 0
JOE WILLS p 0 0 0 0 0 0 0 1 0
   CHRIS BUTCHER p 0 0 0 0 0 0 0 1 0
   JUAN GONZALEZ p 0 0 0 0 0 0 0 0 0
Totals 39 13 12 10 4 7 27 11 6
CHAFFEY COLLEGE 6 (14-13-1, 10-6)
Player AB R H RBI BB SO PO A LOB
Albert Vargas rf 4 1 1 0 1 1 2 0 2
Shamon Moss cf 5 1 2 0 0 0 1 0 0
Cody Palmer ss 4 2 2 2 1 0 2 5 1
Daniel Ebina c 4 0 2 3 0 1 7 1 1
Tyler Schoenfeld lf 4 0 0 0 0 1 0 1 2
Alex Galuchie dh 4 0 0 0 0 2 0 0 0
Toby Rainwater 3b 4 0 1 0 0 1 2 2 0
Kyle Jackson 2b 2 1 1 0 0 0 2 1 0
   Daniel Martinez 2b 1 0 0 0 1 0 2 1 0
Breyer Gayle 1b 4 1 1 0 0 0 8 1 0
Brendan Hornung p 0 0 0 0 0 0 1 0 0
   Nicholas Hynes p 0 0 0 0 0 0 0 0 0
   Kyle Boone p 0 0 0 0 0 0 0 1 0
   Mark Lesinski p 0 0 0 0 0 0 0 0 0
   Naithen Dewsnap p 0 0 0 0 0 0 0 0 0
   Nicholas Ray p 0 0 0 0 0 0 0 0 0
Totals 36 6 10 5 3 6 27 13 6
RIO HONDO
2B - STEVE ANDRADE; NICK CARINO; RAY GONZALEZ.
RBI - STEVE ANDRADE 3; ANTONIO RUIZ; KORY BROWN; MAURICIO GUADARRAMA; NICK CARINO; RAY GONZALEZ 3.
SB - RAY GONZALEZ.
CHAFFEY COLLEGE
E - Shamon Moss; Kyle Jackson 2; Mark Lesinski.
2B - Albert Vargas; Daniel Ebina.
RBI - Cody Palmer 2; Daniel Ebina 3.
SB - Shamon Moss; Toby Rainwater.
CS - Daniel Ebina.
Rio Hondo IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
JOE WILLS 4.2 7 6 6 1 3 0 1 0 0 0 20 21 3 7 0
CHRIS BUTCHER (W, 6-1) 2.1 3 0 0 1 2 0 0 0 0 0 10 11 2 3 0
JUAN GONZALEZ 2.0 0 0 0 1 1 0 0 0 0 0 6 7 4 1 0
Totals 9.0 10 6 6 3 6 0 1 0 0 0 36 39 9 11 0
Chaffey IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brendan Hornung 5.0 4 4 1 0 5 0 0 0 1 0 18 20 4 5 0
Nicholas Hynes 0.0 0 2 2 2 0 0 0 0 0 0 0 2 0 0 0
Kyle Boone (L, 2-1) 1.0 4 4 0 0 0 0 3 0 0 0 9 9 0 3 0
Mark Lesinski 1.0 3 3 1 0 1 0 0 0 0 0 6 7 1 1 0
Naithen Dewsnap 1.0 1 0 0 1 0 0 0 0 0 0 3 4 0 2 0
Nicholas Ray 1.0 0 0 0 1 1 0 0 0 0 0 3 4 2 0 0
Totals 9.0 12 13 4 4 7 0 3 0 1 0 39 46 7 11 0
RIO HONDO
Batters Faced - JOE WILLS 21; CHRIS BUTCHER 11; JUAN GONZALEZ 7.
WP - JOE WILLS.
CHAFFEY COLLEGE
Batters Faced - Brendan Hornung 20; Nicholas Hynes 2; Kyle Boone 9; Mark Lesinski 7; Naithen Dewsnap 4; Nicholas Ray 4.
WP - Kyle Boone 3.
HBP - Brendan Hornung.