Official Baseball Box Score

Rio Hondo vs. Pasadena City

2/16/2016 — U. La Verne (Ben Hines Field)

Umpires: HP: Kwang Kim • 1B: Tim WeilStart: 2 pmDuration: 2:22Attendance: 50 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Rio Hondo 0 0 6 0 0 2 0 0 0 8 12 2
Pasadena City 0 0 0 0 0 1 0 0 0 1 9 2
Rio Hondo 8 (2-6)
Player AB R H RBI BB SO PO A LOB
Mauricio Guadarrama ss 4 2 2 1 1 0 0 6 0
Mike Hernandez lf 5 1 3 3 0 0 0 1 1
R.J. Romo 1b 5 1 1 1 0 1 12 1 0
Nick Giambalvo dh 5 1 0 0 0 2 0 0 1
Jordan Abernathy rf 3 0 0 0 1 1 1 0 0
   Cameron Legrand rf 0 0 0 0 0 0 1 0 0
   Matt Munoz ph 1 0 0 0 0 0 0 0 1
   Daniel Campas rf 0 0 0 0 0 0 0 0 0
Fernando Rosales cf 4 0 2 2 0 0 0 0 0
   David Ornales cf 0 0 0 0 0 0 0 0 0
Randy Buenrostro 3b 4 1 1 0 0 0 1 4 3
Gabe Chavez 2b 3 0 1 0 0 0 1 2 0
Danny Marquez c 4 2 2 1 0 0 10 0 0
Joe Wills p 0 0 0 0 0 0 0 1 0
   Preston Brown p 0 0 0 0 0 0 0 0 0
   Kevin Chavez p 0 0 0 0 0 0 1 0 0
Totals 38 8 12 8 2 4 27 15 6
Pasadena City 1 (3-2)
Player AB R H RBI BB SO PO A LOB
Alex Briggs ss 5 0 2 0 0 1 2 3 1
Joe Quire 1b 4 0 0 0 0 1 10 0 0
Justin Cage c 4 1 1 0 0 0 2 0 1
   Jacob Navarro pr 0 0 0 0 0 0 0 0 0
   Junior Fregoso c 0 0 0 0 0 0 2 0 0
Jeremy Conant dh 4 0 2 1 0 0 0 0 0
Brandon Benson cf 3 0 1 0 0 2 1 0 0
Anthony Rabito rf 4 0 1 0 0 1 5 0 3
Paul Christian 2b 2 0 0 0 0 1 3 5 1
   Mitch Bryan 2b 2 0 1 0 0 0 0 2 0
Sean Fassler 3b 3 0 0 0 0 1 0 1 2
   Jorge Manzo 3b 1 0 1 0 0 0 0 1 0
Fidel Hernandez Jr lf 2 0 0 0 0 1 1 0 0
   Rudy Canal lf 2 0 0 0 0 1 0 0 0
Eddie Gutierrez p 0 0 0 0 0 0 1 0 0
   Evan Bricker p 0 0 0 0 0 0 0 0 0
   Phil Nava p 0 0 0 0 0 0 0 0 0
   Chris Brown p 0 0 0 0 0 0 0 0 0
   Chase Miller p 0 0 0 0 0 0 0 1 0
   Orlando Marin p 0 0 0 0 0 0 0 0 0
Totals 36 1 9 1 0 9 27 13 8
Rio Hondo
E - Mauricio Guadarrama; Randy Buenrostro.
2B - Mauricio Guadarrama; Mike Hernandez.
3B - Mike Hernandez.
RBI - Mauricio Guadarrama; Mike Hernandez 3; R.J. Romo; Fernando Rosales 2; Danny Marquez.
GIDP - Mike Hernandez.
SB - Mike Hernandez; Randy Buenrostro.
Pasadena City
E - Paul Christian; Eddie Gutierrez.
2B - Justin Cage; Jorge Manzo.
3B - Jeremy Conant.
RBI - Jeremy Conant.
GIDP - Justin Cage.
Rio Hondo IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joe Wills (W, 1-0) 7.0 6 1 1 0 8 0 0 0 0 0 28 28 2 10 0
Preston Brown 1.0 1 0 0 0 1 0 0 0 1 0 4 5 1 1 0
Kevin Chavez 1.0 2 0 0 0 0 0 0 0 0 0 4 4 0 2 0
Totals 9.0 9 1 1 0 9 0 0 0 1 0 36 37 3 13 0
Pasadena City IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Eddie Gutierrez (L, 2-1) 3.0 6 6 4 0 0 0 0 0 0 0 15 16 4 5 0
Evan Bricker 2.0 3 0 0 1 1 0 0 0 0 0 8 9 1 3 0
Phil Nava 1.0 2 2 2 1 0 0 0 0 0 0 5 6 2 1 0
Chris Brown 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 0
Chase Miller 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 3 0
Orlando Marin 1.0 1 0 0 0 2 0 0 0 0 0 4 4 1 0 0
Totals 9.0 12 8 6 2 4 0 0 0 0 0 38 41 9 13 0
Rio Hondo
Batters Faced - Joe Wills 28; Preston Brown 5; Kevin Chavez 4.
HBP - Preston Brown.
Pasadena City
Batters Faced - Eddie Gutierrez 16; Evan Bricker 9; Phil Nava 6; Chris Brown 3; Chase Miller 3; Orlando Marin 4.