Official Baseball Box Score

LA PIERCE vs. RIO HONDO

3/16/2016 — Univ of La Verne ("Ben Hines Field")

Start: 2:30pmAttendance: 10000 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
LA Pierce 0 0 0 0 0 0 0 1 0 1 8 1
Rio Hondo 0 0 1 1 2 1 0 0 X 5 13 1
LA PIERCE 1 (6-14)
Player AB R H RBI BB SO PO A LOB
Jordan Abushahla ss 3 0 2 0 1 1 1 4 0
Brandon Garcia 3b 1 0 0 0 0 1 0 0 0
   Alexander Devito 3b 2 0 0 1 0 0 0 4 0
Tyler Eastman dh 3 0 1 0 0 1 0 0 0
   Dustin Trisler dh 0 0 0 0 1 0 0 0 0
Rowe-McKeever Jason cf 4 0 1 0 0 0 1 0 2
Eric Medellin 1b 4 0 1 0 0 2 11 1 0
Deion Fernando lf 2 0 1 0 0 0 1 0 0
   Trevor Dergazarian lf 0 0 0 0 1 0 0 0 0
   Tyler Dietrich lf 1 0 0 0 0 0 0 0 0
Evan Yeager c 2 0 0 0 0 1 2 2 0
   Brenden Lavallee c 2 0 0 0 0 0 1 0 0
Edgar Vela 2b 3 0 1 0 0 0 2 4 3
Austin Von Blasingame rf 4 1 1 0 0 3 3 0 3
Derek Galvin p 0 0 0 0 0 0 2 1 0
   Adrian Rodriguez p 0 0 0 0 0 0 0 0 0
   Mark Razo p 0 0 0 0 0 0 0 0 0
   Matt Lemus p 0 0 0 0 0 0 0 0 0
   Luc Bassi p 0 0 0 0 0 0 0 0 0
Totals 31 1 8 1 3 9 24 16 8
RIO HONDO 5 (8-10)
Player AB R H RBI BB SO PO A LOB
Gabe Chavez 2b 5 0 3 1 0 0 3 3 0
Mike Hernandez 3b 5 1 2 1 0 0 1 1 2
R.J. Romo 1b 4 1 2 0 0 1 4 0 1
   Matt Munoz 1b 0 0 0 0 0 0 2 0 0
Jordan Abernathy rf 3 1 1 0 0 0 3 0 1
   Cameron Legrand cf 0 0 0 0 0 0 0 0 0
Mauricio Guadarrama ss 3 0 2 2 0 0 2 3 0
Albert Perez dh 3 0 1 1 0 1 0 0 1
   Randy Buenrostro dh 1 0 0 0 0 0 0 0 0
Fernando Rosales lf 4 1 1 0 0 0 0 0 2
Danny Marquez c 3 1 1 0 1 0 10 2 0
Ruben Rios cf 1 0 0 0 1 1 2 0 2
Joe Wills p 0 0 0 0 0 0 0 0 0
   Preston Brown p 0 0 0 0 0 0 0 0 0
   Avery Vasquez p 0 0 0 0 0 0 0 0 0
Totals 32 5 13 5 2 3 27 9 9
LA PIERCE
E - Edgar Vela.
2B - Rowe-McKeever Jason; Eric Medellin; Austin Von Blasingame.
RBI - Alexander Devito.
Sac - Alexander Devito.
GIDP - Alexander Devito 2.
SB - Deion Fernando; Edgar Vela.
CS - Jordan Abushahla; Deion Fernando.
RIO HONDO
E - Mauricio Guadarrama.
2B - Mauricio Guadarrama; Albert Perez.
RBI - Gabe Chavez; Mike Hernandez; Mauricio Guadarrama 2; Albert Perez.
GIDP - Mike Hernandez 2; Jordan Abernathy.
SB - Mauricio Guadarrama.
LA Pierce IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Derek Galvin (L, 0-1) 3.1 6 2 2 0 0 0 1 0 1 0 13 15 2 6 0
Adrian Rodriguez 1.2 3 2 2 1 2 0 0 0 0 0 8 9 0 3 0
Mark Razo 1.0 2 1 1 0 0 0 0 0 0 0 4 5 0 2 0
Matt Lemus 1.0 1 0 0 0 1 0 0 0 1 0 4 5 2 0 0
Luc Bassi 1.0 1 0 0 1 0 0 0 0 0 0 3 4 1 1 0
Totals 8.0 13 5 5 2 3 0 1 0 2 0 32 38 5 12 0
Rio Hondo IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joe Wills (W, 4-2) 6.0 5 0 0 1 6 0 0 0 0 0 20 21 4 4 0
Preston Brown 2.0 2 1 1 2 2 0 1 0 0 0 7 10 4 0 0
Avery Vasquez 1.0 1 0 0 0 1 0 0 0 1 0 4 5 1 1 0
Totals 9.0 8 1 1 3 9 0 1 0 1 0 31 36 9 5 0
LA PIERCE
Batters Faced - Derek Galvin 15; Adrian Rodriguez 9; Mark Razo 5; Matt Lemus 5; Luc Bassi 4.
WP - Derek Galvin.
HBP - Derek Galvin; Matt Lemus.
RIO HONDO
Batters Faced - Joe Wills 21; Preston Brown 10; Avery Vasquez 5.
WP - Preston Brown.
HBP - Avery Vasquez.