Official Baseball Box Score

Mt. San Jacinto vs. Rio Hondo

2/10/2017 — Rio Hondo College ("The Jungle")

Umpires: HP: Don Winderman • 1B: Rob TinoStart: 1:00pmDuration: 3:00Attendance: 10000 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Mt. San Jacinto 0 1 0 0 0 0 0 0 0 1 7 3
Rio Hondo 0 0 1 0 0 0 5 2 X 8 10 0
Mt. San Jacinto 1 (0-5)
Player AB R H RBI BB SO PO A LOB
Luke Reinert cf 4 0 1 0 0 0 2 0 3
   Jalon Patterson cf 1 0 0 0 0 1 0 0 0
Steven Ybarra 2b 2 0 0 0 1 1 3 4 0
Marino Rojas 1b 3 0 2 0 1 0 10 1 0
Anthony Garcia 3b 2 0 0 0 0 0 0 1 1
   Nick Brock 3b 2 0 0 0 0 1 1 3 2
I. Flore rf 4 0 1 0 0 2 1 0 0
Abraham Rascon dh 4 0 0 0 0 1 0 0 2
Brock Partain lf 4 1 1 0 0 0 2 0 0
Michael Alonzo c 3 0 0 0 1 2 5 2 1
Brian Wolford ss 4 0 2 1 0 0 0 0 0
Brendon Russell p 0 0 0 0 0 0 0 1 0
   Jordan Ewig p 0 0 0 0 0 0 0 0 0
   Michael Gomez p 0 0 0 0 0 0 0 0 0
   Thomas Montes p 0 0 0 0 0 0 0 0 0
   John Paul Arellano p 0 0 0 0 0 0 0 0 0
   Nick Harding p 0 0 0 0 0 0 0 0 0
Totals 33 1 7 1 3 8 24 12 9
Rio Hondo 8 (5-2)
Player AB R H RBI BB SO PO A LOB
Nick Ybarra cf 5 1 2 0 0 1 0 0 0
Marcos Rivas dh 3 0 1 0 0 0 0 0 0
   Cesar Sandoval dh 1 2 1 2 1 0 0 0 0
R.J. Romo 1b 4 1 1 3 0 0 9 1 0
Randy Buenrostro lf 4 0 1 1 0 1 1 0 2
Gabe Chavez ss 5 0 2 0 0 1 3 1 2
Tony Rosario 2b 3 0 1 1 0 0 2 3 0
Alex Rodriguez 3b 3 0 0 0 0 1 1 3 3
Steve Genera c 3 0 1 0 0 0 7 0 2
   Danny Marquez c 1 1 0 0 0 1 2 0 0
Nick Delarosa rf 2 1 0 0 0 0 2 0 0
   Victor Hernandez rf 0 1 0 0 1 0 0 0 0
   Christian Valdez rf 0 1 0 0 1 0 0 0 0
Robert Lucia p 0 0 0 0 0 0 0 0 0
   Jake Wilson p 0 0 0 0 0 0 0 1 0
   Chris Velasquez p 0 0 0 0 0 0 0 0 0
   Andrew Quillen p 0 0 0 0 0 0 0 0 0
Totals 34 8 10 7 3 5 27 9 9
Mt. San Jacinto
E - Anthony Garcia; Nick Brock; Brian Wolford.
2B - Brock Partain.
RBI - Brian Wolford.
GIDP - Anthony Garcia.
SB - Brock Partain.
Rio Hondo
2B - Randy Buenrostro.
RBI - Cesar Sandoval 2; R.J. Romo 3; Randy Buenrostro; Tony Rosario.
GIDP - Steve Genera.
SB - R.J. Romo; Randy Buenrostro.
CS - Nick Ybarra; Gabe Chavez.
Mt. San Jacinto IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brendon Russell (L, 0-1) 6.0 6 3 2 1 2 0 1 0 2 0 24 27 4 9 0
Jordan Ewig 0.0 1 2 2 1 0 0 0 0 0 0 1 2 0 0 0
Michael Gomez 0.0 1 1 1 0 0 0 0 0 1 0 1 2 0 0 0
Thomas Montes 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 0
John Paul Arellano 0.2 2 2 2 1 2 0 1 0 1 0 4 6 0 0 0
Nick Harding 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0
Totals 8.0 10 8 7 3 5 0 2 0 4 0 34 41 5 11 0
Rio Hondo IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Robert Lucia 2.2 4 1 1 2 1 0 0 0 1 0 11 14 1 5 0
Jake Wilson 3.1 2 0 0 0 5 0 0 0 0 0 12 12 3 2 0
Chris Velasquez (W, 1-0) 2.0 1 0 0 1 0 0 0 0 0 1 7 8 3 3 0
Andrew Quillen 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 0
Totals 9.0 7 1 1 3 8 0 0 0 1 1 33 37 8 10 0
Mt. San Jacinto
Batters Faced - Brendon Russell 27; Jordan Ewig 2; Michael Gomez 2; Thomas Montes 3; John Paul Arellano 6; Nick Harding.
WP - Brendon Russell; John Paul Arellano.
HBP - Brendon Russell 2; Michael Gomez; John Paul Arellano.
Rio Hondo
Batters Faced - Robert Lucia 14; Jake Wilson 12; Chris Velasquez 8; Andrew Quillen 3.
HBP - Robert Lucia.
IBB - Chris Velasquez.