Official Baseball Box Score

Chaffey vs. Rio Hondo

4/12/2018 — Rio Hondo College ("The Jungle")

Umpires: HP: Michael Dubski • 1B: Elliot BonnStart: 2:30pmDuration: 3:00Attendance: 10000 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Chaffey 0 0 0 1 6 4 1 0 0 12 13 1
Rio Hondo 1 3 1 0 1 0 0 0 0 6 13 4
Chaffey 12 (16-18, 10-6)
Player AB R H RBI BB SO PO A LOB
Andy (Andrew) Otterson c 3 2 3 1 2 0 8 0 0
Evan Rice 2b 5 2 2 0 1 1 1 2 3
Seamus Fallon rf 5 0 0 0 0 3 3 0 1
Jacob Martin 1b 5 3 3 1 0 2 7 0 0
Christian Valdez lf 5 2 1 4 0 1 2 0 0
Matthew Shea 3b 4 1 2 1 0 0 1 0 0
Ellis Stevens cf 5 0 1 2 0 2 4 0 2
Gerardo Garcia ss 4 1 1 0 1 0 1 1 1
Gino Manzani dh 1 1 0 0 1 1 0 0 0
   Jacob Beltran dh 3 0 0 0 0 1 0 0 0
Parker Fokken p 0 0 0 0 0 0 0 1 0
   Travis Nelson p 0 0 0 0 0 0 0 1 0
   Daniel Jaime p 0 0 0 0 0 0 0 0 0
Totals 40 12 13 9 5 11 27 5 7
Rio Hondo 6 (11-20, 4-11)
Player AB R H RBI BB SO PO A LOB
Marcos Rivas 2b 4 2 3 2 0 0 2 3 0
Nick Ybarra lf 4 0 3 3 0 0 0 0 0
Josh Sabajan rf 3 0 0 0 0 1 1 0 1
   Ivan Vargas rf 1 0 0 0 0 1 0 0 3
   Doug Allen rf 1 0 0 0 0 0 0 1 0
Steven Mendoza c 4 0 0 0 1 0 11 2 0
Aiden Gutierrez 3b 5 0 1 0 0 1 3 1 4
Kelby Nava 1b 5 2 2 0 0 1 5 2 2
Tony Rosario ss 5 1 2 1 0 0 1 0 1
Marc Salcido dh 5 1 1 0 0 1 0 0 1
Lucas Rocha cf 4 0 1 0 1 3 2 0 0
Isaiah Ramos p 0 0 0 0 0 0 2 3 0
   Andrew Quillen p 0 0 0 0 0 0 0 0 0
   Edmundo Fernandez p 0 0 0 0 0 0 0 0 0
   Andy Garcia p 0 0 0 0 0 0 0 0 0
Totals 41 6 13 6 2 8 27 12 12
Chaffey
E - Gerardo Garcia.
2B - Andy (Andrew) Otterson; Matthew Shea; Ellis Stevens.
HR - Christian Valdez.
RBI - Andy (Andrew) Otterson; Jacob Martin; Christian Valdez 4; Matthew Shea; Ellis Stevens 2.
SB - Ellis Stevens; Gerardo Garcia.
CS - Gerardo Garcia.
Rio Hondo
E - Aiden Gutierrez; Kelby Nava 2; Tony Rosario.
2B - Marcos Rivas; Nick Ybarra; Kelby Nava 2; Lucas Rocha.
3B - Marcos Rivas.
RBI - Marcos Rivas 2; Nick Ybarra 3; Tony Rosario.
SB - Nick Ybarra.
Chaffey IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Parker Fokken 2.0 6 4 4 0 1 0 0 0 0 0 12 12 3 2 0
Travis Nelson 2.2 5 2 2 1 1 0 0 0 2 0 14 17 6 1 0
Daniel Jaime (W, 5-3) 4.1 2 0 0 1 6 0 1 0 0 0 15 16 4 3 0
Totals 9.0 13 6 6 2 8 0 1 0 2 0 41 45 13 6 0
Rio Hondo IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Isaiah Ramos (L, 2-6) 5.0 6 7 1 2 8 0 1 0 1 0 23 26 3 3 0
Andrew Quillen 1.0 4 4 4 1 0 1 0 0 0 0 7 8 2 1 0
Edmundo Fernandez 1.0 1 1 1 2 0 0 1 0 0 0 3 5 1 1 0
Andy Garcia 2.0 2 0 0 0 3 0 0 0 1 0 7 8 0 1 0
Totals 9.0 13 12 6 5 11 1 2 0 2 0 40 47 6 6 0
Chaffey
Batters Faced - Parker Fokken 12; Travis Nelson 17; Daniel Jaime 16.
WP - Daniel Jaime.
HBP - Travis Nelson 2.
Rio Hondo
Batters Faced - Isaiah Ramos 26; Andrew Quillen 8; Edmundo Fernandez 5; Andy Garcia 8.
WP - Isaiah Ramos; Edmundo Fernandez.
HBP - Isaiah Ramos; Andy Garcia.