Official Baseball Box Score

Rio Hondo vs. Allan Hancock

2/8/2020 — Canyons

Start: 2:00 AMDuration: 3:00Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Rio Hondo 0 0 2 1 2 0 0 0 0 5 8 2
Allan Hancock 2 2 0 0 1 0 0 3 X 8 11 0
Rio Hondo 5
Player AB R H RBI BB SO PO A LOB
Ricky Akles cf 5 0 0 1 0 1 3 0 0
Jacob Lang lf 5 0 0 1 0 1 0 0 3
Jesus Maldonado c 3 0 1 0 0 0 4 1 0
Matt Hickman rf 2 1 0 0 0 1 1 0 1
Justin Torres 1b 4 0 0 0 0 1 8 0 0
   Diego Flores 1b 0 0 0 0 0 0 0 0 0
Matthew Raffety dh 4 0 2 1 0 0 0 0 1
Garrett Shumaker 2b 3 1 1 0 0 1 4 6 1
Charles Sousamian ss 3 1 2 0 1 0 1 3 0
Diego Perez 3b 4 2 2 1 0 1 2 0 0
Abe Carrillo p 0 0 0 0 0 0 0 0 0
   Evan Foor p 0 0 0 0 0 0 0 0 0
   Cody Haley p 0 0 0 0 0 0 0 0 0
   Tim Carter p 0 0 0 0 0 0 1 0 0
   Eric Amaya p 0 0 0 0 0 0 0 1 0
   Robert Valdez p 0 0 0 0 0 0 0 1 0
   Ruben Del Castillo p 0 0 0 0 0 0 0 0 0
   Josh Yorba p 0 0 0 0 0 0 0 0 0
   Garrett Paschal p 0 0 0 0 0 0 0 0 0
Totals 33 5 8 4 1 6 24 12 6
Allan Hancock 8
Player AB R H RBI BB SO PO A LOB
Jacob Ruley cf 3 2 2 0 2 0 1 1 0
Travis Welker ss 4 2 1 0 1 0 2 3 2
Jeff Ray 2b 3 1 2 1 2 0 3 1 0
Evan Kling c 3 0 0 2 1 1 6 1 1
   Nate Mitchell c 0 0 0 0 0 0 0 0 0
   Tommy Herrera p 1 0 1 1 0 0 0 0 0
Kalub Ramirez 3b 4 0 2 1 0 0 3 0 0
Kadin Byrne dh 5 0 1 0 0 0 0 1 1
   Michael Tackett c 0 0 0 0 0 0 0 0 0
Trevor Garcia 1b 5 0 0 0 0 1 8 1 7
Mike McLean rf 2 2 1 0 1 1 4 0 0
Ricky Iniguez lf 3 1 1 0 0 1 0 0 0
Matt Gonzales p 0 0 0 0 0 0 0 0 0
   Benji Gonzales p 0 0 0 0 0 0 0 3 0
Totals 33 8 11 5 7 4 27 11 11
Rio Hondo
E - Justin Torres 2.
2B - Jesus Maldonado; Matthew Raffety; Diego Perez 2.
RBI - Ricky Akles; Jacob Lang; Matthew Raffety; Diego Perez.
SB - Charles Sousamian.
CS - Matthew Raffety.
Allan Hancock
2B - Jeff Ray; Kalub Ramirez.
RBI - Jeff Ray; Evan Kling 2; Tommy Herrera; Kalub Ramirez.
GIDP - Travis Welker; Trevor Garcia.
SB - Jacob Ruley; Travis Welker.
CS - Mike McLean.
Rio Hondo IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Abe Carrillo 0.1 1 2 2 1 0 0 1 0 0 0 2 3 1 0 0
Evan Foor 2.0 3 2 2 1 1 0 1 0 1 0 9 11 1 3 0
Cody Haley 1.2 1 1 1 1 1 0 0 0 1 0 4 6 1 1 0
Tim Carter 1.0 1 0 0 0 0 0 0 0 0 0 4 4 1 2 0
Eric Amaya 1.0 2 0 0 0 1 0 0 0 0 0 5 5 1 1 0
Robert Valdez 1.0 1 0 0 1 0 0 0 0 0 0 4 5 1 2 0
Ruben Del Castillo 0.0 0 1 1 1 0 0 0 0 0 0 0 1 0 0 0
Josh Yorba 0.1 2 2 2 2 0 0 0 0 1 1 3 6 1 0 0
Garrett Paschal 0.2 0 0 0 0 1 0 0 0 0 0 2 2 1 0 0
Totals 8.0 11 8 8 7 4 0 2 0 3 1 33 43 8 9 0
Allan Hancock IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matt Gonzales 4.0 3 3 3 0 3 0 1 0 2 0 14 16 6 2 0
Kadin Byrne 1.0 2 2 2 0 0 0 1 0 1 0 5 6 1 2 0
Benji Gonzales 3.0 2 0 0 0 3 0 0 0 1 0 10 11 1 4 0
Tommy Herrera 1.0 1 0 0 1 0 0 0 0 0 0 4 5 3 0 0
Totals 9.0 8 5 5 1 6 0 2 0 4 0 33 38 11 8 0
Rio Hondo
Batters Faced - Abe Carrillo 3; Evan Foor 11; Cody Haley 6; Tim Carter 4; Eric Amaya 5; Robert Valdez 5; Ruben Del Castillo; Josh Yorba 6; Garrett Paschal 2.
WP - Abe Carrillo; Evan Foor.
HBP - Evan Foor; Cody Haley; Josh Yorba.
IBB - Josh Yorba.
Allan Hancock
Batters Faced - Tommy Herrera 5; Kadin Byrne 6; Matt Gonzales 16; Benji Gonzales 11.
WP - Kadin Byrne; Matt Gonzales.
HBP - Kadin Byrne; Matt Gonzales 2; Benji Gonzales.