Official Baseball Box Score

Rio Hondo vs. Antelope Valley

1/29/2022 — Lancaster, CA

Start: 12:00 PMDuration: 3:40 PMAttendance: 0 • Weather: Overcast

Team 1 2 3 4 5 6 7 8 9 R H E
Rio Hondo 2 0 1 1 0 2 2 1 0 9 15 0
Antelope Valley 3 0 0 2 0 4 0 1 X 10 13 2
Rio Hondo 9 (2-0, 0-0)
Player AB R H RBI BB SO PO A LOB
Stephen Chavez ss 4 1 2 0 0 1 2 1 1
Rafael Flores c 5 3 3 2 0 0 5 0 0
Diego Flores rf 4 0 1 1 2 1 3 0 2
Daniel Ortega dh 4 0 1 0 0 1 0 0 2
   Oscar Hernandez ph 1 0 0 0 0 1 0 0 0
Joshua Perez 1b 5 0 1 1 0 0 7 0 1
Josep Angulo 3b 4 2 2 1 1 1 3 1 1
Nolan Anguiano cf 3 0 0 0 1 1 4 0 2
Gabriel Rico 2b 4 2 2 1 1 0 0 1 1
Jordan Salgado lf 4 1 3 1 1 0 0 0 2
Tyson Patrick p 0 0 0 0 0 0 0 0 0
   Christian Tinnin p 0 0 0 0 0 0 0 0 0
   Johnathan Siwiecki p 0 0 0 0 0 0 0 0 0
   Christian Melendez p 0 0 0 0 0 0 0 0 0
Totals 38 9 15 7 6 6 24 3 12
Antelope Valley 10 (0-1, 0-0)
Player AB R H RBI BB SO PO A LOB
Dom Antinetti cf 4 2 2 0 1 1 3 0 0
Ariv Camacho ss 5 2 3 0 0 0 3 2 0
William Joseph lf 3 3 2 3 2 0 1 0 1
Nate Scott 1b 2 1 0 1 2 0 11 1 0
Lupe Puentes 3b 4 0 1 1 1 0 1 3 2
Josh Nuno dh 4 0 2 2 0 0 0 0 0
   Nathan Duarte ph 1 0 1 0 0 0 0 0 0
Ryan Rose rf 3 0 0 1 0 2 0 0 1
   Colin Hagen lf 1 0 0 0 0 1 0 0 0
   Mason Johnson ph 0 0 0 1 0 0 0 0 0
   Omar Santamaria lf 0 0 0 0 0 0 0 0 0
Thomas Kovaric 2b 4 1 1 0 0 0 0 2 4
   Zach Terry 2b 1 0 0 0 0 1 1 1 2
Joe Uribe c 4 1 1 1 0 0 7 0 0
Jake Glickman p 0 0 0 0 0 0 0 2 0
   Colin Stout p 0 0 0 0 0 0 0 1 0
   Patrick Berry p 0 0 0 0 0 0 0 0 0
   Ethan Wendell p 0 0 0 0 0 0 0 0 0
   Matt Toledo p 0 0 0 0 0 0 0 0 0
   Sam Maudsley p 0 0 0 0 0 0 0 0 0
Totals 36 10 13 10 6 5 27 12 10
Rio Hondo
2B - Gabriel Rico; Jordan Salgado.
3B - Rafael Flores; Diego Flores; Jordan Salgado.
RBI - Rafael Flores 2; Diego Flores; Joshua Perez; Josep Angulo; Gabriel Rico; Jordan Salgado.
Sac - Rafael Flores.
SB - Stephen Chavez; Rafael Flores; Joshua Perez; Jordan Salgado.
CS - Joshua Perez.
Antelope Valley
E - Dom Antinetti; Joe Uribe.
2B - Dom Antinetti; William Joseph 2; Josh Nuno; Thomas Kovaric.
RBI - William Joseph 3; Nate Scott; Lupe Puentes; Josh Nuno 2; Ryan Rose; Mason Johnson; Joe Uribe.
Sac - Mason Johnson.
Rio Hondo IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyson Patrick 0.0 2 3 3 2 0 0 0 0 0 0 2 4 0 0 11
Christian Tinnin 5.0 6 2 2 1 2 0 0 0 0 0 21 22 11 2 67
Johnathan Siwiecki (L, 0-1) 2.1 4 5 5 3 2 0 0 0 1 1 11 15 4 1 44
Christian Melendez 0.2 1 0 0 0 1 0 0 0 0 0 2 3 1 0 13
Totals 8.0 13 10 10 6 5 0 0 0 1 1 36 44 16 3 135
Antelope Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jake Glickman 3.0 7 4 4 1 0 0 1 0 0 0 16 17 4 5 72
Colin Stout 1.0 1 0 0 1 0 0 0 1 0 0 3 5 1 2 16
Patrick Berry (W, 1-0) 2.0 4 2 1 0 4 0 0 0 0 0 10 10 1 1 30
Ethan Wendell 0.1 0 2 2 3 0 0 0 0 0 0 0 4 0 1 16
Matt Toledo 1.2 2 1 1 1 2 0 0 3 1 0 6 9 2 0 42
Sam Maudsley (Sv, 1) 1.0 1 0 0 0 0 0 0 0 0 0 3 3 1 1 11
Totals 9.0 15 9 8 6 6 0 1 4 1 0 38 48 9 10 187
Rio Hondo
Batters Faced - Tyson Patrick 4; Christian Tinnin 22; Johnathan Siwiecki 15; Christian Melendez 3.
HBP - Johnathan Siwiecki.
IBB - Johnathan Siwiecki.
Antelope Valley
Batters Faced - Jake Glickman 17; Colin Stout 5; Patrick Berry 10; Ethan Wendell 4; Matt Toledo 9; Sam Maudsley 3.
WP - Jake Glickman.
BK - Colin Stout; Matt Toledo 3.
HBP - Matt Toledo.