Official Baseball Box Score

Rio Hondo vs. San Bernardino Valley

2/15/2023 — San Bernardino (Baseball Field)

Start: 1:10 PMDuration: 2:43Attendance: 32

Team 1 2 3 4 5 6 7 8 9 R H E
Rio Hondo 1 1 1 1 0 1 0 0 0 5 7 4
San Bernardino Valley 0 0 0 0 0 0 0 3 3 6 7 1
Rio Hondo 5 (4-6, 0-0)
Player AB R H RBI BB SO PO A LOB
Stephen Chavez 3b 5 1 2 1 0 0 2 3 1
Aaron Gutierrez 2b 2 0 1 1 1 1 2 2 0
Tyler Daniels dh 5 0 2 2 0 2 0 0 3
George Sonora lf 4 1 1 0 0 0 5 0 1
   Diego Flores rf 1 0 0 0 0 1 0 0 0
Dylan Schumacher c 2 0 0 1 0 0 8 1 1
Joshua Perez 1b 2 1 1 0 1 0 6 0 1
Nolan Anguiano cf 2 0 0 0 1 0 0 0 0
Cameron Snyder rf 4 0 0 0 0 1 2 0 1
Freddie Madera ss 2 2 0 0 2 1 1 1 0
Camden Cooper p 0 0 0 0 0 0 0 0 0
   Joseph Russo p 0 0 0 0 0 0 0 1 0
   Henry Parada p 0 0 0 0 0 0 0 0 0
   Ramon Brion p 0 0 0 0 0 0 0 0 0
   Dominic Versluis p 0 0 0 0 0 0 0 0 0
Totals 29 5 7 5 5 6 26 8 8
San Bernardino Valley 6 (4-6, 0-0)
Player AB R H RBI BB SO PO A LOB
Michael McQueen cf 4 1 0 0 1 2 0 0 0
Ryan Callanan lf 4 2 1 0 1 0 2 0 0
Melchor Flores 1b 5 2 1 1 0 2 11 1 2
Andrew Griffin rf 3 1 0 0 1 2 3 0 1
Nathan Campos-Jaramillo 3b 3 0 2 2 0 0 1 4 0
Jason Del Villar dh 4 0 1 2 1 0 0 0 0
Juan Ramirez 2b 2 0 1 0 0 0 4 3 0
   Ignacio Zamora 3b 1 0 0 1 0 1 0 0 1
Omar Rosas c 4 0 0 0 0 1 5 1 4
Cy Robertson ss 3 0 1 0 0 0 0 4 0
Diego Castillo p 0 0 0 0 0 0 1 2 0
   Salvador Villanueva p 0 0 0 0 0 0 0 1 0
   Noe Delgado p 0 0 0 0 0 0 0 0 0
Totals 33 6 7 6 4 8 27 16 8
Rio Hondo
E - Stephen Chavez 2; Aaron Gutierrez; Nolan Anguiano.
2B - Joshua Perez.
3B - George Sonora.
RBI - Stephen Chavez; Aaron Gutierrez; Tyler Daniels 2; Dylan Schumacher.
Sac - Dylan Schumacher.
SB - Freddie Madera.
San Bernardino Valley
E - Noe Delgado.
2B - Nathan Campos-Jaramillo; Jason Del Villar.
RBI - Melchor Flores; Nathan Campos-Jaramillo 2; Jason Del Villar 2; Ignacio Zamora.
Sac - Nathan Campos-Jaramillo; Ignacio Zamora.
SB - Nathan Campos-Jaramillo.
CS - Michael McQueen.
Rio Hondo IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Camden Cooper 6.0 3 0 0 3 7 0 1 0 1 0 21 25 6 4 90
Joseph Russo 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 13
Henry Parada 0.0 2 3 3 0 0 0 0 0 2 0 2 4 0 0 14
Ramon Brion (L, 0-1) 1.1 1 3 0 0 0 0 0 0 0 0 6 7 2 2 29
Dominic Versluis 0.1 1 0 0 1 0 0 0 0 0 1 1 3 1 0 7
Totals 8.2 7 6 3 4 8 0 1 0 3 1 33 42 9 8 153
San Bernardino Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Diego Castillo 2.1 5 3 3 3 0 0 0 0 0 0 9 15 3 4 55
Salvador Villanueva 4.2 2 2 2 1 2 0 1 0 3 0 14 18 3 7 47
Noe Delgado (W, 1-1) 2.0 0 0 0 1 4 0 0 0 0 0 6 7 1 1 31
Totals 9.0 7 5 5 5 6 0 1 0 3 0 29 40 7 12 133
Rio Hondo
Batters Faced - Camden Cooper 25; Joseph Russo 3; Henry Parada 4; Ramon Brion 7; Dominic Versluis 3.
WP - Camden Cooper.
HBP - Camden Cooper; Henry Parada 2.
IBB - Dominic Versluis.
San Bernardino Valley
Batters Faced - Diego Castillo 15; Salvador Villanueva 18; Noe Delgado 7.
WP - Salvador Villanueva.
HBP - Salvador Villanueva 3.