Official Baseball Box Score

Rio Hondo vs. Citrus

2/18/2023 — Glendora, CA (Citrus College)

Start: 1:00 PMDuration: 3:04Attendance: 75

Team 1 2 3 4 5 6 7 8 9 R H E
Rio Hondo 4 0 0 0 3 2 2 0 0 11 12 0
Citrus 0 1 0 3 0 0 0 0 0 4 12 2
Rio Hondo 11 (5-6, 0-0)
Player AB R H RBI BB SO PO A LOB
Stephen Chavez ss 4 3 2 0 0 0 0 3 0
Aaron Gutierrez 2b 4 1 1 1 0 0 5 5 0
Joshua Perez 1b 5 2 1 1 0 1 9 0 1
Dylan Schumacher c 3 1 0 1 2 0 5 2 0
Tyler Daniels dh 4 1 2 3 1 1 0 0 0
George Sonora lf 5 1 2 4 0 0 1 0 2
   Cameron Snyder lf 0 0 0 0 0 0 1 0 0
Nolan Anguiano cf 2 1 0 0 2 0 3 0 1
Derek Cruz rf 4 1 2 0 0 0 3 0 3
   Freddie Madera ss 1 0 0 0 0 0 0 2 0
Diego Flores 3b 5 0 2 1 0 0 0 1 1
Matt Leyva p 0 0 0 0 0 0 0 0 0
   Ramon Brion p 0 0 0 0 0 0 0 1 0
   Joseph Russo p 0 0 0 0 0 0 0 0 0
   Dominic Versluis p 0 0 0 0 0 0 0 0 0
   David Medrano p 0 0 0 0 0 0 0 0 0
Totals 37 11 12 11 5 2 27 14 8
Citrus 4 (3-7, 0-0)
Player AB R H RBI BB SO PO A LOB
Sean Rooney rf 4 1 1 1 1 0 3 0 0
Jordan Sheridan 1b 5 0 1 0 0 1 11 0 1
Chad Green dh 4 0 2 1 0 1 0 0 0
Alex Hernandez c 4 0 2 1 0 0 2 0 1
   Diego Gonzales ph 1 0 0 0 0 1 0 0 0
Roman Robles lf 1 0 0 0 1 0 1 0 0
Jason Armendariz 3b 2 0 0 0 1 2 0 2 3
   Jin Hattori 3b 2 0 1 0 0 0 0 0 1
Nicholas Santiago 2b 4 2 2 0 0 0 3 4 2
Aaron Martinez ss 4 0 1 1 0 1 3 4 1
Devon Diaz cf 4 1 2 0 0 0 4 1 1
Andrew Granados p 0 0 0 0 0 0 0 2 0
   Aaron Juarez p 0 0 0 0 0 0 0 0 0
   Kyle Dixon p 0 0 0 0 0 0 0 0 0
   Joseph Jimenez p 0 0 0 0 0 0 0 0 0
   Tyler Carmona p 0 0 0 0 0 0 0 0 0
   Tony Verrone p 0 0 0 0 0 0 0 2 0
Totals 35 4 12 4 3 6 27 15 10
Rio Hondo
2B - Stephen Chavez; Tyler Daniels; George Sonora.
3B - Derek Cruz.
HR - George Sonora.
RBI - Aaron Gutierrez; Joshua Perez; Dylan Schumacher; Tyler Daniels 3; George Sonora 4; Diego Flores.
Citrus
E - Sean Rooney; Jason Armendariz.
2B - Nicholas Santiago; Aaron Martinez.
RBI - Sean Rooney; Chad Green; Alex Hernandez; Aaron Martinez.
Sac - Chad Green.
CS - Roman Robles.
Rio Hondo IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matt Leyva 3.2 9 4 4 2 4 0 0 0 0 0 19 22 4 3 76
Joseph Russo 1.0 0 0 0 1 1 0 0 0 1 0 2 4 1 0 15
Dominic Versluis 3.0 3 0 0 0 0 0 0 0 1 0 11 12 4 4 37
Totals 9.0 12 4 4 3 6 0 0 0 3 0 35 42 9 9 145
Citrus IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andrew Granados 2.0 3 4 3 0 0 1 0 0 2 0 8 11 2 3 24
Aaron Juarez (L, 0-1) 2.2 3 3 3 1 2 0 1 0 1 0 11 13 4 2 34
Kyle Dixon 1.0 3 2 2 2 0 0 2 0 0 0 6 8 2 1 31
Joseph Jimenez 0.1 0 1 1 1 0 0 0 0 0 0 1 2 1 0 12
Tyler Carmona 1.0 3 1 1 0 0 0 0 0 0 0 5 5 0 2 19
Tony Verrone 2.0 0 0 0 1 0 0 0 0 0 0 6 7 2 4 21
Totals 9.0 12 11 10 5 2 1 3 0 3 0 37 46 11 12 141
Rio Hondo
Batters Faced - Matt Leyva 22; Joseph Russo 4; Dominic Versluis 12; David Medrano 4.
HBP - Joseph Russo; Dominic Versluis; David Medrano.
Citrus
Batters Faced - Andrew Granados 11; Aaron Juarez 13; Kyle Dixon 8; Joseph Jimenez 2; Tyler Carmona 5; Tony Verrone 7.
WP - Aaron Juarez; Kyle Dixon 2.
HBP - Andrew Granados 2; Aaron Juarez.