Official Baseball Box Score

Rio Hondo vs. Pasadena City

3/28/2023 — Brookside Park (JR Field)

Umpires: HP: Dion Fenderson • 1B: Paul Cohen • 3B: Calvin BergdahlStart: 2:30 PMDuration: 3:10Attendance: 35

Team 1 2 3 4 5 6 7 8 9 R H E
Rio Hondo 0 2 0 1 3 0 0 0 1 7 14 1
Pasadena City 0 0 0 0 0 4 0 0 0 4 10 1
Rio Hondo 7 (14-10, 8-3)
Player AB R H RBI BB SO PO A LOB
Daniel DeLucas rf 5 1 2 0 0 0 3 0 1
Aaron Gutierrez 2b 5 1 0 0 0 0 4 1 0
Joshua Perez 1b 5 0 1 0 0 1 6 0 0
Dylan Schumacher c 5 2 3 1 0 0 7 1 0
Diego Flores 3b 2 2 2 3 2 0 0 1 0
Stephen Chavez lf 3 1 1 0 0 0 0 0 0
   Cameron Snyder lf 1 0 0 0 0 1 1 0 2
   Tyler Daniels ph 1 0 0 0 0 0 0 0 2
   Adrian Luna lf 0 0 0 0 0 0 1 0 0
Nolan Anguiano cf 4 0 1 1 0 0 2 0 0
Jonathan Zarate dh 4 0 4 2 0 0 0 0 0
Freddie Madera ss 4 0 0 0 0 1 2 5 3
Camden Cooper p 0 0 0 0 0 0 1 0 0
   David Medrano p 0 0 0 0 0 0 0 1 0
   Dominic Versluis p 0 0 0 0 0 0 0 0 0
Totals 39 7 14 7 2 3 27 9 8
Pasadena City 4 (16-9, 9-5)
Player AB R H RBI BB SO PO A LOB
Aryonis Harrison lf 2 0 0 0 2 1 3 0 2
Jake Trabbie 1b 3 0 1 2 1 1 7 0 0
Jakob Guardado rf 4 0 1 0 1 1 2 0 0
Toshiki Kuriya 3b 5 0 2 0 0 2 0 3 3
Matthew Delgado c 5 0 1 0 0 1 3 1 5
   Fabian Dominguez pr 0 0 0 0 0 0 0 0 0
Patrick Garcia p 3 1 2 0 0 0 0 0 0
   Josh Hernandez pr 0 0 0 0 0 0 0 0 0
Amaris Harrison 2b 4 1 2 1 0 0 4 2 0
Tommy Castillo cf 4 1 1 0 1 1 4 0 0
Jack Esguerra ss 4 1 0 1 0 0 4 4 2
   Ivan Barragan ph 1 0 0 0 0 0 0 0 2
   Ben Griffith p 0 0 0 0 0 0 0 1 0
   Kyle Noell p 0 0 0 0 0 0 0 0 0
   Rider Gardner p 0 0 0 0 0 0 0 0 0
Totals 35 4 10 4 5 7 27 11 14
Rio Hondo
E - Freddie Madera.
2B - Dylan Schumacher 2; Jonathan Zarate.
HR - Diego Flores.
RBI - Dylan Schumacher; Diego Flores 3; Nolan Anguiano; Jonathan Zarate 2.
GIDP - Freddie Madera.
CS - Daniel DeLucas.
Pasadena City
E - Toshiki Kuriya.
2B - Jake Trabbie; Patrick Garcia; Amaris Harrison 2.
RBI - Jake Trabbie 2; Amaris Harrison; Jack Esguerra.
GIDP - Tommy Castillo.
CS - Aryonis Harrison.
Rio Hondo IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Camden Cooper (W, 2-1) 5.0 6 2 2 3 4 0 1 2 2 0 20 25 7 3 102
David Medrano 3.0 3 2 1 2 2 0 0 0 1 0 11 15 2 4 66
Dominic Versluis (Sv, 2) 1.0 1 0 0 0 1 0 0 0 1 0 4 5 2 0 18
Totals 9.0 10 4 3 5 7 0 1 2 4 0 35 45 11 7 186
Pasadena City IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Patrick Garcia (L, 1-1) 2.0 2 2 2 1 0 0 0 0 0 0 8 9 4 2 30
Ben Griffith 2.0 3 1 1 0 1 0 0 0 0 0 8 9 2 3 39
Kyle Noell 4.2 9 4 1 0 2 1 0 0 0 0 22 22 6 4 68
Rider Gardner 0.1 0 0 0 1 0 0 0 0 0 0 1 2 1 0 11
Totals 9.0 14 7 4 2 3 1 0 0 0 0 39 42 13 9 148
Rio Hondo
Batters Faced - Camden Cooper 25; David Medrano 15; Dominic Versluis 5.
WP - Camden Cooper.
BK - Camden Cooper 2.
HBP - Camden Cooper 2; David Medrano; Dominic Versluis.
Pasadena City
Batters Faced - Patrick Garcia 9; Ben Griffith 9; Kyle Noell 22; Rider Gardner 2.