Official Baseball Box Score

Pasadena City vs. Rio Hondo

2/18/2025 — The Deep River ("The Jungle")

Umpires: HP: Carlos Trujillo • 1B: Salvador Ybarra • 3B: Dale GardnerStart: 2:00 PMDuration: 3:00Attendance: 10000

Team 1 2 3 4 5 6 7 8 9 R H E
Pasadena City 0 0 1 0 1 0 0 1 3 6 9 1
Rio Hondo 0 0 0 0 0 0 0 0 0 0 8 1
Pasadena City 6 (6-3, 1-0)
Player AB R H RBI BB SO PO A LOB
Bryan Richman lf 4 3 3 1 1 1 3 1 0
Rocco Regan 2b 4 0 2 3 1 0 1 2 1
Adrian Roman 1b 5 0 1 0 0 1 11 0 1
Joaquin Salcedo c 4 0 1 2 1 0 6 1 0
Evan Nahra dh 3 0 0 0 0 3 0 0 0
   Brandon Gill ph 1 0 0 0 0 1 0 0 0
   Carlos Hernandez ph 0 0 0 0 1 0 0 0 0
Devon Eskridge rf 5 0 1 0 0 4 1 0 5
Omar Cisneros ss 3 1 0 0 1 0 0 4 2
Devin Munoz 3b 3 2 1 0 0 1 2 2 0
Tyler Garcia cf 3 0 0 0 0 2 3 0 0
Hugo Tafoya p 0 0 0 0 0 0 0 1 0
   Matt Garcia p 0 0 0 0 0 0 0 0 0
Totals 35 6 9 6 5 13 27 11 9
Rio Hondo 0 (2-11, 0-1)
Player AB R H RBI BB SO PO A LOB
Matt Covarrubias 3b 5 0 0 0 0 1 0 2 1
Anthony Guzman rf 5 0 0 0 0 0 1 0 2
Michael Salcedo 2b 4 0 2 0 0 1 0 2 1
Wes Pendleton cf 2 0 1 0 2 0 1 0 0
David Castillo lf 3 0 1 0 0 1 0 0 1
   Dylan Slayton cf 1 0 0 0 0 1 0 0 0
Ryan Duron 1b 4 0 1 0 0 1 10 0 4
Marcus Hernandez dh 3 0 1 0 1 0 0 0 0
Izaak Fernandez c 4 0 1 0 0 1 13 0 2
Diego Helguera ss 2 0 1 0 1 0 1 3 0
   Josh Vaughn ph 1 0 0 0 0 0 0 0 0
Matthew Leyva p 0 0 0 0 0 0 0 0 0
   Angel Flores p 0 0 0 0 0 0 1 0 0
   E.J. Feliz p 0 0 0 0 0 0 0 0 0
   Michael Munoz p 0 0 0 0 0 0 0 1 0
   Dominic Elias p 0 0 0 0 0 0 0 0 0
Totals 34 0 8 0 4 6 27 8 11
Pasadena City
E - Rocco Regan.
2B - Bryan Richman; Rocco Regan; Joaquin Salcedo; Devon Eskridge; Devin Munoz.
RBI - Bryan Richman; Rocco Regan 3; Joaquin Salcedo 2.
Rio Hondo
E - Wes Pendleton.
2B - Ryan Duron; Izaak Fernandez; Diego Helguera.
CS - Wes Pendleton.
Pasadena City IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hugo Tafoya (W, 1-0) 7.0 7 0 0 3 4 0 0 1 0 0 27 30 6 9 0
Matt Garcia 2.0 1 0 0 1 2 0 0 0 0 0 7 8 4 0 0
Totals 9.0 8 0 0 4 6 0 0 1 0 0 34 38 10 9 0
Rio Hondo IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matthew Leyva (L, 1-3) 7.0 8 3 3 0 9 0 0 1 0 0 29 29 4 8 0
Angel Flores 1.0 0 0 0 1 2 0 0 0 0 0 3 4 1 0 0
E.J. Feliz 0.0 0 2 2 1 0 0 0 0 1 0 0 2 0 0 0
Michael Munoz 0.2 1 1 1 3 1 0 0 0 0 1 2 6 0 1 0
Dominic Elias 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
Totals 9.0 9 6 6 5 13 0 0 1 1 1 35 42 5 9 0
Pasadena City
Batters Faced - Hugo Tafoya 30; Matt Garcia 8.
BK - Hugo Tafoya.
Rio Hondo
Batters Faced - Matthew Leyva 29; Angel Flores 4; E.J. Feliz 2; Michael Munoz 6; Dominic Elias.
BK - Matthew Leyva.
HBP - E.J. Feliz.
IBB - Michael Munoz.