Official Basketball Box Score

Rio Hondo vs. San Bernardino Valley

12/1/2017 at 1:00 PM — Chelette Court , Lancaster

Officials: Tim Marion, Marlon Mitchell, James AntonAttendance: 0

Team 1 2 Total
Rio Hondo 27 36 - 63
San Bernardino Valley 47 54 - 101
Rio Hondo   San Bernardino Valley
31.0% Total FG% 61.8%
17.4% 3-Pt. FG% 56.3%
75.0% Free Throw% 80.0%
None Technical Fouls 3
12 Points in the Paint 48
9 Points off Turnovers 10
2 2nd Chance Points 19
0 Fast Break Points 0
17 Bench Points 38
Rio Hondo
Shooting % 1st Half 2nd Half Game
Total FG% 41.2% 24.0% 31.0%
3-Pt. FG% 30.0% 7.7% 17.4%
Free Throw% 71.4% 76.7% 75.0%
San Bernardino Valley
Shooting % 1st Half 2nd Half Game
Total FG% 61.3% 62.2% 61.8%
3-Pt. FG% 50.0% 62.5% 56.3%
Free Throw% 71.4% 100.0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Giovanni Fernandez* 0-4 0-4 1-2 0 1 1 1 1 1 2 0 2 29
#23 Elijah McElroy* 1-2 0-1 4-4 0 3 3 0 6 1 0 0 0 33
#24 Kenyatta Louder* 4-11 1-5 16-22 1 2 3 1 25 1 3 0 0 29
#32 Jesus Hernandez* 2-10 1-4 6-9 0 2 2 1 11 1 0 0 0 35
#33 Anthony Rios* 1-3 1-3 0-0 1 1 2 4 3 0 2 0 0 16
#2 Carlos Menzies 2-2 1-1 0-0 0 0 0 0 5 0 0 0 0 7
#3 Jarbas Faria 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 4
#14 Dillon Tiao 0-2 0-1 4-4 0 0 0 0 4 0 0 0 0 10
#22 Jonathan Martinez 0-2 0-2 0-1 0 1 1 3 0 1 0 0 1 17
#44 Alexis Baron 3-4 0-0 2-2 0 3 3 1 8 0 0 0 0 20
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 13-42 4-23 33-44 5 15 20 11 63 5 7 0 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Chidi Udengwu* 1-1 0-0 0-0 1 7 8 1 2 7 0 0 0 20
#21 Chris Johnson* 5-7 3-3 1-1 0 4 4 2 14 1 0 0 0 20
#23 Craig LeCesne* 7-13 1-3 2-2 1 5 6 4 17 2 3 0 1 22
#24 Kevin McNeal* 5-5 0-0 3-3 2 1 3 3 13 3 2 1 0 15
#32 Kendall Lauderdale* 8-10 0-0 1-1 4 2 6 3 17 1 1 1 0 23
#1 Tymoryae Glover 3-4 1-1 0-0 0 1 1 0 7 1 1 0 0 11
#2 Arian Azemi 3-6 1-2 0-0 0 0 0 2 7 1 0 0 0 17
#3 Damani Washington 2-6 0-1 0-0 1 4 5 2 4 0 0 0 0 15
#10 Logan Koch 2-4 2-3 0-0 2 1 3 4 6 1 2 0 0 18
#11 Tuele Williams 4-9 1-3 0-1 0 2 2 3 9 3 3 0 0 20
#33 Noah Bigirumwami 2-3 0-0 1-2 1 4 5 3 5 1 1 0 0 19
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 42-68 9-16 8-10 13 34 47 27 101 21 13 2 1 200
* = Starter