Official Basketball Box Score

Rio Hondo vs. LA Harbor

12/2/2017 at 1:00 PM — Chelette Court, Lancaster

Officials: Daniel Billings, Ted Robiasz, John HendersonAttendance: 0

Team 1 2 Total
Rio Hondo 37 39 - 76
LA Harbor 56 52 - 108
Rio Hondo   LA Harbor
43.8% Total FG% 52.6%
20.0% 3-Pt. FG% 35.5%
69.6% Free Throw% 83.3%
None Technical Fouls None
34 Points in the Paint 44
5 Points off Turnovers 22
14 2nd Chance Points 12
0 Fast Break Points 0
23 Bench Points 13
Rio Hondo
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 41.2% 43.8%
3-Pt. FG% 10.0% 30.0% 20.0%
Free Throw% 66.7% 72.7% 69.6%
LA Harbor
Shooting % 1st Half 2nd Half Game
Total FG% 56.4% 48.7% 52.6%
3-Pt. FG% 43.8% 26.7% 35.5%
Free Throw% 83.3% 83.3% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Giovanni Fernandez* 4-12 0-1 0-0 1 3 4 1 8 2 1 0 0 33
#22 Jonathan Martinez* 2-3 0-1 0-0 0 3 3 2 4 1 3 0 0 17
#23 Elijah McElroy* 2-6 0-0 1-2 2 3 5 2 5 1 1 0 0 34
#24 Kenyatta Louder* 9-16 0-5 5-5 3 9 12 4 23 0 3 0 0 37
#33 Anthony Rios* 4-9 1-3 4-4 3 5 8 1 13 0 3 0 0 30
#2 Carlos Menzies 1-1 0-0 0-1 0 0 0 1 2 1 1 0 1 6
#3 Jarbas Faria 1-3 1-3 0-0 0 1 1 2 3 0 0 0 0 8
#14 Dillon Tiao 2-4 1-2 0-0 0 0 0 0 5 0 0 0 0 9
#32 Jesus Hernandez 3-8 1-5 5-8 0 1 1 2 12 1 1 0 0 19
#44 Alexis Baron 0-2 0-0 1-3 0 2 2 0 1 1 2 0 0 7
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 28-64 4-20 16-23 12 28 40 15 76 7 15 0 1 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Henry Johnson* 3-8 0-1 0-0 1 1 2 2 6 0 0 0 1 28
#2 Quincy Pinkard* 11-14 4-6 1-2 0 2 2 1 27 1 0 0 2 26
#20 Chris Jackson* 6-11 1-3 7-7 1 4 5 2 20 1 1 0 1 24
#25 Joel Anderson* 9-15 4-8 7-9 1 11 12 1 29 4 4 0 2 34
#44 Manfread Ngante* 6-9 1-2 0-0 1 4 5 2 13 4 0 0 1 26
#4 Bonyosckar Reyes 2-3 1-2 0-0 0 2 2 0 5 2 0 0 0 12
#5 Jeloni Franklin 0-1 0-1 0-0 0 1 1 2 0 1 0 0 0 10
#10 Oladiran Fatunmbi 1-5 0-2 0-0 3 0 3 4 2 0 0 0 0 13
#14 Khyri Rice 1-6 0-3 0-0 1 1 2 2 2 1 1 0 0 11
#22 Pacholo Torres 2-6 0-3 0-0 1 2 3 1 4 1 0 1 0 16
#TM Team 0-0 0-0 0-0 3 0 3 0 0
Totals 41-78 11-31 15-18 12 28 40 17 108 15 6 1 7 200
* = Starter