Official Basketball Box Score

Orange Coast vs. Rio Hondo

12/15/2017 at 5:00 PM — LA Southwest

Officials: ,,Attendance: 0

Team 1 2 Total
Orange Coast 42 34 - 76
Rio Hondo 28 34 - 62
Orange Coast   Rio Hondo
42.0% Total FG% 43.1%
21.1% 3-Pt. FG% 30.8%
82.4% Free Throw% 60.9%
None Technical Fouls None
42 Points in the Paint 28
16 Points off Turnovers 8
24 2nd Chance Points 5
2 Fast Break Points 6
14 Bench Points 12
Orange Coast
Shooting % 1st Half 2nd Half Game
Total FG% 52.8% 30.3% 42.0%
3-Pt. FG% 12.5% 27.3% 21.1%
Free Throw% 100.0% 78.6% 82.4%
Rio Hondo
Shooting % 1st Half 2nd Half Game
Total FG% 40.7% 45.8% 43.1%
3-Pt. FG% 25.0% 40.0% 30.8%
Free Throw% 50.0% 66.7% 60.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jumoke Walker* 2-4 0-1 0-0 3 0 3 2 4 2 1 0 2 19
#04 Malik Skillern* 1-9 0-4 3-4 0 2 2 2 5 1 0 0 1 23
#23 Kupaa Harrison* 6-8 2-2 3-3 0 5 5 4 17 2 1 1 0 29
#25 Lloyd Wright* 4-9 1-4 3-3 0 2 2 0 12 3 2 0 1 29
#34 Joshua Davis* 10-20 0-0 4-5 10 7 17 2 24 5 1 2 3 26
#05 Montana Garcia 1-1 0-0 0-0 0 0 0 3 2 0 0 0 0 18
#11 Justin Alfonso 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 4
#13 Leonard Stallings 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 3
#14 Colin Pipkin 0-0 0-0 0-0 0 1 1 2 0 1 0 1 0 10
#20 Robert Nixon 0-3 0-2 1-2 0 0 0 1 1 0 1 0 1 14
#24 James Pendergrass 2-3 0-0 0-0 0 3 3 2 4 0 0 0 0 13
#31 Rachaun Echols 3-9 1-4 0-0 0 3 3 0 7 0 2 0 0 12
#TM Team 0-0 0-0 0-0 1 0 1 1 2
Totals 29-69 4-19 14-17 14 24 38 19 76 14 11 4 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Jonathan Martinez* 4-5 1-1 3-4 2 1 3 0 12 1 0 0 2 22
#24 Kenyatta Louder* 1-10 0-2 3-4 0 4 4 2 5 1 1 1 0 30
#32 Jesus Hernandez* 3-8 1-3 3-4 0 3 3 4 10 2 4 0 1 26
#33 Anthony Rios* 4-11 1-5 3-5 0 3 3 2 12 3 6 0 0 35
#44 Alexis Baron* 5-7 0-0 1-3 0 5 5 2 11 1 1 0 2 30
#02 Carlos Menzies 1-1 0-0 0-0 0 1 1 0 2 1 0 0 0 5
#03 Jarbas Faria 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#04 Uziel Felix 1-4 0-0 0-0 1 3 4 1 2 0 0 0 0 10
#05 Giovanni Fernandez 1-2 0-1 0-0 0 2 2 0 2 2 1 0 0 18
#14 Dillon Tiao 1-1 1-1 0-1 0 1 1 0 3 0 0 0 1 3
#23 Elijah McElroy 1-2 0-0 1-2 2 2 4 3 3 0 0 0 0 21
#TM Team 0-0 0-0 0-0 1 1 2 0 4
Totals 22-51 4-13 14-23 6 26 32 14 62 11 17 1 6 201
* = Starter