Official Basketball Box Score

Rio Hondo vs. Desert

12/20/2017 at 3:00 PM — Palm Desert, CA

Officials: Ricky, Wolter, John Grindle, QuincyAttendance: 78

Team 1 2 OT Total
Rio Hondo 41 36 15 - 92
Desert 33 44 8 - 85
Rio Hondo   Desert
41.1% Total FG% 32.5%
33.3% 3-Pt. FG% 24.3%
81.8% Free Throw% 89.7%
None Technical Fouls None
42 Points in the Paint 22
14 Points off Turnovers 21
21 2nd Chance Points 15
0 Fast Break Points 0
9 Bench Points 38
Rio Hondo
Shooting % 1st Half 2nd Half Game
Total FG% 48.6% 35.7% 41.1%
3-Pt. FG% 42.9% 33.3% 33.3%
Free Throw% 40.0% 82.4% 81.8%
Desert
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 31.4% 32.5%
3-Pt. FG% 22.2% 33.3% 24.3%
Free Throw% 71.4% 94.4% 89.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Jonathan Martinez* 3-7 1-2 2-2 0 8 8 3 9 3 2 1 1 38
#24 Kenyatta Louder* 8-22 1-4 9-12 4 10 14 3 26 5 3 2 0 44
#32 Jesus Hernandez* 4-11 1-1 7-9 1 5 6 4 16 1 2 0 0 25
#33 Anthony Rios* 8-16 2-4 0-0 2 6 8 3 18 6 1 1 1 39
#44 Alexis Baron* 4-6 0-0 6-7 3 6 9 3 14 2 2 0 0 27
#2 Carlos Menzies 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Jarbas Faria 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#4 Uziel Felix 2-3 0-0 1-1 2 1 3 2 5 2 0 1 0 16
#5 Giovanni Fernandez 0-1 0-1 2-2 1 2 3 2 2 5 1 0 0 21
#14 Dillon Tiao 0-3 0-2 0-0 0 0 0 0 0 1 1 0 0 2
#23 Elijah McElroy 1-3 0-0 0-0 0 1 1 0 2 0 0 0 0 11
#TM Team 0-0 0-0 0-0 5 1 6 0 0
Totals 30-73 5-15 27-33 18 40 58 20 92 25 12 5 2 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Andre Allen* 4-14 2-10 2-2 0 4 4 5 12 3 2 0 1 39
#2 DeJon Talbert* 2-8 1-5 5-5 2 3 5 4 10 6 2 0 0 37
#5 Weijie Zhang* 7-14 3-7 0-0 2 3 5 3 17 1 2 0 0 39
#23 Arion Stevenson* 3-7 1-2 1-1 2 0 2 1 8 0 0 0 1 11
#25 Joseph Fowler* 0-3 0-2 0-0 0 2 2 2 0 1 0 0 0 8
#10 Sylvester Franklin 1-5 1-4 2-2 1 6 7 2 5 4 1 1 0 20
#11 Philippe Salawa 6-22 0-5 8-10 5 8 13 2 20 4 3 4 2 36
#15 Donald Nesby 2-4 1-2 8-9 3 4 7 3 13 3 1 0 1 30
#32 Michael Juarez 0-0 0-0 0-0 1 0 1 3 0 0 0 0 0 4
#33 Mark Burke 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 25-77 9-37 26-29 16 31 47 25 85 22 11 5 5 228
* = Starter