Official Basketball Box Score

Rio Hondo vs. Golden West

11/13/2019 at 5:00 PM — Golden West College

Officials: ,,Attendance: 0

Team 1 2 Total
Rio Hondo 30 40 - 70
Golden West 27 40 - 67
Rio Hondo   Golden West
38.0% Total FG% 40.6%
15.8% 3-Pt. FG% 24.0%
56.5% Free Throw% 90.0%
None Technical Fouls None
40 Points in the Paint 26
22 Points off Turnovers 9
7 2nd Chance Points 12
15 Fast Break Points 4
25 Bench Points 24
Rio Hondo
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 35.0% 38.0%
3-Pt. FG% 0% 23.1% 15.8%
Free Throw% 44.4% 64.3% 56.5%
Golden West
Shooting % 1st Half 2nd Half Game
Total FG% 35.5% 45.5% 40.6%
3-Pt. FG% 18.2% 28.6% 24.0%
Free Throw% 75.0% 100.0% 90.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Aaron Patterson* 11-21 1-2 0-4 5 5 10 2 23 0 1 1 2 38
#14 Darrin Curtis* 0-3 0-3 0-0 1 2 3 1 0 1 0 1 0 17
#24 Lamin Williams* 1-2 0-0 4-4 1 0 1 1 6 0 2 0 0 16
#33 Bryant Howing* 4-13 1-7 0-2 1 5 6 2 9 6 4 0 1 38
#55 Kameron Hobbs* 3-10 0-1 1-3 4 2 6 3 7 1 1 1 1 25
#02 Kevin Sandoval 1-3 1-3 2-2 0 2 2 2 5 0 1 0 1 12
#05 John Mims 4-13 0-3 6-6 0 5 5 0 14 11 0 0 2 32
#11 Christians Gutierrez 3-6 0-0 0-2 1 5 6 1 6 2 1 1 0 22
#TM Team 0-0 0-0 0-0 4 0 4 0 0
Totals 27-71 3-19 13-23 17 26 43 12 70 21 10 4 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Francis Dogani* 1-8 0-4 0-0 0 2 2 4 2 8 3 0 0 22
#11 Caleb Gerber* 1-4 1-4 0-0 0 3 3 4 3 4 2 0 0 24
#22 John Stillgess* 8-17 4-7 3-3 1 5 6 3 23 3 3 0 4 30
#34 Jeremiah Cottrell* 0-0 0-0 0-0 0 2 2 1 0 2 1 0 1 13
#35 Eric Watson* 6-9 0-1 3-4 4 7 11 1 15 1 1 4 0 29
#01 Tyrique Wilson 4-7 1-3 1-1 0 2 2 2 10 3 1 0 1 17
#04 Justin Kirksey 0-1 0-0 0-0 0 0 0 3 0 0 1 0 0 8
#05 Anthony Austin 3-6 0-1 0-0 1 1 2 0 6 0 3 0 0 18
#10 KJ Walker 1-3 0-2 0-0 1 1 2 1 2 0 0 0 1 6
#13 Josiah Curry 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#20 Malik Colquhoun 1-2 0-0 2-2 3 3 6 0 4 0 2 1 0 15
#21 Eugene Mitter 0-4 0-3 0-0 1 1 2 0 0 0 0 0 0 6
#33 Logan Feldbrugge 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#50 Levan Tsenguashvill 1-3 0-0 0-0 1 0 1 0 2 0 0 0 0 3
#TM Team 0-0 0-0 0-0 1 6 7 0 3
Totals 26-64 6-25 9-10 13 34 47 19 67 22 20 5 7 198
* = Starter