Official Basketball Box Score

Rio Hondo vs. San Diego Mesa

11/9/2022 at 7:00 PM — Mesa College Gym

Officials: ,,Attendance: 0

Team 1 2 OT 2OT Total
Rio Hondo 37 40 0 2 - 79
San Diego Mesa 44 35 0 4 - 83
Rio Hondo   San Diego Mesa
45.8% Total FG% 41.9%
37.0% 3-Pt. FG% 30.4%
83.3% Free Throw% 96.0%
1 Technical Fouls None
32 Points in the Paint 28
8 Points off Turnovers 6
10 2nd Chance Points 12
0 Fast Break Points 0
33 Bench Points 31
Rio Hondo
Shooting % 1st Half 2nd Half Game
Total FG% 45.8% 44.1% 45.8%
3-Pt. FG% 45.5% 31.3% 37.0%
Free Throw% 90.9% 71.4% 83.3%
San Diego Mesa
Shooting % 1st Half 2nd Half Game
Total FG% 41.2% 40.0% 41.9%
3-Pt. FG% 35.7% 22.2% 30.4%
Free Throw% 100.0% 92.9% 96.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Alwyn Saddler IV* 6-14 5-11 2-2 0 2 2 3 19 4 0 0 2 30
#2 Sharodd Lewis* 4-5 1-1 3-3 1 3 4 4 12 0 1 1 1 30
#5 George Ashley* 1-7 1-5 4-7 0 4 4 2 7 2 0 0 1 30
#22 Axel Perez* 0-2 0-0 0-0 0 1 1 2 0 0 0 0 0 30
#23 Myles Jones* 3-10 0-5 2-2 3 3 6 3 8 1 2 2 1 30
#3 Colby Evans 1-4 0-0 2-2 0 2 2 1 4 4 0 0 0 0
#14 Daniel Liese Jr. 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Max Morelli 4-5 3-4 0-0 1 0 1 0 11 0 2 0 0 0
#21 Marcus Middleton 8-11 0-1 2-2 1 3 4 3 18 1 0 0 0 0
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 27-59 10-27 15-18 7 20 27 18 79 12 5 3 5 150
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jaiden Pate* 5-13 1-3 5-6 4 4 8 2 16 2 0 0 3 30
#4 Steve Stinson* 2-6 1-4 3-3 0 0 0 2 8 0 0 0 0 30
#22 Daron Traylor* 10-14 3-5 5-5 2 9 11 1 28 1 1 0 1 30
#23 Zephaniah Smith* 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 30
#24 Riley Harris* 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 30
#2 Dallas Rider 6-10 0-0 6-6 3 5 8 4 18 0 0 0 0 0
#3 Javen Woodall 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 0
#5 Ali Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Elijah Johnson 0-2 0-0 3-3 0 3 3 0 3 4 3 0 0 0
#11 Hangasu Noor 0-0 0-0 0-0 0 0 0 3 0 0 0 0 1 0
#20 Quajon Young 2-6 1-4 0-0 0 0 0 0 5 0 0 0 2 0
#30 Isaiah Robinson 1-9 1-6 2-2 1 0 1 0 5 0 1 0 0 20
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 26-62 7-23 24-25 11 23 34 13 83 8 6 0 7 170
* = Starter