Official Basketball Box Score

Rio Hondo vs. Pasadena City

1/27/2023 at 7:00 PM — Hutto-Patterson Gym

Officials: Ted Tobiasz, Christopher Johnson, Damon BolinAttendance: 111

Team 1 2 Total
Rio Hondo 25 40 - 65
Pasadena City 44 46 - 90
Rio Hondo   Pasadena City
33.9% Total FG% 48.8%
28.6% 3-Pt. FG% 29.4%
85.0% Free Throw% 60.0%
None Technical Fouls None
28 Points in the Paint 52
11 Points off Turnovers 26
11 2nd Chance Points 16
0 Fast Break Points 8
21 Bench Points 31
Rio Hondo
Shooting % 1st Half 2nd Half Game
Total FG% 32.0% 35.1% 33.9%
3-Pt. FG% 25.0% 30.8% 28.6%
Free Throw% 87.5% 83.3% 85.0%
Pasadena City
Shooting % 1st Half 2nd Half Game
Total FG% 43.2% 55.0% 48.8%
3-Pt. FG% 33.3% 25.0% 29.4%
Free Throw% 60.0% 0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Alwyn Saddler IV* 4-13 2-5 5-6 2 2 4 0 15 5 6 1 0 36
#05 George Ashley* 2-9 1-4 0-0 2 1 3 0 5 3 1 0 2 36
#20 Max Morelli* 2-5 1-3 2-2 0 9 9 0 7 1 0 1 2 29
#22 Axel Perez* 3-4 0-0 0-2 1 3 4 2 6 0 3 1 1 16
#23 Myles Jones* 3-13 1-5 4-4 1 6 7 2 11 1 1 1 0 32
#02 Sharodd Lewis 6-13 0-3 6-6 2 3 5 1 18 0 4 1 1 25
#14 Daniel Liese Jr. 1-2 1-1 0-0 1 0 1 0 3 0 0 0 0 12
#41 Isaac Mucino 0-3 0-0 0-0 1 1 2 0 0 0 0 0 0 15
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 21-62 6-21 17-20 12 27 39 5 65 10 15 5 6 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Myles Watkins* 7-11 0-1 1-1 2 0 2 0 15 4 2 0 1 22
#10 Jonathan Tchengang* 9-15 2-3 0-0 1 6 7 0 20 0 0 1 0 25
#11 Jayden Winfrey* 5-10 0-0 0-0 4 4 8 1 10 12 1 1 6 32
#14 Nurridin Abdur-Rahmann* 4-8 0-1 1-2 3 4 7 1 9 1 0 0 3 27
#20 Nigel Wilson* 2-9 0-0 1-2 5 10 15 2 5 1 0 4 1 21
#00 Rande Harper 2-4 0-0 0-0 0 0 0 2 4 1 0 0 0 5
#01 Jordan Flowers 2-5 0-2 0-0 0 0 0 2 4 0 3 0 0 10
#02 Brandon Torimaru 3-6 0-1 0-0 0 0 0 0 6 0 0 0 0 9
#03 Shant Chenorhavorian 4-7 2-4 0-0 0 1 1 3 10 1 0 0 1 19
#15 Brad'n Archer 2-5 0-2 0-0 0 5 5 1 4 0 1 0 1 11
#23 John Parmeter-Zapata 0-1 0-0 0-0 1 0 1 2 0 0 0 0 0 8
#30 Caleb Gerber 1-3 1-3 0-0 0 1 1 1 3 0 0 0 0 9
#TM Team 0-0 0-0 0-0 2 1 3 0 1
Totals 41-84 5-17 3-5 18 32 50 15 90 20 8 6 13 198
* = Starter