Rio Hondo vs. Palomar
@ Golden West College
9/7/2018 at 11:00 AM
@ Golden West College
9/7/2018 at 11:00 AM
|
Rio Hondo
9 |
Palomar
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Rio Hondo (,) | 1 | 3 | 2 | 3 | 9 |
| Palomar (,) | 3 | 3 | 3 | 4 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Rio Hondo | Palomar | ||
| Rio Hondo | 01:26 | Jacob Ayala (unassisted) | 1 | 0 |
| Palomar | 00:00 | Zane Bentley (Sam Collins ) | 1 | 1 |
| Palomar | 00:00 | Truman Irion (Terrin Davis ) | 1 | 2 |
| Palomar | 00:00 | Jeremy Paiz (Kevin McCollum ) | 1 | 3 |
| -- 2nd -- | Rio Hondo | Palomar | ||
| Rio Hondo | 06:27 | Pablo Segura (unassisted) | 2 | 3 |
| Rio Hondo | 03:58 | Daniel Lozano (unassisted) | 3 | 3 |
| Rio Hondo | 00:53 | Daniel Mendez (unassisted) | 4 | 3 |
| Palomar | 00:00 | Bryce Van Camp (Kevin McCollum ) | 4 | 4 |
| Palomar | 00:00 | Bryce Sammons (Bryce Van Camp ) | 4 | 5 |
| Palomar | 00:00 | Bryce Sammons (Jeremy Paiz ) | 4 | 6 |
| -- 3rd -- | Rio Hondo | Palomar | ||
| Rio Hondo | 04:35 | Daniel Mendez (unassisted) | 5 | 6 |
| Rio Hondo | 01:36 | Pablo Segura (unassisted) | 6 | 6 |
| Palomar | 00:00 | Kevin McCollum (Jeremy Paiz ) | 6 | 7 |
| Palomar | 00:00 | Kevin McCollum (Jeremy Paiz ) | 6 | 8 |
| Palomar | 00:00 | Chase Norfolk (Truman Irion ) | 6 | 9 |
| -- 4th -- | Rio Hondo | Palomar | ||
| Rio Hondo | 07:24 | Travis Wisher (unassisted) | 7 | 9 |
| Rio Hondo | 05:55 | Daniel Mendez (unassisted) | 8 | 9 |
| Rio Hondo | 01:28 | Travis Wisher (unassisted) | 9 | 9 |
| Palomar | 00:00 | Nate Taylor (Zane Bentley ) | 9 | 10 |
| Palomar | 00:00 | Nate Taylor (unassisted) | 9 | 11 |
| Palomar | 00:00 | Nate Taylor (unassisted) | 9 | 12 |
| Palomar | 00:00 | Nate Taylor (unassisted) | 9 | 13 |
Rio Hondo |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hennessey Avila * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Pablo Segura * | 2 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 5 | Daniel Mendez * | 3 | 0 | 6 | 0 | 0 | 3 | 0 | |
| 6 | Jacob Ayala * | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 8 | Daniel Lozano * | 1 | 0 | 3 | 1 | 0 | 2 | 0 | |
| 9 | Matthew Vitieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Thomas Moreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Matthew Alvarez * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 19 | Travis Wisher * | 2 | 0 | 3 | 0 | 0 | 2 | 0 | |
| 20 | Jeremias Aguinda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 0 | 17 | 5 | 1 | 7 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Hennessey Avila (L, 0-0) | 17 | 4.0 | 0 | 17 |
Palomar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Preston * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Dalton DeSpain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Zane Bentley * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Janson Barela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Truman Irion * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Chase Norfolk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Jeremy Paiz * | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Bryce Van Camp * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Scotty Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Bryce Sammons | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Kevin McCollum * | 2 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 11 | David Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Terrin Davis * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Ben Nettles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Nate Taylor * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Rielly Gillum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 10 | 0 | 2 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Thomas Preston (W, 0-0) | 3 | 2.0 | 5 | 8 |
| 1A | Dalton DeSpain | 6 | 2.0 | 5 | 11 |
| Totals | 9 | 4.0 | 10 | 19 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rio Hondo | 0 | 3 | 3 | 3 | 9 |
| Palomar | 3 | 2 | 4 | 4 | 13 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rio Hondo | 0 | 0 | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 | 0 | 10 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Rio Hondo | 06:52 | Jacob Ayala | Ejection |
| Rio Hondo | 03:06 | Jacob Ayala | Ejection |
| Rio Hondo | 02:21 | Daniel Mendez | Ejection |
| -- 2nd -- | |||
| Rio Hondo | 07:02 | Matthew Alvarez | Ejection |
| Rio Hondo | 06:08 | Travis Wisher | Ejection |
| Rio Hondo | 04:50 | Travis Wisher | Ejection |
| Rio Hondo | 03:34 | Matthew Alvarez | Ejection |
| Rio Hondo | 00:06 | Jeremias Aguinda | Ejection |
| -- 3rd -- | |||
| Rio Hondo | 07:45 | Daniel Mendez | Ejection |
| Rio Hondo | 01:03 | Pablo Segura | Ejection |
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:15 Attendance: 0 Officials and game personnel: Steve Hebert |
| Starter * |
