Rio Hondo at Chaffey
@ Chaffey College
9/19/2018 at 4:30 PM
@ Chaffey College
9/19/2018 at 4:30 PM
|
Rio Hondo
9 |
Chaffey
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Rio Hondo (,) | 3 | 2 | 2 | 2 | 9 |
| Chaffey (6-5, 1-0) | 4 | 5 | 2 | 5 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Rio Hondo | Chaffey | ||
| Rio Hondo | 07:13 | Matthew Alvarez (unassisted) | 1 | 0 |
| Rio Hondo | 03:38 | Travis Wisher (unassisted) | 2 | 0 |
| Rio Hondo | 02:13 | UP - Daniel Lozano (unassisted) | 3 | 0 |
| Chaffey | 00:00 | Kyle McClanahan (JT (Jackson) Case ) | 3 | 1 |
| Chaffey | 00:00 | Giovanni Santos-Cantu (Kyle McClanahan ) | 3 | 2 |
| Chaffey | 00:00 | Tyler Paxton (Kyle McClanahan ) | 3 | 3 |
| Chaffey | 00:00 | UP - Kyle McClanahan (JT (Jackson) Case ) | 3 | 4 |
| -- 2nd -- | Rio Hondo | Chaffey | ||
| Rio Hondo | 07:07 | UP - Daniel Mendez (unassisted) | 4 | 4 |
| Rio Hondo | 01:29 | Daniel Lozano (unassisted) | 5 | 4 |
| Chaffey | 00:00 | JT (Jackson) Case (Kyle McClanahan ) | 5 | 5 |
| Chaffey | 00:00 | Tyler Paxton (Kyle McClanahan ) | 5 | 6 |
| Chaffey | 00:00 | Giovanni Santos-Cantu (Bejamin Clayton ) | 5 | 7 |
| Chaffey | 00:00 | UP - Tyler Paxton (Bejamin Clayton ) | 5 | 8 |
| Chaffey | 00:00 | Bejamin Clayton (Kierin Daugherty ) | 5 | 9 |
| -- 3rd -- | Rio Hondo | Chaffey | ||
| Rio Hondo | 07:11 | Travis Wisher (unassisted) | 6 | 9 |
| Rio Hondo | 00:35 | Jacob Ayala (unassisted) | 7 | 9 |
| Chaffey | 00:00 | Kyle McClanahan (Giovanni Santos-Cantu ) | 7 | 10 |
| Chaffey | 00:00 | UP - Kyle McClanahan (Tyler Paxton ) | 7 | 11 |
| -- 4th -- | Rio Hondo | Chaffey | ||
| Rio Hondo | 06:21 | Daniel Lozano (unassisted) | 8 | 11 |
| Rio Hondo | 02:47 | Travis Wisher (unassisted) | 9 | 11 |
| Chaffey | 00:00 | Kyle McClanahan (Anthony Simeonov ) | 9 | 12 |
| Chaffey | 00:00 | Tyler Paxton (Anthony Simeonov ) | 9 | 13 |
| Chaffey | 00:00 | JT (Jackson) Case (unassisted) | 9 | 14 |
| Chaffey | 00:00 | Giovanni Santos-Cantu (Mason Case ) | 9 | 15 |
| Chaffey | 00:00 | Mason Case (unassisted) | 9 | 16 |
Rio Hondo |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hennessey Avila * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Pablo Segura * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 4 | Austin O'Dea | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Daniel Mendez * | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 6 | Jacob Ayala * | 1 | 0 | 2 | 0 | 1 | 2 | 0 | |
| 7 | Sebastian Escobar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Daniel Lozano * | 3 | 0 | 3 | 0 | 0 | 1 | 0 | |
| 14 | Thomas Moreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Matthew Alvarez * | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 19 | Travis Wisher * | 3 | 0 | 5 | 0 | 0 | 3 | 0 | |
| 20 | Jeremias Aguinda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 0 | 15 | 2 | 1 | 7 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Hennessey Avila (L, 0-0) | 16 | 4.0 | 9 | 25 |
Chaffey |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dylan Amaral * | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2 | Kyle McClanahan * | 5 | 4 | 9 | 1 | 0 | 0 | 0 | |
| 3 | JT (Jackson) Case * | 2 | 2 | 4 | 1 | 0 | 0 | 0 | |
| 4 | Sebastian Bejarano | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 6 | Bejamin Clayton | 1 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 8 | Kierin Daugherty * | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 9 | Giovanni Santos-Cantu * | 3 | 1 | 6 | 0 | 2 | 1 | 2 | |
| 10 | Tyler Paxton * | 4 | 1 | 4 | 3 | 0 | 2 | 1 | |
| 11 | Emilio Molina | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 13 | Anthony Simeonov * | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Mason Case | 1 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 15 | Albert Guzman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 14 | 30 | 8 | 9 | 4 | 3 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Dylan Amaral (W, 6-5) | 9 | 4.0 | 10 | 19 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rio Hondo | 0 | 0 | 0 | 0 | 0 |
| Chaffey | 7 | 8 | 6 | 7 | 28 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rio Hondo | 0 | 0 | 0 | 0 | 9 |
| Chaffey | 2 | 3 | 3 | 2 | 10 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Rio Hondo | 05:37 | Daniel Mendez | Penalty |
| Rio Hondo | 04:30 | Pablo Segura | Ejection |
| Rio Hondo | 03:20 | Jacob Ayala | Ejection |
| Chaffey | 00:00 | Anthony Simeonov | Ejection |
| Chaffey | 00:00 | Kierin Daugherty | Ejection |
| Chaffey | 00:00 | Giovanni Santos-Cantu | Ejection |
| -- 2nd -- | |||
| Rio Hondo | 04:35 | Daniel Mendez | Ejection |
| Rio Hondo | 02:47 | Jacob Ayala | Ejection |
| Chaffey | 00:00 | Kierin Daugherty | Ejection |
| -- 3rd -- | |||
| Rio Hondo | 05:40 | Daniel Mendez | Ejection |
| Rio Hondo | 04:50 | Matthew Alvarez | Ejection |
| Chaffey | 00:00 | JT (Jackson) Case | Ejection |
| Chaffey | 00:00 | Kyle McClanahan | Ejection |
| Chaffey | 00:00 | Anthony Simeonov | Ejection |
| -- 4th -- | |||
| Chaffey | 00:00 | JT (Jackson) Case | Ejection |
| Chaffey | 00:00 | Kierin Daugherty | Ejection |
| Chaffey | 00:00 | Tyler Paxton | Ejection |
| Chaffey | 00:00 | Bejamin Clayton | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Jeff Klein |
| Starter * |
