San Diego Mesa vs. Rio Hondo
@ Cerritos College
9/28/2018 at 2:10 PM
@ Cerritos College
9/28/2018 at 2:10 PM
|
San Diego Mesa
10 |
Rio Hondo
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| San Diego Mesa (,) | 1 | 1 | 5 | 3 | 10 |
| Rio Hondo (,) | 4 | 2 | 1 | 4 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | San Diego Mesa | Rio Hondo | ||
| Rio Hondo | 06:20 | Travis Wisher (unassisted) | 0 | 1 |
| Rio Hondo | 04:15 | Travis Wisher (unassisted) | 0 | 2 |
| Rio Hondo | 03:22 | Jeremias Aguinda (unassisted) | 0 | 3 |
| Rio Hondo | 00:53 | Daniel Mendez (unassisted) | 0 | 4 |
| San Diego Mesa | 00:00 | Micah Schwenkmeyer (unassisted) | 1 | 4 |
| -- 2nd -- | San Diego Mesa | Rio Hondo | ||
| Rio Hondo | 03:36 | Travis Wisher (unassisted) | 1 | 5 |
| Rio Hondo | 01:52 | Pablo Segura (unassisted) | 1 | 6 |
| San Diego Mesa | 00:00 | Brendan McMahon (unassisted) | 2 | 6 |
| -- 3rd -- | San Diego Mesa | Rio Hondo | ||
| Rio Hondo | 00:52 | Daniel Mendez (unassisted) | 2 | 7 |
| San Diego Mesa | 00:00 | Brendan McMahon (unassisted) | 3 | 7 |
| San Diego Mesa | 00:00 | Arman Hamrah (unassisted) | 4 | 7 |
| San Diego Mesa | 00:00 | Kenny Pineo (unassisted) | 5 | 7 |
| San Diego Mesa | 00:00 | Kenny Pineo (unassisted) | 6 | 7 |
| San Diego Mesa | 00:00 | Kenny Pineo (Kenny Pineo ) | 7 | 7 |
| -- 4th -- | San Diego Mesa | Rio Hondo | ||
| Rio Hondo | 06:12 | Daniel Lozano (unassisted) | 7 | 8 |
| Rio Hondo | 02:56 | Daniel Mendez (unassisted) | 7 | 9 |
| Rio Hondo | 01:01 | Daniel Lozano (unassisted) | 7 | 10 |
| Rio Hondo | 00:31 | Pablo Segura (unassisted) | 7 | 11 |
| San Diego Mesa | 00:00 | Cooper Lynch (Brad Palmer ) | 8 | 11 |
| San Diego Mesa | 00:00 | Cooper Lynch (Brendan McMahon ) | 9 | 11 |
| San Diego Mesa | 00:00 | Cooper Lynch (Brendan McMahon ) | 10 | 11 |
San Diego Mesa |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Brad Palmer * | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Eric Orozco * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Micah Schwenkmeyer * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Brendan McMahon * | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 8 | Arman Hamrah | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Castor Kline * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Kenny Pineo * | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Austin Greenwell | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Cooper Lynch * | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 4 | 0 | 4 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 9 | Castor Kline (L, 0-0) | 11 | 4.0 | 5 | 16 |
Rio Hondo |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hennessey Avila * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Pablo Segura * | 2 | 0 | 7 | 2 | 0 | 2 | 0 | |
| 4 | Austin O'Dea * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Daniel Mendez * | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 6 | Jacob Ayala * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 8 | Daniel Lozano * | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 19 | Travis Wisher * | 3 | 0 | 8 | 1 | 0 | 4 | 0 | |
| 20 | Jeremias Aguinda | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 0 | 23 | 5 | 0 | 6 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Hennessey Avila (W, 0-0) | 10 | 4.0 | 6 | 16 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| San Diego Mesa | 0 | 0 | 0 | 0 | 0 |
| Rio Hondo | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| San Diego Mesa | 0 | 0 | 0 | 0 | 5 |
| Rio Hondo | 0 | 0 | 0 | 0 | 6 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Rio Hondo | 05:51 | Daniel Mendez | Ejection |
| Rio Hondo | 01:56 | Austin O'Dea | Ejection |
| -- 3rd -- | |||
| Rio Hondo | 06:59 | Jacob Ayala | Ejection |
| Rio Hondo | 03:06 | Austin O'Dea | Ejection |
| Rio Hondo | 01:51 | Hennessey Avila | Ejection |
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:05 Attendance: 0 Officials and game personnel: Steve Hebert |
| Starter * |
