Rio Hondo vs. Las Positas
@ Saddleback
10/26/2018 at 9:10 AM
@ Saddleback
10/26/2018 at 9:10 AM
|
Rio Hondo
14 |
Las Positas
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Rio Hondo (,) | 5 | 4 | 1 | 4 | 14 |
| Las Positas (,) | 0 | 3 | 0 | 1 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Rio Hondo | Las Positas | ||
| Rio Hondo | 06:51 | Jacob Ayala (unassisted) | 1 | 0 |
| Rio Hondo | 03:57 | Matthew Alvarez (unassisted) | 2 | 0 |
| Rio Hondo | 02:41 | Travis Wisher (unassisted) | 3 | 0 |
| Rio Hondo | 01:29 | Austin O'Dea (unassisted) | 4 | 0 |
| Rio Hondo | 00:52 | Pablo Segura (unassisted) | 5 | 0 |
| -- 2nd -- | Rio Hondo | Las Positas | ||
| Rio Hondo | 07:23 | Jeremias Aguinda (unassisted) | 6 | 0 |
| Rio Hondo | 06:44 | Jacob Ayala (unassisted) | 7 | 0 |
| Rio Hondo | 00:40 | Jacob Ayala (unassisted) | 8 | 0 |
| Rio Hondo | 00:16 | Matthew Alvarez (unassisted) | 9 | 0 |
| Las Positas | 00:00 | Cameron Naas (unassisted) | 9 | 1 |
| Las Positas | 00:00 | Marco Macchiavello (unassisted) | 9 | 2 |
| Las Positas | 00:00 | Lawrence Li (unassisted) | 9 | 3 |
| -- 3rd -- | Rio Hondo | Las Positas | ||
| Rio Hondo | 05:46 | Jeremias Aguinda (unassisted) | 10 | 3 |
| -- 4th -- | Rio Hondo | Las Positas | ||
| Rio Hondo | 07:15 | Jacob Ayala (unassisted) | 11 | 3 |
| Rio Hondo | 06:48 | Pablo Segura (unassisted) | 12 | 3 |
| Rio Hondo | 03:36 | Travis Wisher (unassisted) | 13 | 3 |
| Rio Hondo | 00:51 | Sebastian Escobar (unassisted) | 14 | 3 |
| Las Positas | 00:00 | Cameron Naas (unassisted) | 14 | 4 |
Rio Hondo |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hennessey Avila * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Pablo Segura * | 2 | 0 | 3 | 1 | 2 | 0 | 0 | |
| 4 | Austin O'Dea | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 5 | Daniel Mendez * | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 6 | Jacob Ayala * | 4 | 0 | 5 | 3 | 0 | 0 | 0 | |
| 7 | Sebastian Escobar | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 8 | Daniel Lozano * | 0 | 0 | 1 | 3 | 1 | 0 | 0 | |
| 9 | Matthew Vitieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Thomas Moreira | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 15 | Trino Guerrero | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 17 | Matthew Alvarez * | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 19 | Travis Wisher * | 2 | 0 | 5 | 4 | 2 | 0 | 0 | |
| 20 | Jeremias Aguinda | 2 | 0 | 2 | 5 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 0 | 26 | 18 | 8 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| TM | Team (W, 0-0) | 4 | 4.0 | 15 | 19 |
Las Positas |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| Cameron Naas | 2 | 8 | 0 | 0 | 0 | 0 | 0 | ||
| Derick Samonek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Drake Southern * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luke Severs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Kuan * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Hogue * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scott Vail * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | George Tantzen * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Danush Sridhar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Daniel Cooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Lawrence Li * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Andrew Doss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Marco Macchiavello * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 8 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| Cameron Naas (L, 0-0) | 14 | 4.0 | 20 | 34 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rio Hondo | 0 | 0 | 0 | 0 | 0 |
| Las Positas | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rio Hondo | 0 | 0 | 0 | 0 | 15 |
| Las Positas | 0 | 0 | 0 | 0 | 20 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Rio Hondo | 01:14 | Daniel Mendez | Ejection |
| -- 2nd -- | |||
| Rio Hondo | 07:03 | Daniel Lozano | Ejection |
| Rio Hondo | 03:47 | Daniel Lozano | Ejection |
| -- 3rd -- | |||
| Rio Hondo | 03:36 | Austin O'Dea | Ejection |
| -- 4th -- | |||
| Rio Hondo | 03:36 | Thomas Moreira | Ejection |
| Rio Hondo | 00:24 | Sebastian Escobar | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Steve Hebert |
| Starter * |
