Rio Hondo vs. Southwestern
@ Mt. SAC
9/21/2019 at 11:10 AM
@ Mt. SAC
9/21/2019 at 11:10 AM
|
Rio Hondo
14 |
Southwestern
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Rio Hondo (,) | 3 | 6 | 4 | 1 | 14 |
| Southwestern (,) | 2 | 3 | 3 | 4 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Rio Hondo | Southwestern | ||
| Rio Hondo | 06:17 | Jacob Ayala (Royce Jones ) | 1 | 0 |
| Southwestern | 05:44 | Jose Nobles (Alexander Uribe ) | 1 | 1 |
| Rio Hondo | 03:40 | Travis Wisher (Matthew Alvarez ) | 2 | 1 |
| Rio Hondo | 00:01 | Travis Wisher (Robert Castanon-Delgado ) | 3 | 1 |
| Southwestern | 00:00 | Jeremy Longworth (unassisted) | 3 | 2 |
| -- 2nd -- | Rio Hondo | Southwestern | ||
| Rio Hondo | 06:21 | Matthew Alvarez (Jacob Ayala ) | 4 | 2 |
| Rio Hondo | 05:10 | Royce Jones (Jeremy Hernandez ) | 5 | 2 |
| Rio Hondo | 04:15 | Royce Jones (Ezekial Palacio ) | 6 | 2 |
| Rio Hondo | 03:23 | Royce Jones (Jeremy Hernandez ) | 7 | 2 |
| Rio Hondo | 01:37 | Travis Wisher (Jeremy Hernandez ) | 8 | 2 |
| Rio Hondo | 00:03 | Trino Guerrero (unassisted) | 9 | 2 |
| Southwestern | 00:00 | UP - Bryce Heber (unassisted) | 9 | 3 |
| Southwestern | 00:00 | Jeremy Longworth (Jacob Johnston ) | 9 | 4 |
| Southwestern | 00:00 | Jeremy Longworth (unassisted) | 9 | 5 |
| -- 3rd -- | Rio Hondo | Southwestern | ||
| Rio Hondo | 07:36 | Trino Guerrero (Royce Jones ) | 10 | 5 |
| Rio Hondo | 04:45 | Jacob Ayala (unassisted) | 11 | 5 |
| Rio Hondo | 00:34 | Matthew Alvarez (unassisted) | 12 | 5 |
| Rio Hondo | 00:05 | Travis Wisher (Jacob Ayala ) | 13 | 5 |
| Southwestern | 00:00 | Bryce Heber (Jeremy Longworth ) | 13 | 6 |
| Southwestern | 00:00 | Jeremy Longworth (unassisted) | 13 | 7 |
| Southwestern | 00:00 | Jeremy Longworth (unassisted) | 13 | 8 |
| -- 4th -- | Rio Hondo | Southwestern | ||
| Rio Hondo | 03:31 | Matthew Alvarez (unassisted) | 14 | 8 |
| Southwestern | 00:00 | Bryce Heber (unassisted) | 14 | 9 |
| Southwestern | 00:00 | UP - Bryce Heber (unassisted) | 14 | 10 |
| Southwestern | 00:00 | UP - Jeremy Longworth (Bryce Heber ) | 14 | 11 |
| Southwestern | 00:00 | Bryce Heber (Jose Nobles ) | 14 | 12 |
Rio Hondo |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Royce Jones * | 3 | 2 | 7 | 3 | 1 | 0 | 0 | |
| 8 | Cameryn Pesante | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Ezekial Palacio | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Robert Castanon-Delgado * | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 11 | Jacob Ayala * | 2 | 2 | 8 | 0 | 2 | 0 | 0 | |
| 13 | Jeremy Hernandez * | 0 | 3 | 3 | 0 | 1 | 0 | 1 | |
| 14 | Jordan Kerns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Trino Guerrero * | 2 | 0 | 4 | 0 | 2 | 0 | 1 | |
| 16 | Luis Villar | 0 | 0 | 1 | 0 | 1 | 1 | 1 | |
| 17 | Matthew Alvarez * | 3 | 1 | 7 | 0 | 1 | 2 | 0 | |
| 19 | Travis Wisher * | 4 | 0 | 7 | 2 | 1 | 1 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 10 | 37 | 5 | 12 | 4 | 5 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 8 | Cameryn Pesante | 7 | 2.0 | 3 | 10 |
| 10 | Robert Castanon-Delgado (W, 0-0) | 5 | 2.0 | 3 | 8 |
| Totals | 12 | 4.0 | 6 | 18 | |
Southwestern |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Alexander Uribe * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Jared Fuentes * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Jorge Clayton * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Jacob Johnston | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Andy Becerra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Jose Nobles * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Jorge Salinas * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Bryce Heber * | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Jeremy Longworth * | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 5 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Alexander Uribe (L, 0-0) | 14 | 4.0 | 17 | 31 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rio Hondo | 0 | 0 | 0 | 0 | 0 |
| Southwestern | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rio Hondo | 0 | 0 | 0 | 0 | 6 |
| Southwestern | 0 | 0 | 0 | 0 | 17 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Rio Hondo | 04:51 | Matthew Alvarez | Ejection |
| Rio Hondo | 01:32 | Cameryn Pesante | Ejection |
| Southwestern | 00:00 | Bryce Heber | Ejection |
| Southwestern | 00:00 | Jorge Salina | Ejection |
| -- 2nd -- | |||
| Rio Hondo | 06:10 | Cameryn Pesante | Ejection |
| Rio Hondo | 04:50 | Ezekial Palacio | Ejection |
| Rio Hondo | 03:05 | Jeremy Hernandez | Ejection |
| Rio Hondo | 03:03 | Jeremy Hernandez | Penalty |
| Southwestern | 00:00 | Bryce Heber | Ejection |
| Southwestern | 00:00 | Jeremy Longworth | Ejection |
| -- 3rd -- | |||
| Rio Hondo | 03:11 | Royce Jones | Ejection |
| Rio Hondo | 01:54 | Trino Guerrero | Penalty |
| Southwestern | 00:00 | Jeremy Longworth | Ejection |
| -- 4th -- | |||
| Rio Hondo | 06:42 | Travis Wisher | Ejection |
| Rio Hondo | 02:17 | Robert Castanon-Delgado | Ejection |
| Rio Hondo | 01:46 | Royce Jones | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:10 Attendance: 0 Officials and game personnel: Steve Hebert |
| Starter * |
