Rio Hondo vs. Palomar
@ San Diego Mesa
9/28/2019 at 9:20 AM
@ San Diego Mesa
9/28/2019 at 9:20 AM
|
Rio Hondo
14 |
Palomar
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Rio Hondo (,) | 3 | 3 | 5 | 3 | 14 |
| Palomar (,) | 16 | 0 | 0 | 0 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Rio Hondo | Palomar | ||
| Rio Hondo | 05:58 | Jacob Ayala (unassisted) | 1 | 0 |
| Rio Hondo | 01:13 | Travis Wisher (unassisted) | 2 | 0 |
| Rio Hondo | 00:36 | Travis Wisher (unassisted) | 3 | 0 |
| Palomar | 00:00 | Zane Bentley (unassisted) | 3 | 1 |
| Palomar | 00:00 | Zane Bentley (unassisted) | 3 | 2 |
| Palomar | 00:00 | Matt Kraszulyak (unassisted) | 3 | 3 |
| Palomar | 00:00 | Bryce Sammons (unassisted) | 3 | 4 |
| Palomar | 00:00 | Bryce Sammons (Dalton DeSpain ) | 3 | 5 |
| Palomar | 00:00 | Bryce Sammons (Dalton DeSpain ) | 3 | 6 |
| Palomar | 00:00 | Kevin McCollum (Rielly Gillum ) | 3 | 7 |
| Palomar | 00:00 | Kevin McCollum (Janson Barela ) | 3 | 8 |
| Palomar | 00:00 | Scott Richards (Janson Barela ) | 3 | 9 |
| Palomar | 00:00 | Janson Barela (Nate Taylor ) | 3 | 10 |
| Palomar | 00:00 | Janson Barela (Nate Taylor ) | 3 | 11 |
| Palomar | 00:00 | Janson Barela (Scott Richards ) | 3 | 12 |
| Palomar | 00:00 | Nate Taylor (Kevin McCollum ) | 3 | 13 |
| Palomar | 00:00 | Nate Taylor (Kevin McCollum ) | 3 | 14 |
| Palomar | 00:00 | Nate Taylor (Truman Irion ) | 3 | 15 |
| Palomar | 00:00 | Matt Corradetti (Matt Kraszulyak ) | 3 | 16 |
| -- 2nd -- | Rio Hondo | Palomar | ||
| Rio Hondo | 04:53 | Matthew Alvarez (unassisted) | 4 | 16 |
| Rio Hondo | 02:00 | Jeremy Hernandez (unassisted) | 5 | 16 |
| Rio Hondo | 01:25 | Travis Wisher (unassisted) | 6 | 16 |
| -- 3rd -- | Rio Hondo | Palomar | ||
| Rio Hondo | 07:45 | Matthew Alvarez (Royce Jones ) | 7 | 16 |
| Rio Hondo | 05:27 | Royce Jones (unassisted) | 8 | 16 |
| Rio Hondo | 01:51 | Travis Wisher (unassisted) | 9 | 16 |
| Rio Hondo | 01:39 | Travis Wisher (unassisted) | 10 | 16 |
| Rio Hondo | 00:36 | Travis Wisher (unassisted) | 11 | 16 |
| -- 4th -- | Rio Hondo | Palomar | ||
| Rio Hondo | 06:17 | Cameryn Pesante (Matthew Alvarez ) | 12 | 16 |
| Rio Hondo | 01:35 | Matthew Alvarez (unassisted) | 13 | 16 |
| Rio Hondo | 01:10 | Royce Jones (unassisted) | 14 | 16 |
Rio Hondo |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Thomas Moreira | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 7 | Royce Jones * | 2 | 1 | 2 | 0 | 1 | 1 | 1 | |
| 8 | Cameryn Pesante * | 1 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 9 | Ezekial Palacio | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Robert Castanon-Delgado * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 11 | Jacob Ayala * | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 13 | Jeremy Hernandez * | 1 | 0 | 1 | 2 | 0 | 0 | 1 | |
| 16 | Luis Villar | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Matthew Alvarez * | 3 | 1 | 3 | 1 | 0 | 2 | 1 | |
| 19 | Travis Wisher * | 6 | 0 | 6 | 3 | 1 | 5 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 2 | 14 | 7 | 9 | 10 | 5 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 10 | Robert Castanon-Delgado (L, 0-0) | 6 | 2.0 | 6 | 12 |
| 11 | Jacob Ayala | 10 | 2.0 | 3 | 13 |
| Totals | 16 | 4.0 | 9 | 25 | |
Palomar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dalton DeSpain * | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Zane Bentley * | 2 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 3 | Matt Kraszulyak * | 1 | 1 | 0 | 1 | 7 | 0 | 0 | |
| 4 | Truman Irion | 0 | 1 | 0 | 3 | 3 | 0 | 0 | |
| 5 | Kaleb Ritchie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Yoshua Reza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Braden McGuire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Joey Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 9 | Bryce Sammons * | 3 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 10 | Kevin McCollum * | 2 | 2 | 0 | 0 | 2 | 0 | 0 | |
| 12 | Scott Richards * | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 13 | Janson Barela | 3 | 2 | 0 | 3 | 1 | 0 | 0 | |
| 14 | Nate Taylor * | 3 | 2 | 0 | 1 | 1 | 0 | 4 | |
| 15 | Parker Somes | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 16 | Rielly Gillum | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Matt Corradetti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Luke Eder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Zac Lemly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 12 | 0 | 13 | 19 | 0 | 5 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Dalton DeSpain (W, 0-0) | 14 | 4.0 | 11 | 25 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rio Hondo | 0 | 0 | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rio Hondo | 0 | 0 | 0 | 0 | 9 |
| Palomar | 0 | 0 | 0 | 0 | 11 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Palomar | 00:00 | Zane Bentley | Ejection |
| Palomar | 00:00 | Zane Bentley | Ejection |
| Palomar | 00:00 | Braden McGuire | Ejection |
| Palomar | 00:00 | Kaleb Ritchie | Ejection |
| Palomar | 00:00 | Bryce Sammons | Ejection |
| Palomar | 00:00 | Bryce Sammons | Ejection |
| Palomar | 00:00 | Kevin McCollum | Ejection |
| Palomar | 00:00 | Kevin McCollum | Ejection |
| Palomar | 00:00 | Scott Richards | Ejection |
| Palomar | 00:00 | Scott Richards | Ejection |
| Palomar | 00:00 | Rielly Gillum | Ejection |
| Palomar | 00:00 | Zac Lemly | Ejection |
| Palomar | 00:00 | Zac Lemly | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:10 Attendance: 0 Officials and game personnel: Steve Hebert |
| Starter * |
