Palomar vs. Rio Hondo
@ Cerritos College
10/4/2019 at 12:40 PM
@ Cerritos College
10/4/2019 at 12:40 PM
|
Palomar
20 |
Rio Hondo
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Palomar (,) | 20 | 0 | 0 | 0 | 20 |
| Rio Hondo (,) | 1 | 2 | 2 | 6 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Palomar | Rio Hondo | ||
| Rio Hondo | 02:06 | Luis Villar (Cameryn Pesante ) | 0 | 1 |
| Palomar | 00:00 | Zane Bentley (Dalton DeSpain ) | 1 | 1 |
| Palomar | 00:00 | Matt Kraszulyak (Dalton DeSpain ) | 2 | 1 |
| Palomar | 00:00 | Matt Kraszulyak (Dalton DeSpain ) | 3 | 1 |
| Palomar | 00:00 | Matt Kraszulyak (unassisted) | 4 | 1 |
| Palomar | 00:00 | Truman Irion (unassisted) | 5 | 1 |
| Palomar | 00:00 | Truman Irion (unassisted) | 6 | 1 |
| Palomar | 00:00 | Truman Irion (Rielly Gillum ) | 7 | 1 |
| Palomar | 00:00 | Kaleb Ritchie (Kevin McCollum ) | 8 | 1 |
| Palomar | 00:00 | Bryce Sammons (unassisted) | 9 | 1 |
| Palomar | 00:00 | Kevin McCollum (unassisted) | 10 | 1 |
| Palomar | 00:00 | Kevin McCollum (unassisted) | 11 | 1 |
| Palomar | 00:00 | Kevin McCollum (unassisted) | 12 | 1 |
| Palomar | 00:00 | Kevin McCollum (unassisted) | 13 | 1 |
| Palomar | 00:00 | Kevin McCollum (unassisted) | 14 | 1 |
| Palomar | 00:00 | Kevin McCollum (Scott Richards ) | 15 | 1 |
| Palomar | 00:00 | Kevin McCollum (Joey Martinez ) | 16 | 1 |
| Palomar | 00:00 | Scott Richards (Matt Kraszulyak ) | 17 | 1 |
| Palomar | 00:00 | Janson Barela (Matt Kraszulyak ) | 18 | 1 |
| Palomar | 00:00 | Zac Lemly (Matt Kraszulyak ) | 19 | 1 |
| Palomar | 00:00 | Zac Lemly (Dalton DeSpain ) | 20 | 1 |
| -- 2nd -- | Palomar | Rio Hondo | ||
| Rio Hondo | 07:00 | Royce Jones (Jacob Ayala ) | 20 | 2 |
| Rio Hondo | 02:12 | Trino Guerrero (Travis Wisher ) | 20 | 3 |
| -- 3rd -- | Palomar | Rio Hondo | ||
| Rio Hondo | 06:03 | Royce Jones (Travis Wisher ) | 20 | 4 |
| Rio Hondo | 05:23 | Travis Wisher (unassisted) | 20 | 5 |
| -- 4th -- | Palomar | Rio Hondo | ||
| Rio Hondo | 06:26 | Jacob Ayala (unassisted) | 20 | 6 |
| Rio Hondo | 06:00 | Cameryn Pesante (Jacob Ayala ) | 20 | 7 |
| Rio Hondo | 05:18 | Robert Castanon-Delgado (Royce Jones ) | 20 | 8 |
| Rio Hondo | 03:15 | Jacob Ayala (unassisted) | 20 | 9 |
| Rio Hondo | 01:07 | Royce Jones (Robert Castanon-Delgado ) | 20 | 10 |
| Rio Hondo | 00:42 | Jacob Ayala (Royce Jones ) | 20 | 11 |
Palomar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dalton DeSpain * | 0 | 4 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Zane Bentley * | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 3 | Matt Kraszulyak * | 3 | 3 | 0 | 2 | 1 | 0 | 1 | |
| 4 | Truman Irion | 3 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 5 | Kaleb Ritchie | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Yoshua Reza | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Braden McGuire | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 8 | Joey Martinez | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Bryce Sammons * | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 10 | Kevin McCollum * | 7 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 11 | Ryan Bowe-McLeod | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Scott Richards * | 1 | 1 | 0 | 1 | 2 | 0 | 0 | |
| 13 | Janson Barela | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Parker Somes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Rielly Gillum | 0 | 1 | 0 | 2 | 1 | 0 | 0 | |
| 17 | Matt Corradetti | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 18 | Luke Eder | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Zac Lemly * | 2 | 0 | 0 | 2 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 11 | 0 | 9 | 18 | 0 | 4 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Dalton DeSpain (W, 0-0) | 11 | 4.0 | 13 | 24 |
Rio Hondo |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Thomas Moreira | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 7 | Royce Jones * | 3 | 2 | 3 | 0 | 2 | 1 | 1 | |
| 8 | Cameryn Pesante * | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 9 | Ezekial Palacio | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 10 | Robert Castanon-Delgado * | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 11 | Jacob Ayala * | 3 | 2 | 3 | 3 | 1 | 0 | 1 | |
| 15 | Trino Guerrero * | 1 | 0 | 3 | 0 | 2 | 0 | 0 | |
| 16 | Luis Villar * | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 19 | Travis Wisher * | 1 | 2 | 1 | 2 | 1 | 1 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 8 | 14 | 5 | 13 | 2 | 6 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 6 | Thomas Moreira | 8 | 1.0 | 0 | 8 |
| 10 | Robert Castanon-Delgado (L, 0-0) | 9 | 2.0 | 4 | 13 |
| 11 | Jacob Ayala | 4 | 1.0 | 1 | 5 |
| Totals | 21 | 4.0 | 5 | 26 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Palomar | 0 | 0 | 0 | 0 | 0 |
| Rio Hondo | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Palomar | 0 | 0 | 0 | 0 | 13 |
| Rio Hondo | 0 | 0 | 0 | 0 | 5 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Palomar | 00:00 | Scott Richards | Ejection |
| Palomar | 00:00 | Scott Richards | Ejection |
| Palomar | 00:00 | Scott Richards | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Steve Hebert |
| Starter * |
