Cerritos at Rio Hondo
@ Rio Hondo College
9/29/2021 at 4:30 PM
@ Rio Hondo College
9/29/2021 at 4:30 PM
|
Cerritos
16 |
Rio Hondo
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Cerritos (8-2, 2-0) | 4 | 5 | 3 | 4 | 16 |
| Rio Hondo (2-12, 0-2) | 1 | 2 | 1 | 2 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Cerritos | Rio Hondo | ||
| Cerritos | 03:35 | Seamus MacDonald (Mario Vanzillotta ) | 1 | 0 |
| Rio Hondo | 03:16 | Daniel Mendez (Josiah Torres ) | 1 | 1 |
| Cerritos | 02:46 | Ben Neppl (Abimael Anorve ) | 2 | 1 |
| Cerritos | 01:36 | Joey Hurtado (Owen Fahringer ) | 3 | 1 |
| Cerritos | 00:09 | Juan Anguiano (unassisted) | 4 | 1 |
| -- 2nd -- | Cerritos | Rio Hondo | ||
| Rio Hondo | 04:34 | Aaron Ayala (Alexander Duenez ) | 4 | 2 |
| Cerritos | 04:25 | Dominic Hernandez (Mario Vanzillotta ) | 5 | 2 |
| Cerritos | 03:41 | Seamus MacDonald (Abimael Anorve ) | 6 | 2 |
| Cerritos | 02:10 | Abimael Anorve (unassisted) | 7 | 2 |
| Cerritos | 01:24 | Juan Anguiano (Mario Vanzillotta ) | 8 | 2 |
| Rio Hondo | 00:53 | Daniel Mendez (Aaron Ayala ) | 8 | 3 |
| Cerritos | 00:28 | Dominic Hernandez (Juan Anguiano ) | 9 | 3 |
| -- 3rd -- | Cerritos | Rio Hondo | ||
| Cerritos | 07:06 | Michael Reyes (Abimael Anorve ) | 10 | 3 |
| Cerritos | 06:25 | Seamus MacDonald (Joey Hurtado ) | 11 | 3 |
| Rio Hondo | 01:54 | Jaime Albarran (Koa Gonzalez ) | 11 | 4 |
| Cerritos | 01:34 | Seamus MacDonald (unassisted) | 12 | 4 |
| -- 4th -- | Cerritos | Rio Hondo | ||
| Cerritos | 04:27 | Mario Vanzillotta (Joey Hurtado ) | 13 | 4 |
| Rio Hondo | 03:52 | Jaime Albarran (Andrew Ortiz ) | 13 | 5 |
| Rio Hondo | 02:10 | Jaime Albarran (Alexander Duenez ) | 13 | 6 |
| Cerritos | 01:40 | Axel Pedroza (Sebastian Rico ) | 14 | 6 |
| Cerritos | 00:44 | Jonathan Gonzalez (Eric Estrada ) | 15 | 6 |
| Cerritos | 00:20 | Eric Estrada (Abimael Anorve ) | 16 | 6 |
Cerritos |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Owen Fahringer * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Dominic Hernandez * | 2 | 0 | 5 | 6 | 0 | 0 | 0 | |
| 3 | Eric Estrada | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 4 | Juan Anguiano | 2 | 1 | 5 | 1 | 0 | 0 | 0 | |
| 5 | Michael Reyes * | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 7 | Mario Vanzillotta * | 1 | 3 | 4 | 0 | 1 | 3 | 2 | |
| 8 | Joey Hurtado * | 1 | 2 | 2 | 0 | 1 | 3 | 2 | |
| 9 | Abimael Anorve * | 1 | 4 | 3 | 0 | 0 | 1 | 1 | |
| 10 | Seamus MacDonald * | 4 | 0 | 5 | 2 | 0 | 0 | 0 | |
| 11 | Ben Neppl | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Emiliano Cuara | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Dave Son | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Axel Pedroza | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Sebastian Rico | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 17 | Richard Montanez | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Jonathan Gonzalez | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 13 | 30 | 11 | 4 | 9 | 5 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Owen Fahringer (W, 5-1) | 6 | 4.0 | 16 | 22 |
Rio Hondo |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fernando Guzman * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Matthew Escobar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Andrew Ortiz | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 3 | Alexander Duenez * | 0 | 2 | 3 | 1 | 0 | 1 | 0 | |
| 4 | Koa Gonzalez * | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 5 | Daniel Mendez * | 2 | 0 | 4 | 1 | 0 | 2 | 0 | |
| 6 | Diego Ortega | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | David Gutierrez * | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 9 | Jaime Albarran * | 3 | 0 | 4 | 2 | 1 | 1 | 0 | |
| 10 | Kennedy Gafias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Aaron Ayala * | 1 | 1 | 4 | 2 | 1 | 0 | 0 | |
| 12 | Gio Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Diego Juarez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Josiah Torres | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 18 | Ethan Mercado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 6 | 18 | 7 | 6 | 4 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Fernando Guzman (L, 0-0) | 13 | 3.0 | 4 | 17 |
| 1A | Matthew Escobar | 3 | 1.0 | 1 | 4 |
| Totals | 16 | 4.0 | 5 | 21 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cerritos | 0 | 0 | 0 | 0 | 0 |
| Rio Hondo | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cerritos | 0 | 0 | 0 | 0 | 16 |
| Rio Hondo | 0 | 0 | 0 | 0 | 5 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Rio Hondo | 04:35 | Koa Gonzalez | Ejection |
| Rio Hondo | 03:09 | Jaime Albarran | Ejection |
| Rio Hondo | 01:42 | Koa Gonzalez | Ejection |
| -- 2nd -- | |||
| Cerritos | 05:30 | Juan Anguiano | Ejection |
| Cerritos | 02:54 | Mario Vanzillotta | Ejection |
| Rio Hondo | 01:30 | Daniel Mendez | Ejection |
| Cerritos | 01:05 | Juan Anguiano | Ejection |
| -- 3rd -- | |||
| Rio Hondo | 07:31 | Jaime Albarran | Ejection |
| Rio Hondo | 03:55 | Alexander Duenez | Ejection |
| Cerritos | 02:21 | Mario Vanzillotta | Ejection |
| -- 4th -- | |||
| Cerritos | 04:53 | Dave Son | Ejection |
| Rio Hondo | 04:20 | Alexander Duenez | Penalty |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: John Van Gaston |
| Starter * |
