Rio Hondo vs. Southwestern
@ Southwestern College
10/29/2021 at 12:30 PM
@ Southwestern College
10/29/2021 at 12:30 PM
|
Rio Hondo
9 |
Southwestern
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Rio Hondo (,) | 3 | 0 | 2 | 4 | 9 |
| Southwestern (,) | 5 | 3 | 3 | 5 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Rio Hondo | Southwestern | ||
| Rio Hondo | 07:09 | Kevin Morales (unassisted) | 1 | 0 |
| Southwestern | 06:15 | Bryce Heber (Zack Hasting ) | 1 | 1 |
| Rio Hondo | 06:08 | Kevin Morales (unassisted) | 2 | 1 |
| Southwestern | 03:59 | Zack Hasting (Jeremy Longworth ) | 2 | 2 |
| Rio Hondo | 03:04 | David Gutierrez (unassisted) | 3 | 2 |
| Southwestern | 02:54 | Bryce Heber (Jeremy Longworth ) | 3 | 3 |
| Southwestern | 01:52 | Jeremy Longworth (Bryce Heber ) | 3 | 4 |
| Southwestern | 00:25 | Bryce Heber (Zack Hasting ) | 3 | 5 |
| -- 2nd -- | Rio Hondo | Southwestern | ||
| Southwestern | 06:58 | UP - Jeremy Longworth (Zack Hasting ) | 3 | 6 |
| Southwestern | 05:39 | Zack Hasting (Julian Orozco ) | 3 | 7 |
| Southwestern | 00:37 | Michael Botte (Zack Hasting ) | 3 | 8 |
| -- 3rd -- | Rio Hondo | Southwestern | ||
| Rio Hondo | 06:07 | David Gutierrez (unassisted) | 4 | 8 |
| Southwestern | 06:03 | Michael Botte (Zack Hasting ) | 4 | 9 |
| Southwestern | 05:41 | Bryce Heber (unassisted) | 4 | 10 |
| Southwestern | 02:29 | Julian Orozco (Bryce Heber ) | 4 | 11 |
| Rio Hondo | 00:37 | Jaime Albarran (unassisted) | 5 | 11 |
| -- 4th -- | Rio Hondo | Southwestern | ||
| Southwestern | 07:18 | Zack Hasting (Jeremy Longworth ) | 5 | 12 |
| Southwestern | 06:41 | Bryce Heber (unassisted) | 5 | 13 |
| Rio Hondo | 06:16 | Aaron Ayala (unassisted) | 6 | 13 |
| Rio Hondo | 06:07 | Kevin Morales (unassisted) | 7 | 13 |
| Rio Hondo | 05:12 | Alexander Duenez (unassisted) | 8 | 13 |
| Southwestern | 04:56 | Bryce Heber (Michael Botte ) | 8 | 14 |
| Rio Hondo | 04:31 | Aaron Ayala (unassisted) | 9 | 14 |
| Southwestern | 02:22 | Jeremy Longworth (Michael Botte ) | 9 | 15 |
| Southwestern | 00:39 | Bryce Heber (unassisted) | 9 | 16 |
Rio Hondo |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Matthew Escobar * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Andrew Ortiz | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 3 | Alexander Duenez * | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 4 | Koa Gonzalez * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 7 | David Gutierrez * | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 9 | Jaime Albarran * | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 11 | Aaron Ayala * | 2 | 0 | 3 | 0 | 0 | 1 | 0 | |
| 14 | Josiah Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Kevin Morales * | 3 | 0 | 2 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 0 | 9 | 5 | 1 | 2 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Matthew Escobar (L, 0-0) | 16 | 4.0 | 3 | 19 |
Southwestern |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Levi Lord * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Dominic Carlucci * | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 6 | Zack Hasting * | 3 | 5 | 4 | 2 | 0 | 1 | 0 | |
| 7 | Carlos Mendez * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 8 | Zach O'Hara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Bryce Heber * | 7 | 2 | 8 | 2 | 0 | 2 | 0 | |
| 11 | Jeremy Longworth * | 3 | 3 | 4 | 1 | 0 | 1 | 0 | |
| 12 | Mario Edrozo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Michael Botte * | 2 | 2 | 5 | 0 | 0 | 2 | 0 | |
| 15 | Julian Orozco | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 16 | Gabriel Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 13 | 23 | 10 | 0 | 7 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Levi Lord (W, 0-0) | 9 | 4.0 | 4 | 13 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rio Hondo | 0 | 0 | 0 | 0 | 0 |
| Southwestern | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rio Hondo | 0 | 0 | 0 | 0 | 3 |
| Southwestern | 0 | 0 | 0 | 0 | 4 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Rio Hondo | 04:15 | Jaime Albarran | Ejection |
| Rio Hondo | 04:10 | Koa Gonzalez | Ejection |
| Rio Hondo | 02:54 | Jaime Albarran | Penalty |
| Rio Hondo | 02:13 | Andrew Ortiz | Ejection |
| -- 2nd -- | |||
| Rio Hondo | 06:07 | David Gutierrez | Ejection |
| -- 3rd -- | |||
| Southwestern | 06:15 | Bryce Heber | Ejection |
| -- 4th -- | |||
| Rio Hondo | 06:38 | Aaron Ayala | Ejection |
| Rio Hondo | 05:55 | Jaime Albarran | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:10 Attendance: 0 Officials and game personnel: Chris Ruiz |
| Starter * |
