Cerritos vs. Rio Hondo
@ Golden West
9/10/2022 at 1:50 PM
@ Golden West
9/10/2022 at 1:50 PM
|
Cerritos
15 |
Rio Hondo
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Cerritos (8-3) | 5 | 3 | 6 | 1 | 15 |
| Rio Hondo (0-2) | 2 | 4 | 1 | 1 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Cerritos | Rio Hondo | ||
| Cerritos | 05:11 | Allan Jimenez (Silvestre Chavez ) | 1 | 0 |
| Cerritos | 03:47 | Allan Jimenez (Abimael Anorve ) | 2 | 0 |
| Rio Hondo | 02:03 | Aaron Ayala (Jose Jaime ) | 2 | 1 |
| Cerritos | 01:39 | Silvestre Chavez (unassisted) | 3 | 1 |
| Rio Hondo | 01:24 | Aaron Ayala (unassisted) | 3 | 2 |
| Cerritos | 01:01 | Kobe Hurtado (Ruben Montoya ) | 4 | 2 |
| Cerritos | 00:01 | Silvestre Chavez (Rene Borja ) | 5 | 2 |
| -- 2nd -- | Cerritos | Rio Hondo | ||
| Cerritos | 07:09 | Kobe Hurtado (Abimael Anorve ) | 6 | 2 |
| Rio Hondo | 06:15 | David Gutierrez (Alexander Duenez ) | 6 | 3 |
| Cerritos | 04:57 | Sebastian Rico (unassisted) | 7 | 3 |
| Rio Hondo | 04:15 | Alexander Duenez (Jaime Albarran ) | 7 | 4 |
| Cerritos | 03:47 | Allan Jimenez (Abimael Anorve ) | 8 | 4 |
| Rio Hondo | 01:32 | Alexander Duenez (Chris Bonilla ) | 8 | 5 |
| Rio Hondo | 00:42 | Jaime Albarran (Chris Bonilla ) | 8 | 6 |
| -- 3rd -- | Cerritos | Rio Hondo | ||
| Cerritos | 07:45 | Allan Jimenez (Rene Borja ) | 9 | 6 |
| Cerritos | 06:25 | Abimael Anorve (Silvestre Chavez ) | 10 | 6 |
| Cerritos | 04:40 | Abimael Anorve (Thomas Luther ) | 11 | 6 |
| Rio Hondo | 02:58 | Chris Bonilla (unassisted) | 11 | 7 |
| Cerritos | 01:44 | Richard Montanez (Kobe Hurtado ) | 12 | 7 |
| Cerritos | 00:46 | Silvestre Chavez (Richard Montanez ) | 13 | 7 |
| Cerritos | 00:01 | Ruben Montoya (Rene Borja ) | 14 | 7 |
| -- 4th -- | Cerritos | Rio Hondo | ||
| Rio Hondo | 04:28 | Alexander Duenez (unassisted) | 14 | 8 |
| Cerritos | 03:48 | Sebastian Rico (Abimael Anorve ) | 15 | 8 |
Cerritos |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rene Borja * | 0 | 3 | 0 | 2 | 0 | 0 | 0 | |
| 1A | Anthony Alonso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Kobe Hurtado * | 2 | 1 | 4 | 1 | 0 | 0 | 0 | |
| 3 | Joel Rivas | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 4 | Emiliano Cuara | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 5 | Axel Pedroza * | 0 | 0 | 2 | 0 | 2 | 2 | 0 | |
| 9 | Abimael Anorve * | 2 | 4 | 4 | 1 | 2 | 1 | 0 | |
| 10 | Ruben Montoya | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 11 | Dave Son | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Silvestre Chavez * | 3 | 2 | 3 | 3 | 2 | 2 | 3 | |
| 13 | Allan Jimenez * | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Daniel Benitez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Sebastian Rico * | 2 | 0 | 3 | 1 | 2 | 1 | 0 | |
| 17 | Richard Montanez | 1 | 1 | 2 | 1 | 2 | 0 | 1 | |
| 18 | Thomas Luther | 0 | 1 | 0 | 1 | 3 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 13 | 22 | 13 | 15 | 6 | 5 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Rene Borja (W, ) | 7 | 3.0 | 13 | 20 |
| 1A | Anthony Alonso | 1 | 1.0 | 2 | 3 |
| Totals | 8 | 4.0 | 15 | 23 | |
Rio Hondo |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Steven Perez * | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 3 | Alexander Duenez * | 3 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 4 | William Jaramillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Chris Bonilla * | 1 | 2 | 1 | 4 | 0 | 0 | 0 | |
| 7 | David Gutierrez * | 1 | 0 | 2 | 0 | 0 | 5 | 0 | |
| 9 | Jaime Albarran * | 1 | 1 | 4 | 2 | 0 | 1 | 0 | |
| 11 | Aaron Ayala * | 2 | 0 | 4 | 5 | 0 | 3 | 0 | |
| 14 | Kaloni Cabreana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Jose Jaime * | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 5 | 15 | 14 | 0 | 10 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cerritos | 0 | 0 | 0 | 0 | 0 |
| Rio Hondo | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cerritos | 0 | 0 | 0 | 0 | 15 |
| Rio Hondo | 0 | 0 | 0 | 0 | 7 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Rio Hondo | 05:12 | Chris Bonilla | Ejection |
| Rio Hondo | 01:04 | Alexander Duenez | Ejection |
| -- 2nd -- | |||
| Rio Hondo | 05:17 | Jose Jaime | Ejection |
| -- 3rd -- | |||
| Rio Hondo | 06:26 | Aaron Ayala | Ejection |
| -- 4th -- | |||
| Rio Hondo | 04:14 | Jaime Albarran | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:10 Attendance: 0 Officials and game personnel: John Van Gaston |
| Starter * |
