Official Baseball Box Score

Cerritos vs. Rio Hondo

2/16/2017 — Whittier

Start: 3:00 PMDuration: 2:00Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Cerritos 0 0 2 0 3 2 0 7 10 0
Rio Hondo 0 0 0 0 0 0 0 0 2 1
Cerritos 7 (6-1)
Player AB R H RBI BB SO PO A LOB
Jissel Caballero rf 4 0 0 0 0 1 0 0 3
Kimberly Olivas cf 4 2 1 0 0 0 0 0 0
Kylee Brown 2b 2 1 2 4 2 0 1 2 0
Briana Lopez 3b 4 1 0 0 0 0 0 1 2
Erica Guzman ss 4 0 1 0 0 0 1 4 0
   Emma Wolff pr 0 1 0 0 0 0 0 0 0
Anika Ortiz dp 4 1 3 1 0 0 0 0 0
Rain Vega c 2 1 1 0 0 0 4 1 0
   Andrea Villalta pr 0 0 0 0 0 0 0 0 0
Desiree Flores 1b 3 0 0 0 1 0 14 0 0
   Carly Gutierrez c 2 0 1 0 0 0 1 0 0
Ashley Melendez lf 1 0 1 0 1 0 0 0 0
   Tatyana Peko lf 2 0 0 0 0 0 0 0 3
Kristen Voller p 0 0 0 0 0 0 0 4 0
Totals 32 7 10 5 4 1 21 12 8
Rio Hondo 0 (0-0)
Player AB R H RBI BB SO PO A LOB
Tiana Rodriguez 2b 2 0 0 0 1 0 2 2 0
Loren Pichardo 3b 2 0 0 0 0 0 1 2 0
   Alyssa Borja 2b 1 0 0 0 0 1 1 0 0
Serina Castrellon ss 3 0 0 0 0 1 3 1 0
Brenae Martinez p 1 0 0 0 0 1 0 0 0
   Paige Aguilar pr 0 0 0 0 0 0 0 0 0
   Desiree Rhodes ph 0 0 0 0 1 0 0 0 0
Jelissa Castanon c 3 0 1 0 0 0 3 0 1
Marissa Macias 1b 3 0 1 0 0 0 5 0 0
Alicia Olivas rf 2 0 0 0 1 1 2 0 1
Karina Gomez cf 3 0 0 0 0 0 2 0 3
Lychelle Amezola lf 1 0 0 0 0 1 2 0 0
   Melany Fletes ph 1 0 0 0 0 0 0 0 0
Totals 22 0 2 0 3 5 21 5 5
Cerritos
2B - Kylee Brown.
HR - Kylee Brown.
RBI - Kylee Brown 4; Anika Ortiz.
Rio Hondo
E - Loren Pichardo.
CS - Tiana Rodriguez.
Cerritos IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kristen Voller (W, 1-0) 7.0 2 0 0 3 5 0 0 0 1 0 22 26 5 10 0
Totals 7.0 2 0 0 3 5 0 0 0 1 0 22 26 5 10 0
Rio Hondo IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brenae Martinez (L, 3-4) 7.0 10 7 5 4 1 1 0 0 0 0 32 36 13 7 0
Totals 7.0 10 7 5 4 1 1 0 0 0 0 32 36 13 7 0
Cerritos
Batters Faced - Kristen Voller 26.
HBP - Kristen Voller.
Rio Hondo
Batters Faced - Brenae Martinez 36.