Clarissa Vasquez
- OF
- Rio Hondo
gp
7
avg
.400
hr
0
rbi
1
r
4
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 4 |
| Plate appearances | 8 | 3 |
| At Bats | 5 | 3 |
| Runs | 4 | 2 |
| Hits | 2 | 1 |
| Doubles | 0 | - |
| Triples | 0 | - |
| Home Runs | 0 | - |
| Runs Batted In | 1 | 1 |
| Total bases | 2 | 1 |
| Walks | 3 | - |
| Hit by pitch | 0 | - |
| Strikeouts | 2 | 1 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 2 | 1 |
| Caught Stealing | 0 | - |
| Batting Average | .400 | .333 |
| On Base Percentage | .625 | .333 |
| Slugging Percentage | .400 | .333 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 # | Grossmont | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | San Bernardino Valley | W, 16-3 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Jan 25 | vs. Golden West | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at San Diego Mesa | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Santa Monica | W, 21-3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | - | 1.000 | - | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Jan 30 | Cerritos | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Southwestern | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Southwestern | L, 9-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 5 | at Chaffey | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Compton | W, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 13 | East Los Angeles | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Orange Coast | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at El Camino | L, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 20 | Pasadena City | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Long Beach | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Mt. San Antonio | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Cerritos | L, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 3 | LA Mission | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at LA Harbor | W, 17-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 6 | Cuesta | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Cuesta | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at East Los Angeles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | LA Harbor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | El Camino | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Pasadena City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Mt. San Antonio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Cerritos | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | LA Harbor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Barstow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Compton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Compton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | East Los Angeles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | vs. Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at El Camino | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Pasadena City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Mt. San Antonio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 22 # | Grossmont | - | - | - | - | - | |
| Jan 24 | San Bernardino Valley | W, 16-3 | 1 | 1 | 1 | - | - |
| Jan 25 | vs. Golden West | L, 10-9 | - | - | - | - | - |
| Jan 25 | at San Diego Mesa | L, 7-2 | - | - | - | - | - |
| Jan 28 | at Santa Monica | W, 21-3 | 1 | 1 | 0 | 1 | 0 |
| Jan 30 | Cerritos | W, 6-0 | - | - | - | - | - |
| Jan 31 | Southwestern | L, 9-4 | - | - | - | - | - |
| Jan 31 | Southwestern | L, 9-1 | 1 | 0 | 0 | - | - |
| Feb 5 | at Chaffey | W, 9-3 | - | - | - | - | - |
| Feb 11 | at Compton | W, 10-0 | 1 | 0 | 0 | - | - |
| Feb 13 | East Los Angeles | L, 5-0 | - | - | - | - | - |
| Feb 14 | at Orange Coast | L, 4-1 | - | - | - | - | - |
| Feb 18 | at El Camino | L, 6-3 | 1 | 1 | 0 | - | - |
| Feb 20 | Pasadena City | W, 8-6 | - | - | - | - | - |
| Feb 21 | at Long Beach | L, 8-5 | - | - | - | - | - |
| Feb 25 | at Mt. San Antonio | L, 14-2 | - | - | - | - | - |
| Feb 27 | at Cerritos | L, 5-3 | 1 | 1 | 0 | 1 | - |
| Mar 3 | LA Mission | W, 7-4 | - | - | - | - | - |
| Mar 5 | at LA Harbor | W, 17-0 | 1 | 0 | 1 | - | - |
| Mar 6 | Cuesta | L, 14-6 | - | - | - | - | - |
| Mar 6 | Cuesta | L, 7-3 | - | - | - | - | - |
| Mar 12 | at East Los Angeles | - | - | - | - | - | |
| Mar 13 | LA Harbor | - | - | - | - | - | |
| Mar 17 | El Camino | - | - | - | - | - | |
| Mar 19 | at Pasadena City | - | - | - | - | - | |
| Mar 24 | Mt. San Antonio | - | - | - | - | - | |
| Mar 26 | Cerritos | - | - | - | - | - | |
| Mar 27 | Long Beach | - | - | - | - | - | |
| Mar 31 | Santa Ana | - | - | - | - | - | |
| Apr 1 | Chaffey | - | - | - | - | - | |
| Apr 2 | LA Harbor | - | - | - | - | - | |
| Apr 3 | Barstow | - | - | - | - | - | |
| Apr 7 | Compton | - | - | - | - | - | |
| Apr 7 | at Compton | - | - | - | - | - | |
| Apr 9 | East Los Angeles | - | - | - | - | - | |
| Apr 11 | at Antelope Valley | - | - | - | - | - | |
| Apr 11 | vs. Mt. San Jacinto | - | - | - | - | - | |
| Apr 14 | at El Camino | - | - | - | - | - | |
| Apr 16 | Pasadena City | - | - | - | - | - | |
| Apr 17 | at Long Beach | - | - | - | - | - | |
| Apr 21 | at Mt. San Antonio | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 # | Grossmont | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | San Bernardino Valley | W, 16-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 25 | vs. Golden West | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at San Diego Mesa | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Santa Monica | W, 21-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | Cerritos | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Southwestern | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Southwestern | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | at Chaffey | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Compton | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | East Los Angeles | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Orange Coast | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at El Camino | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | Pasadena City | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Long Beach | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Mt. San Antonio | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Cerritos | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | LA Mission | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at LA Harbor | W, 17-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Cuesta | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Cuesta | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at East Los Angeles | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | LA Harbor | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | El Camino | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Pasadena City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Mt. San Antonio | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Cerritos | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | LA Harbor | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Barstow | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Compton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Compton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | East Los Angeles | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | vs. Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at El Camino | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Pasadena City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Mt. San Antonio | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 # | Grossmont | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | San Bernardino Valley | W, 16-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 25 | vs. Golden West | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at San Diego Mesa | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Santa Monica | W, 21-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Jan 30 | Cerritos | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Southwestern | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Southwestern | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 5 | at Chaffey | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Compton | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | East Los Angeles | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Orange Coast | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at El Camino | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | Pasadena City | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Long Beach | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Mt. San Antonio | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Cerritos | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | LA Mission | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at LA Harbor | W, 17-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | Cuesta | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Cuesta | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at East Los Angeles | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | LA Harbor | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | El Camino | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Pasadena City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Mt. San Antonio | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Cerritos | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | LA Harbor | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Barstow | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Compton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Compton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | East Los Angeles | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | vs. Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at El Camino | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Pasadena City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Mt. San Antonio | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 7 | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | .400 | .625 | .400 | 0 | 0 | 0 | - | 0 | 1 | 0.00 | 8 |
| Total | 7 | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | .400 | .625 | .400 | 0 | 0 | 0 | - | 0 | 1 | 0.00 | 8 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2019-20 | 7 | 4 | 2 | 2 | 0 |
| Total | 7 | 4 | 2 | 2 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 7 | 4 | 3 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Total | 7 | 4 | 3 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | .400 | .625 | .400 | 0 | 0 | 0 | - | 0 | 1 | 0.00 | 8 |
| Conference | 4 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 2 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Away | 5 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | .333 | .667 | .333 | 0 | 0 | 0 | - | 0 | 1 | 0.00 | 6 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 4 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | .500 | .714 | .500 | 0 | 0 | 0 | - | 0 | 1 | 0.00 | 7 |
| Losses | 3 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| January | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | .500 | .800 | .500 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| February | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 7 | 4 | 2 | 2 | 0 |
| Conference | 4 | 2 | 1 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 2 | 1 | 1 | - | - |
| Away | 5 | 3 | 1 | 2 | 0 |
| Neutral | - | - | 0 | - | - |
| Wins | 4 | 2 | 2 | 1 | 0 |
| Losses | 3 | 2 | 0 | 1 | - |
| January | 3 | 2 | 1 | 1 | 0 |
| February | 3 | 2 | 0 | 1 | - |
| March | 1 | 0 | 1 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 4 | 3 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Conference | 4 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 5 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 4 | 3 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Losses | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| January | 3 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| February | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| March | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
