Official Basketball Box Score

Napa vs. Rio Hondo

12/21/2014 at 1:00 PM — Monterey, CA

Officials: ,,Attendance: 0

Team 1 2 Total
Napa 36 35 - 71
Rio Hondo 18 25 - 43
Napa   Rio Hondo
41.9% Total FG% 31.5%
22.2% 3-Pt. FG% 25.0%
58.3% Free Throw% 38.5%
None Technical Fouls None
Napa
Shooting % Game
Total FG% 41.9%
3-Pt. FG% 22.2%
Free Throw% 58.3%
Rio Hondo
Shooting % Game
Total FG% 31.5%
3-Pt. FG% 25.0%
Free Throw% 38.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Tomorie Sangster - 5'6"* 3-12 1-5 1-2 0 1 1 1 8 3 0 0 1 1
#1 Taylor Crowder - 5'7"* 5-12 0-0 1-2 4 1 5 3 11 3 1 0 4 1
#11 Sadie Irvine - 5'8"* 10-18 0-1 2-2 2 6 8 1 22 2 2 2 1 1
#22 Michelina Jordan - 5'6"* 4-10 0-0 0-0 4 6 10 2 8 3 1 0 4 1
#24 Chrysta Ray - 5'9"* 2-6 0-1 0-0 3 8 11 1 4 1 1 0 1 1
#2 Daija Daniels - 5'2" 1-3 0-0 0-0 1 1 2 0 2 3 2 0 1 1
#3 Kianna Simms - 5'5" 0-2 0-1 0-0 0 0 0 0 0 2 0 0 0 1
#4 RaeLynne Talafili - 5'4" 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#15 Lindsey Ward - 5'5" 1-2 1-1 2-2 0 1 1 0 5 0 0 0 0 1
#32 Victoria Kidd - 5'9" 1-1 0-0 0-0 1 1 2 2 2 0 0 0 0 1
#44 Tyera Hill - 5'10" 4-7 0-0 1-4 1 4 5 1 9 1 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-74 2-9 7-12 17 29 46 11 71 18 9 2 12 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Natalie Martinez 0-1 0-0 0-2 0 2 2 0 0 2 0 0 0 1
#10 Justine Manjarrez 4-10 1-6 1-1 0 1 1 1 10 0 1 0 0 1
#11 Monique Bravo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Katelyn Taylor 5-9 1-2 0-0 1 1 2 0 11 3 1 0 1 1
#21 Jennifer Munos 2-4 0-0 3-4 3 6 9 2 7 2 3 0 0 1
#22 Alexis Hernandez 3-11 2-4 0-0 1 3 4 1 8 1 1 0 1 1
#24 Danna Robles 2-4 0-0 1-2 0 3 3 0 5 3 5 1 1 1
#25 Raydean Perez 0-3 0-2 0-0 0 4 4 0 0 5 1 0 0 1
#32 Joselyn Santillan 0-3 0-0 0-2 3 1 4 1 0 0 1 0 0 1
#33 Ashley Rendon 0-4 0-2 0-1 1 3 4 3 0 1 2 0 1 1
#45 Asjia Hasberry 1-5 0-0 0-1 2 1 3 1 2 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-54 4-16 5-13 11 25 36 9 43 17 16 1 4 11
* = Starter