Official Basketball Box Score

Rio Hondo Roadrunners vs. SBVC Wolverines

1/14/2015 at 7:00 pm — Joseph W. Snyder Gym, San Bernardino, CA

Officials: Brenda Osborne, AV Cervantes & Debbie ClausenAttendance: 0

Team 1 2 Total
Rio Hondo 22 19 - 41
San Bernardino Valley 22 28 - 50
Rio Hondo   San Bernardino Valley
25.0% Total FG% 27.4%
36.4% 3-Pt. FG% 0%
68.4% Free Throw% 71.4%
None Technical Fouls 1
10 Points in the Paint 30
4 Points off Turnovers 24
12 2nd Chance Points 15
2 Fast Break Points 16
8 Bench Points 14
Rio Hondo
Shooting % 1st Half 2nd Half Game
Total FG% 21.7% 28.0% 25.0%
3-Pt. FG% 66.7% 25.0% 36.4%
Free Throw% 100.0% 33.3% 68.4%
San Bernardino Valley
Shooting % 1st Half 2nd Half Game
Total FG% 27.5% 27.3% 27.4%
3-Pt. FG% 0% 0% 0%
Free Throw% 0% 76.9% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Alexis Hernandez* 3-13 2-5 7-10 2 6 8 1 15 3 2 0 0 30
#32 Joselyn Santillan* 2-2 0-0 0-0 0 1 1 0 4 0 1 0 0 14
#45 Asjia Hasberry* 2-6 0-0 0-0 1 6 7 2 4 0 0 2 0 34
#10 Justine Manjarrez* 1-9 0-4 3-4 0 4 4 1 5 3 3 0 0 35
#24 Danna Robles* 1-4 1-1 2-2 1 8 9 3 5 5 7 2 2 35
#11 Monique Bravo 0-1 0-0 0-0 0 1 1 4 0 0 0 2 0 8
#12 Katelyn Taylor 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 5
#21 Jennifer Munos 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 10
#25 Raydean Perez 0-3 0-0 0-0 1 0 1 0 0 0 0 0 0 5
#33 Ashley Rendon 3-9 1-1 1-3 4 2 6 3 8 0 4 1 1 24
#TM TEAM 0-0 0-0 0-0 9 1 10 0 2
Totals 12-48 4-11 13-19 18 30 48 17 41 11 21 7 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Sydney Gray* 7-12 0-0 0-1 5 1 6 5 14 1 0 1 2 16
#44 Amelia Villegas* 0-3 0-0 0-0 1 2 3 0 0 0 1 3 0 21
#2 Dianna Snyder* 1-6 0-1 0-0 2 5 7 1 2 2 2 1 0 29
#21 Jasmine Hickey* 2-8 0-0 4-4 0 0 0 2 8 0 1 0 1 23
#33 Ashley Carson* 6-14 0-0 0-0 5 5 10 5 12 5 2 1 3 29
#15 Nautica Simmons 2-11 0-0 2-2 5 3 8 0 6 1 4 6 0 31
#20 Kiazha Ginwright 0-7 0-2 0-2 3 4 7 1 0 1 0 0 4 20
#23 Tracy Shumpert 1-8 0-0 0-0 0 3 3 0 2 1 1 0 1 22
#24 Christina Tuck 1-4 0-1 4-5 2 1 3 1 6 0 0 0 1 10
#TM TEAM 0-0 0-0 0-0 4 0 4 0 0
Totals 20-73 0-4 10-14 27 24 51 15 50 11 11 12 12 201
* = Starter