Official Basketball Box Score

Rio Hondo vs. Palomar

11/20/2015 at 5:30 PM — Orange Coast College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Rio Hondo 5 6 15 14 - 40
Palomar 20 20 14 11 - 65
Rio Hondo   Palomar
24.5% Total FG% 31.2%
23.8% 3-Pt. FG% 31.6%
44.0% Free Throw% 78.6%
None Technical Fouls None
12 Points in the Paint 34
4 Points off Turnovers 19
9 2nd Chance Points 16
0 Fast Break Points 0
15 Bench Points 45
Rio Hondo
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 7.7% 38.5% 30.8% 24.5%
3-Pt. FG% 25.0% 0% 50.0% 16.7% 23.8%
Free Throw% 0% 33.3% 66.7% 50.0% 44.0%
Palomar
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.0% 53.3% 21.1% 13.0% 31.2%
3-Pt. FG% 66.7% 66.7% 28.6% 0% 31.6%
Free Throw% 0% 100.0% 100.0% 62.5% 78.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Justine Manjarrez* 3-12 1-9 0-0 2 4 6 2 7 3 1 0 2 40
#20 Ashley Rendon* 0-3 0-1 4-9 0 4 4 0 4 3 4 0 1 33
#21 Raylene Olivares* 1-5 1-2 0-2 0 1 1 0 3 0 1 0 0 29
#22 Alexis Hernandez* 2-9 2-4 0-0 2 3 5 2 6 0 4 0 1 35
#25 Emily Ayala* 1-4 0-1 3-4 0 0 0 3 5 0 1 0 0 22
#3 Aliyah Montiel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 0
#5 Bianca Garcia 2-5 1-2 1-2 0 4 4 3 6 0 3 2 0 12
#15 Julisa Gonzalez 0-2 0-0 1-4 0 0 0 2 1 1 1 0 1 13
#24 Danna Robles 3-9 0-2 2-4 2 4 6 0 8 2 3 0 0 15
#32 Melissa Rosales 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 10 4 14 0 0
Totals 12-49 5-21 11-25 16 25 41 13 40 9 18 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Tatiana Navarro* 1-1 1-1 0-0 0 0 0 2 3 1 0 0 0 13
#14 Roshell Lamug* 2-3 0-0 0-0 4 2 6 2 4 3 3 0 1 19
#20 Regina Sheffield* 1-4 1-1 2-2 4 2 6 1 5 1 2 0 2 19
#24 Cheyenne Ertz* 2-6 0-1 1-2 2 0 2 3 5 0 2 0 1 18
#44 Lynnzy Troxell* 0-7 0-0 3-4 4 2 6 0 3 1 0 2 0 28
#4 Ariana Hernandez 2-6 1-3 0-0 0 2 2 1 5 0 0 0 3 15
#5 Chelse Ayala 2-7 0-1 0-0 2 2 4 0 4 0 2 1 2 17
#10 Victoria Stewart 5-9 2-4 0-0 2 1 3 1 12 0 2 0 0 11
#15 Quinesha Vanhook 4-11 0-1 0-0 2 4 6 0 8 1 0 0 1 10
#23 Alexus Barnes 1-2 0-0 4-4 1 2 3 3 6 0 0 1 0 8
#33 Allie Israel 0-6 0-4 0-0 0 0 0 0 0 0 0 0 0 12
#34 Mikaela Shannon 2-4 0-0 0-0 2 1 3 0 4 0 0 0 0 8
#42 Vinessa Perryman 0-3 0-1 0-0 2 4 6 2 0 1 4 0 1 15
#50 Deajanae Harvey 2-3 1-1 0-0 0 3 3 2 5 3 1 0 2 17
#52 Shelby Ricker 0-5 0-1 1-2 1 0 1 2 1 0 0 0 0 4
#TM Team 0-0 0-0 0-0 3 5 8 0 0
Totals 24-77 6-19 11-14 29 30 59 19 65 11 16 4 13 214
* = Starter