Official Basketball Box Score

Rio Hondo Roadrunner vs. Riverside Tigers

11.28.15 at 1 p.m. PST — Wheelock Gym, Riverside City College

Officials: Penny-Jane McGee, Deanna Key, Asia Aguirre. Stats:JCzimbalAttendance: 115

Team 1 2 3 4 Total
Rio Hondo 16 10 16 17 - 59
Riverside 8 22 17 17 - 64
Rio Hondo   Riverside
38.2% Total FG% 31.4%
35.3% 3-Pt. FG% 30.8%
52.4% Free Throw% 72.7%
1 Technical Fouls None
22 Points in the Paint 30
8 Points off Turnovers 23
7 2nd Chance Points 15
6 Fast Break Points 12
19 Bench Points 4
Rio Hondo
Shooting % 1st Half 2nd Half Game
Total FG% 29.0% 50.0% 38.2%
3-Pt. FG% 22.2% 50.0% 35.3%
Free Throw% 60.0% 45.5% 52.4%
Riverside
Shooting % 1st Half 2nd Half Game
Total FG% 30.6% 32.4% 31.4%
3-Pt. FG% 44.4% 0% 30.8%
Free Throw% 66.7% 75.0% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Julissa Vargas* 2-9 0-1 0-0 1 4 5 4 4 4 7 0 2 30
#22 Alexis Hernandez* 6-12 2-5 2-5 1 10 11 3 16 2 2 0 1 37
#20 Ashley Rendon* 1-5 0-0 1-2 3 3 6 2 3 2 5 1 0 36
#25 Emily Ayala* 3-5 1-2 0-0 1 2 3 1 7 2 2 0 0 22
#24 Danna Robles* 2-6 0-1 6-10 1 8 9 0 10 3 6 2 1 31
#5 Bianca Garcia 3-8 0-1 2-4 1 3 4 4 8 0 2 2 0 16
#10 Justine Manjarrez 3-8 2-6 0-0 0 1 1 3 8 1 0 0 1 21
#3 Aliyah Montiel 1-2 1-1 0-0 0 0 0 0 3 0 1 0 0 4
#21 Raylene Olivares 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 2 1 3 0 1
Totals 21-55 6-17 11-21 10 32 42 17 59 14 26 5 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#44 Paradise Hanchett* 1-6 0-0 4-4 4 4 8 3 6 1 1 0 4 21
#42 Tecumseh Madison* 3-10 0-0 3-4 5 6 11 1 9 0 1 0 4 26
#24 Jordan Lofton* 5-12 0-2 3-6 1 1 2 4 13 2 4 0 4 30
#3 Britney Gonzalez* 7-16 2-6 4-6 2 0 2 1 20 3 3 1 4 36
#20 DoyleBonet Walker* 4-10 2-4 2-2 1 1 2 1 12 1 6 0 0 34
#30 Chyna Burris 0-2 0-0 0-0 1 7 8 2 0 3 1 0 1 15
#50 Ronisha Daniels 2-7 0-0 0-0 1 5 6 1 4 0 1 0 0 15
#12 Octavia Williams 0-1 0-0 0-0 0 0 0 1 0 1 1 0 1 4
#32 Jacqueline Aparicio 0-4 0-1 0-0 0 3 3 1 0 0 1 0 0 10
#14 Kylie Stevenson 0-1 0-0 0-0 1 0 1 1 0 0 1 0 1 5
#22 Jessica Reed 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 22-70 4-13 16-22 18 29 47 16 64 11 20 1 19 200
* = Starter