Official Basketball Box Score

Rio Hondo Roadrunners vs. Riverside Tigers

11.12.16 at 7 p.m. PST — Wheelock Gym, Riverside City College

Officials: Esther Hsu, Debbie Clausen, Deanna Key; Stats: JohnCzimbalAttendance: 100

Team 1 2 3 4 Total
Rio Hondo 13 9 21 19 - 62
Riverside 14 13 17 24 - 68
Rio Hondo   Riverside
39.1% Total FG% 33.8%
33.3% 3-Pt. FG% 35.3%
42.9% Free Throw% 64.0%
None Technical Fouls None
30 Points in the Paint 26
15 Points off Turnovers 16
9 2nd Chance Points 29
2 Fast Break Points 2
23 Bench Points 20
Rio Hondo
Shooting % 1st Half 2nd Half Game
Total FG% 25.7% 55.2% 39.1%
3-Pt. FG% 25.0% 45.5% 33.3%
Free Throw% 0% 60.0% 42.9%
Riverside
Shooting % 1st Half 2nd Half Game
Total FG% 31.0% 35.9% 33.8%
3-Pt. FG% 42.9% 30.0% 35.3%
Free Throw% 50.0% 76.9% 64.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Joselyn Santillan* 6-9 0-0 0-0 3 5 8 2 12 1 0 0 0 29
#21 Destinee Garr* 1-3 0-1 0-0 1 6 7 5 2 0 1 0 2 28
#25 Marisa DeLeon* 3-13 0-6 0-0 4 5 9 4 6 0 2 0 1 29
#10 Sammy Flores* 0-1 0-1 0-0 0 1 1 3 0 0 0 0 0 11
#15 Aliyah Montiel* 6-20 6-15 1-2 1 1 2 2 19 2 5 0 0 38
#22 Emily Mercedes 1-2 0-0 1-3 2 1 3 2 3 0 1 0 0 8
#44 Essence Pineda 3-7 0-0 0-0 4 1 5 2 6 4 3 0 0 22
#3 Racquel Romero 5-9 3-4 1-2 0 2 2 0 14 5 5 0 1 35
#TM TEAM 0-0 0-0 0-0 1 3 4 0 2
Totals 25-64 9-27 3-7 16 25 41 20 62 12 19 0 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Darria Hewitt* 4-8 0-0 2-3 4 5 9 3 10 0 0 0 3 21
#44 Paradise Hanchett* 3-7 0-0 0-0 4 4 8 3 6 0 2 2 2 28
#4 Madeline Morrow* 1-7 0-3 3-4 2 2 4 2 5 4 4 0 1 30
#24 Chiderah Uzowuru* 3-10 0-2 1-4 5 5 10 2 7 6 3 0 1 28
#3 Britney Gonzalez* 7-17 5-9 1-2 0 0 0 0 20 1 1 0 1 35
#21 Joana Adams 0-1 0-0 1-2 2 0 2 2 1 0 0 0 0 6
#10 Dejah Wright 2-7 0-1 4-4 0 1 1 1 8 1 1 0 1 12
#50 Ayanna Lewis 2-3 0-0 0-0 1 1 2 1 4 0 1 0 0 10
#14 Lunye Barnett 0-1 0-0 1-2 2 2 4 0 1 0 0 0 0 5
#12 Raegan Graham 1-3 1-2 1-2 2 0 2 0 4 1 0 0 0 14
#11 Tecumseh Madison 0-3 0-0 2-2 3 3 6 0 2 0 1 0 1 7
#42 Darricka Hewitt 0-1 0-0 0-0 0 0 0 0 0 0 0 1 1 4
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 23-68 6-17 16-25 25 24 49 14 68 13 13 3 11 200
* = Starter