Official Basketball Box Score

Rio Hondo vs. Riverside

12/10/2016 at 12 p.m. — Irvine Valley

Attendance: 0

Team 1 2 3 4 Total
Rio Hondo 17 17 16 9 - 59
Riverside 14 23 13 20 - 70
Rio Hondo   Riverside
38.1% Total FG% 32.3%
33.3% 3-Pt. FG% 31.3%
46.2% Free Throw% 71.9%
None Technical Fouls None
36 Points in the Paint 24
4 Points off Turnovers 9
11 2nd Chance Points 21
2 Fast Break Points 2
13 Bench Points 12
Rio Hondo
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.3% 41.7% 36.8% 23.5% 38.1%
3-Pt. FG% 33.3% 25.0% 50.0% 25.0% 33.3%
Free Throw% 0% 66.7% 0% 0% 46.2%
Riverside
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.7% 21.4% 33.3% 70.0% 32.3%
3-Pt. FG% 33.3% 37.5% 0% 50.0% 31.3%
Free Throw% 83.3% 88.9% 50.0% 71.4% 71.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Racquel Romero* 4-8 3-6 0-0 0 4 4 2 11 5 2 0 1 34
#15 Aliyah Montiel* 5-15 1-5 0-0 1 5 6 0 11 4 5 0 3 38
#22 Emily Mercedes* 0-1 0-0 0-0 2 2 4 5 0 1 3 0 1 23
#33 Joselyn Santillan* 7-13 0-0 2-6 2 4 6 4 16 0 1 1 1 29
#44 Essence Pineda* 3-15 0-1 2-4 1 3 4 3 8 1 1 0 1 31
#10 Sammy Flores 0-1 0-0 1-2 0 0 0 2 1 1 1 0 1 10
#21 Destinee Garr 1-1 0-0 0-0 4 1 5 4 2 2 1 0 0 11
#24 Victoria Nieves 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#25 Marisa DeLeon 4-9 1-3 1-1 1 1 2 4 10 0 2 0 2 21
#32 Maggie Lamas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 24-63 5-15 6-13 14 22 36 24 59 14 16 1 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Britney Gonzalez* 3-10 2-7 5-6 1 0 1 2 13 4 3 0 1 38
#04 Madeline Morrow* 6-14 2-5 6-6 3 4 7 2 20 3 4 0 3 35
#24 Chiderah Uzowuru* 1-6 0-1 4-10 2 4 6 3 6 2 5 0 3 28
#32 Darria Hewitt* 3-6 0-0 3-5 4 1 5 4 9 1 2 0 2 24
#44 Paradise Hanchett* 4-14 0-0 2-2 7 11 18 1 10 3 1 2 1 32
#10 Dejah Wright 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#11 Tecumseh Madison 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 3
#12 Raegan Graham 1-5 1-3 2-2 1 0 1 0 5 2 1 0 0 10
#14 Lunye Barnett 3-8 0-0 1-1 4 3 7 1 7 0 1 1 0 10
#21 Joana Adams 0-1 0-0 0-0 1 2 3 0 0 0 0 0 0 9
#30 Chyna Burris 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 3
#50 Ayanna Lewis 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 4 3 7 0 0
Totals 21-65 5-16 23-32 27 30 57 16 70 15 19 3 10 200
* = Starter