Official Basketball Box Score

Riverside City Tigers vs. Rio Hondo Roadrunners

12/21/2016 at 6 p.m. PST — Roadrunner Gym, Rio Hondo Col., Whittier

Attendance: 75

Team 1 2 3 4 Total
Riverside 29 23 10 20 - 82
Rio Hondo 16 9 14 17 - 56
Riverside   Rio Hondo
48.7% Total FG% 30.8%
18.2% 3-Pt. FG% 29.4%
100.0% Free Throw% 55.9%
None Technical Fouls None
0 Points in the Paint 0
0 Points off Turnovers 0
0 2nd Chance Points 0
0 Fast Break Points 0
0 Bench Points 0
Riverside
Shooting % Game
Total FG% 48.7%
3-Pt. FG% 18.2%
Free Throw% 100.0%
Rio Hondo
Shooting % Game
Total FG% 30.8%
3-Pt. FG% 29.4%
Free Throw% 55.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#35 Darria Hewitt* 7-11 0-0 0-0 3 6 9 3 14 1 3 0 2 0
#44 Paradise Hanchett* 9-14 0-0 0-0 9 13 22 2 18 1 2 0 3 0
#24 Chiderah Uzowuru* 6-15 0-2 2-2 2 4 6 3 14 3 5 0 1 0
#4 Madeline Morrow* 1-3 0-1 2-2 0 0 0 2 4 2 1 0 0 0
#3 Britney Gonzalez* 6-10 1-4 2-2 0 0 0 2 15 3 2 0 1 0
#42 Darricka Hewitt 0-3 0-0 0-0 2 0 2 3 0 0 2 0 0 0
#21 Joana Adams 2-8 0-0 0-0 3 2 5 3 4 0 1 0 0 0
#12 Raegan Graham 2-5 1-2 0-0 0 0 0 2 5 1 0 0 0 0
#11 Tecumseh Madison 1-1 0-0 0-0 0 0 0 1 2 0 1 0 1 0
#50 Ayanna Lewis 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 0
#30 Chyna Burris 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 0
#40 Andrea Valenzuela 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#13 Deja Hill 1-1 0-0 0-0 0 0 0 0 2 1 1 0 0 0
#10 Dejah Wright 1-3 0-2 0-0 0 0 0 0 2 1 0 0 1 0
#TM TEAM 0-0 0-0 0-0 4 2 6 0 0
Totals 37-76 2-11 6-6 23 27 50 24 82 13 19 0 9 0
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#25 Marisa DeLeon* 2-8 0-0 6-10 1 3 4 3 10 2 1 1 1 29
#33 Joselyn Santillan* 4-11 0-0 2-5 0 2 2 3 10 1 0 0 0 28
#21 Destinee Garr* 1-2 0-0 3-7 2 3 5 3 5 1 0 1 0 24
#15 Aliyah Montiel* 5-13 3-8 6-8 0 1 1 2 19 3 4 0 1 35
#3 Racquel Romero* 2-9 1-6 0-0 0 0 0 0 5 4 4 0 3 24
#10 Sammy Flores 1-4 1-2 0-0 0 1 1 2 3 2 1 0 1 20
#22 Emily Mercedes 0-0 0-0 0-0 0 5 5 0 0 3 3 1 0 20
#24 Victoria Nieves 0-2 0-1 1-2 0 0 0 0 1 0 1 0 0 11
#32 Maggie Lamas 1-3 0-0 1-2 2 0 2 0 3 0 1 0 0 8
#20 Robyn Quintana 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 16-52 5-17 19-34 5 15 20 13 56 16 15 3 6 200
* = Starter