Official Basketball Box Score

East Los Angeles vs. Rio Hondo

1/20/2017 at 7:00 pm — Whittier, Calif.

Attendance: 70

Team 1 2 3 4 Total
East Los Angeles 15 15 17 21 - 68
Rio Hondo 6 6 14 15 - 41
East Los Angeles   Rio Hondo
33.8% Total FG% 23.9%
38.9% 3-Pt. FG% 25.0%
64.7% Free Throw% 77.8%
1 Technical Fouls None
28 Points in the Paint 6
28 Points off Turnovers 10
12 2nd Chance Points 9
14 Fast Break Points 0
29 Bench Points 13
East Los Angeles
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.3% 40.0% 27.8% 40.9% 33.8%
3-Pt. FG% 50.0% 0% 50.0% 40.0% 38.9%
Free Throw% 100.0% 75.0% 50.0% 100.0% 64.7%
Rio Hondo
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 7.7% 12.5% 36.4% 35.7% 23.9%
3-Pt. FG% 0% 25.0% 25.0% 37.5% 25.0%
Free Throw% 100.0% 75.0% 62.5% 100.0% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Farrah Castillo* 3-13 1-4 0-0 5 2 7 2 7 2 2 0 1 25
#03 Bianca Ortiz* 1-5 0-0 3-4 2 2 4 4 5 0 1 0 1 15
#04 Allissa Gomez* 4-5 1-1 2-2 1 1 2 3 11 5 1 0 3 26
#11 Tiffani Martinez* 4-7 4-7 0-0 1 1 2 2 12 3 1 0 3 26
#23 Anastasia Tsybaeva* 2-14 0-0 0-0 1 2 3 1 4 0 0 3 1 18
#02 Ikeba Allen 0-1 0-0 0-0 1 3 4 2 0 3 1 0 0 12
#05 Sarah Gurrola 1-2 1-2 0-0 0 0 0 1 3 0 1 0 1 8
#14 Wuanyei Ah-Hing 2-5 0-0 2-4 2 1 3 0 6 3 1 0 0 19
#21 Gloria Ortiz 1-7 0-0 0-0 2 3 5 0 2 0 2 0 0 15
#22 Vianey Chavez 0-5 0-4 0-0 2 2 4 3 0 0 1 0 0 16
#43 Monica Garcia 7-10 0-0 4-7 4 7 11 2 18 0 2 0 2 20
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 25-74 7-18 11-17 24 26 50 20 68 16 13 3 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Joselyn Santillan* 2-6 0-0 3-4 3 2 5 0 7 1 1 0 0 36
#03 Racquel Romero* 0-6 0-5 2-2 0 4 4 0 2 1 5 0 1 21
#15 Aliyah Montiel* 2-9 2-7 5-6 2 4 6 2 11 1 5 1 0 37
#21 Destinee Garr* 0-3 0-0 0-0 2 2 4 4 0 1 7 1 1 23
#25 Marisa DeLeon* 3-6 1-2 1-2 0 6 6 4 8 1 2 1 0 23
#10 Sammy Flores 2-12 2-6 0-0 0 1 1 4 6 0 4 0 1 27
#11 Kimberly Vasquez 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#22 Emily Mercedes 1-2 0-0 1-2 1 4 5 2 3 0 0 0 0 16
#24 Victoria Nieves 1-2 0-0 0-0 1 2 3 1 2 0 1 0 0 9
#32 Maggie Lamas 0-0 0-0 2-2 1 1 2 1 2 0 1 0 0 7
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 11-46 5-20 14-18 11 28 39 18 41 5 26 3 3 200
* = Starter