Official Basketball Box Score

Pasadena City vs. Rio Hondo

1/27/2017 at 7:00 PM — Whittier, CA

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Pasadena City 16 20 24 21 - 81
Rio Hondo 12 15 14 20 - 61
Pasadena City   Rio Hondo
40.0% Total FG% 26.6%
33.3% 3-Pt. FG% 31.0%
65.4% Free Throw% 75.0%
None Technical Fouls None
48 Points in the Paint 12
1 Points off Turnovers 13
26 2nd Chance Points 9
10 Fast Break Points 2
20 Bench Points 19
Pasadena City
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.8% 38.1% 40.0% 56.3% 40.0%
3-Pt. FG% 16.7% 33.3% 100.0% 50.0% 33.3%
Free Throw% 62.5% 60.0% 77.8% 50.0% 65.4%
Rio Hondo
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 29.4% 25.0% 21.1% 31.3% 26.6%
3-Pt. FG% 22.2% 33.3% 25.0% 50.0% 31.0%
Free Throw% 0% 70.0% 100.0% 70.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Bridget Phu* 1-3 1-3 0-0 2 2 4 3 3 4 0 0 0 20
#10 Jolene Robinson* 6-13 0-2 4-8 5 2 7 2 16 3 0 1 1 30
#11 Ilianna Blanc* 4-13 0-2 2-2 2 2 4 4 10 1 0 1 1 20
#13 Kailyn Gideon* 3-6 0-0 2-2 1 10 11 3 8 0 1 1 0 24
#40 Alisa Shinn* 9-21 0-0 6-8 8 10 18 2 24 4 1 2 0 28
#5 Samaiyah Abdullah 3-8 3-5 0-2 0 0 0 4 9 3 2 0 1 24
#12 Kandace Payne 0-1 0-0 0-0 3 5 8 0 0 0 2 0 2 14
#20 Jelissa Puckett 3-8 0-0 3-4 2 3 5 3 9 4 2 0 0 24
#32 Patience Madayag 1-2 0-0 0-0 0 1 1 0 2 2 2 0 1 16
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 30-75 4-12 17-26 25 36 61 21 81 21 10 5 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Sammy Flores* 3-11 1-2 0-0 1 3 4 1 7 6 2 0 2 29
#15 Aliyah Montiel* 3-16 2-14 5-6 0 0 0 0 13 2 1 0 1 30
#21 Destinee Garr* 1-4 0-0 0-0 3 4 7 4 2 1 0 0 1 16
#25 Marisa DeLeon* 2-7 0-1 9-10 0 7 7 3 13 1 1 0 1 30
#33 Joselyn Santillan* 2-6 0-0 3-4 3 4 7 2 7 0 1 2 0 32
#3 Racquel Romero 6-19 6-12 0-0 0 1 1 1 18 1 2 0 1 33
#11 Kimberly Vasquez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#22 Emily Mercedes 0-0 0-0 0-0 2 1 3 4 0 0 0 1 0 14
#32 Maggie Lamas 0-1 0-0 1-4 1 1 2 4 1 1 0 0 0 14
#TM Team 0-0 0-0 0-0 3 2 5 0 1
Totals 17-64 9-29 18-24 13 23 36 19 61 12 8 3 6 200
* = Starter