Official Basketball Box Score

RIOHONDO vs. SANTAANA

11/17/2017 at 5:00PM — Santa Ana College

Officials: Angie White, Rachel Schienbein, Deanna KeyAttendance: 70

Team 1 2 3 4 Total
Rio Hondo 12 19 15 23 - 69
Santa Ana 22 15 18 22 - 77
Rio Hondo   Santa Ana
33.3% Total FG% 50.8%
0% 3-Pt. FG% 53.8%
60.0% Free Throw% 55.6%
None Technical Fouls 1
36 Points in the Paint 40
11 Points off Turnovers 12
20 2nd Chance Points 10
0 Fast Break Points 0
7 Bench Points 34
Rio Hondo
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.3% 31.6% 30.4% 36.4% 33.3%
3-Pt. FG% 0% 0% 0% 0% 0%
Free Throw% 0% 87.5% 25.0% 58.3% 60.0%
Santa Ana
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 66.7% 37.5% 46.7% 53.8% 50.8%
3-Pt. FG% 66.7% 33.3% 66.7% 50.0% 53.8%
Free Throw% 0% 66.7% 66.7% 60.0% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Amber Valdez* 3-13 0-5 1-2 0 0 0 5 7 2 5 0 3 28
#14 Emily Mercedes* 6-11 0-0 3-4 3 3 6 2 15 0 0 1 1 32
#21 Destinee Garr* 3-15 0-1 0-2 10 9 19 5 6 3 2 1 1 32
#22 Brianna Morales* 0-5 0-1 4-4 1 1 2 2 4 0 2 0 0 19
#25 Maggie Lamas* 12-23 0-1 6-9 7 5 12 1 30 3 0 0 2 36
#02 Denae Alvarez 0-0 0-0 0-0 1 1 2 0 0 1 0 0 0 5
#11 Fatima Sandoval 1-1 0-0 0-2 0 0 0 2 2 0 0 0 0 10
#12 Karla Valdez 2-10 0-2 1-2 0 3 3 1 5 1 0 0 0 24
#15 Cheyanne Quintana 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0 8
#20 Jennifer Jimenez 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 6
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 27-81 0-11 15-25 23 25 48 19 69 10 10 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Sally Morris* 2-4 2-4 0-0 0 0 0 2 6 3 2 0 0 23
#04 Gianna Luna* 2-4 2-2 2-6 2 2 4 1 8 1 1 0 0 30
#14 Cailey Vitug* 1-5 0-2 1-2 0 2 2 3 3 5 4 0 1 34
#32 Cheryl Caldera* 5-8 0-0 1-1 2 2 4 5 11 0 4 0 0 16
#33 Alexis Casillas* 6-13 1-1 2-2 3 17 20 3 15 5 7 1 1 28
#03 Brianna Sanchez 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 5
#10 Candace Black 10-15 0-0 4-7 0 2 2 3 24 0 2 0 1 25
#21 Alekzandra Peggins 1-4 0-0 0-0 0 1 1 4 2 1 0 0 1 16
#24 Alexis Smith 2-5 1-3 0-0 0 2 2 2 5 4 1 0 0 21
#34 Cynthia Figueroa 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0
Totals 30-59 7-13 10-18 10 31 41 23 77 19 21 1 4 200
* = Starter