Official Basketball Box Score

Rio Hondo vs. Ventura College

12/29/2018 at 7:00 PM — Ventura College

Officials: Duane Hurd, Rick Bryant, Kaitlyn ArickAttendance: 127

Team 1 2 3 4 Total
Rio Hondo 9 14 14 12 - 49
Ventura 20 15 18 11 - 64
Rio Hondo   Ventura
35.0% Total FG% 39.3%
6.3% 3-Pt. FG% 34.6%
37.5% Free Throw% 78.6%
None Technical Fouls None
24 Points in the Paint 14
18 Points off Turnovers 10
6 2nd Chance Points 7
4 Fast Break Points 0
17 Bench Points 5
Rio Hondo
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 19.0% 41.7% 58.3% 33.3% 35.0%
3-Pt. FG% 0% 0% 0% 25.0% 6.3%
Free Throw% 100.0% 57.1% 0% 25.0% 37.5%
Ventura
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.7% 30.8% 41.2% 36.4% 39.3%
3-Pt. FG% 50.0% 20.0% 33.3% 0% 34.6%
Free Throw% 0% 75.0% 100.0% 75.0% 78.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Candace Black* 6-10 0-0 0-0 0 1 1 1 12 0 0 1 1 34
#10 Kailey Gutierrez* 1-4 0-3 0-0 1 1 2 3 2 4 1 0 0 19
#20 Amanda Lee* 3-14 1-7 2-2 1 5 6 4 9 5 2 0 1 37
#22 Brianna Morales* 0-3 0-2 0-0 0 0 0 1 0 0 0 0 1 17
#32 Amy Navarro* 3-6 0-0 3-8 0 5 5 4 9 0 0 1 1 22
#11 Fatima Sandoval 0-0 0-0 0-0 1 1 2 2 0 0 0 0 0 3
#21 Amber Martinez 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 2
#25 Robyn Quintana 1-2 0-0 1-1 0 1 1 0 3 0 0 0 1 22
#33 Christina Hilton 6-20 0-4 0-3 1 6 7 2 12 6 2 0 2 30
#45 Jessica Barrera 1-1 0-0 0-2 0 2 2 0 2 1 0 0 0 14
#TM TEAM 0-0 0-0 0-0 2 1 3 0 1
Totals 21-60 1-16 6-16 6 23 29 17 49 16 7 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Talia Taufaasau* 6-10 1-2 5-6 0 3 3 2 18 8 2 0 2 36
#03 Cece Quintino* 6-16 3-6 3-4 1 8 9 3 18 4 5 1 0 34
#13 Emma Larson* 1-6 1-5 0-0 0 2 2 0 3 2 0 0 0 20
#14 Victoria Maciel* 8-16 4-9 0-0 0 4 4 1 20 0 3 0 1 37
#24 LaDaesha Merriweather* 0-1 0-0 0-0 5 13 18 4 0 0 1 0 1 26
#12 Madison Cvijanovich 0-4 0-3 1-2 0 4 4 0 1 0 0 0 0 23
#20 Robin Prince 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#22 Larryssa Russell 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0 10
#34 Colleen Clow 1-2 0-0 2-2 3 1 4 0 4 0 0 0 0 11
#TM TEAM 0-0 0-0 0-0 1 2 3 0 3
Totals 22-56 9-26 11-14 10 38 48 11 64 14 16 1 4 200
* = Starter