Official Basketball Box Score

East Los Angeles vs. Rio Hondo

2/1/2019 at 7:00 PM — Rio Hondo

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
East Los Angeles 33 20 20 15 - 88
Rio Hondo 14 11 19 20 - 64
East Los Angeles   Rio Hondo
56.9% Total FG% 36.6%
70.6% 3-Pt. FG% 29.4%
62.5% Free Throw% 50.0%
None Technical Fouls None
East Los Angeles
Shooting % Game
Total FG% 56.9%
3-Pt. FG% 70.6%
Free Throw% 62.5%
Rio Hondo
Shooting % Game
Total FG% 36.6%
3-Pt. FG% 29.4%
Free Throw% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Zemeris Wallace* 2-5 0-0 2-2 2 5 7 2 6 0 1 0 0 22
#10 Jennifer Pool* 0-4 0-0 1-2 4 7 11 4 1 6 2 0 7 32
#12 Mercedes Ortiz* 7-9 0-0 0-0 2 3 5 3 14 1 1 0 2 28
#23 Jaelynn Curley* 8-10 8-9 0-0 1 2 3 2 24 1 0 0 0 31
#30 Breanna Hyde* 3-6 0-0 1-2 2 6 8 4 7 0 1 1 0 19
#3 Adriana Gonzalez 2-4 1-2 3-4 1 1 2 3 8 2 2 0 0 20
#21 Taliyah Jones 2-2 0-0 0-0 1 0 1 2 4 1 1 0 1 12
#24 Citlaly Davalos 2-4 2-4 0-0 0 3 3 3 6 5 1 0 3 16
#31 Jadis Watson 4-7 0-0 2-4 6 2 8 3 10 0 2 1 2 26
#34 Dominique Godbolt 3-7 1-2 1-2 7 6 13 4 8 3 1 0 3 30
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 33-58 12-17 10-16 27 37 64 30 88 19 12 2 18 236
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Candace Black 5-12 0-0 0-2 2 2 4 3 10 0 2 0 3 1
#3 Rebecca Aranda 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Kailey Gutierrez 4-9 1-4 0-0 0 2 2 0 9 2 4 0 1 1
#11 Fatima Sandoval 1-1 0-0 1-1 1 0 1 3 3 0 1 0 0 1
#12 Veronica Trueba 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Mariah Rivera 3-6 2-3 0-0 0 1 1 1 8 1 2 1 1 1
#15 Cheyanne Quintana 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
#20 Amanda Lee 10-26 2-10 1-2 0 3 3 1 23 5 1 0 2 1
#21 Amber Martinez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Brianna Morales 0-2 0-0 1-2 0 1 1 0 1 2 2 0 1 1
#24 Alice Salvaryan 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 1
#25 Robyn Quintana 0-2 0-0 1-2 0 3 3 2 1 6 2 0 1 1
#32 Amy Navarro 1-10 0-0 2-2 2 10 12 3 4 0 4 0 0 1
#33 Christina Hilton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#44 Maria Beatrice Tabano 2-3 0-0 1-3 1 4 5 1 5 0 2 1 0 1
#45 Jessica Barrera 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 4 2 6 0 1
Totals 26-71 5-17 7-14 10 30 40 16 64 17 22 2 10 16
* = Starter