Official Basketball Box Score

Rio Hondo vs. Pasadena City

2/8/2019 at 7:00 PM — Hutton-Patterson Gym at PCC

Officials: Catherine Chang, Richard McElrath, Joshua BatinAttendance: 144

Team 1 2 3 4 Total
Rio Hondo 12 11 21 14 - 58
Pasadena City 19 12 12 14 - 57
Rio Hondo   Pasadena City
50.0% Total FG% 22.7%
37.5% 3-Pt. FG% 13.5%
55.0% Free Throw% 50.0%
1 Technical Fouls None
28 Points in the Paint 30
9 Points off Turnovers 19
8 2nd Chance Points 29
8 Fast Break Points 10
11 Bench Points 27
Rio Hondo
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 41.7% 60.0% 57.1% 50.0%
3-Pt. FG% 100.0% 0% 25.0% 100.0% 37.5%
Free Throw% 60.0% 50.0% 100.0% 45.5% 55.0%
Pasadena City
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 29.2% 31.3% 23.8% 13.9% 22.7%
3-Pt. FG% 22.2% 0% 9.1% 16.7% 13.5%
Free Throw% 75.0% 50.0% 25.0% 50.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Candace Black* 11-16 0-0 0-1 3 7 10 3 22 0 3 3 0 40
#10 Kailey Gutierrez* 3-7 2-4 1-3 1 5 6 4 9 2 2 0 1 24
#14 Mariah Rivera* 1-4 0-0 2-4 1 6 7 2 4 3 3 2 1 28
#20 Amanda Lee* 4-9 1-3 2-2 0 2 2 2 11 5 6 0 1 35
#45 Jessica Barrera* 0-1 0-0 1-2 0 1 1 3 1 1 4 0 1 28
#11 Fatima Sandoval 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#24 Alice Salvaryan 0-1 0-0 0-2 0 2 2 3 0 0 0 1 1 15
#25 Robyn Quintana 3-5 0-1 5-6 0 3 3 0 11 3 5 0 1 22
#44 Maria Beatrice Tabano 0-0 0-0 0-0 1 0 1 0 0 0 2 0 2 6
#TM Team 0-0 0-0 0-0 2 6 8 1 0
Totals 22-44 3-8 11-20 8 32 40 19 58 14 25 6 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Cosette Balmy* 0-11 0-4 0-0 1 1 2 4 0 2 1 0 2 14
#12 Daniela Mendez* 3-12 0-5 1-2 5 1 6 1 7 0 1 1 0 23
#13 Alexandra Arreola* 1-4 0-0 0-2 4 0 4 1 2 1 1 0 1 12
#25 Zaira Velasquez* 2-7 0-0 0-0 12 4 16 0 4 1 0 2 2 37
#33 Dariel Johnson* 6-23 0-4 5-9 14 11 25 2 17 3 3 4 4 37
#10 Jade Lin 0-8 0-7 2-2 2 0 2 1 2 3 2 0 2 27
#15 Melissa Felix 6-14 5-13 0-1 3 0 3 2 17 0 2 0 3 17
#22 Kailey Thai 2-5 0-3 0-0 1 0 1 1 4 1 2 0 1 15
#34 Elise Ortega 2-8 0-1 0-0 3 0 3 3 4 3 2 0 3 13
#40 Teana DuBose 0-5 0-0 0-0 0 0 0 0 0 0 0 0 1 6
#TM Team 0-0 0-0 0-0 3 1 4 0 1
Totals 22-97 5-37 8-16 48 18 66 15 57 14 15 7 19 201
* = Starter